Peripheral vascular disease, by DOPPS country and cross-section |
N Ptnts | Wgtd % | Total N | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 897 | 25.5% | 3,493 |
All | DOPPS 1(1997) | |||
DOPPS 1(1999) | 1,705 | 19.4% | 8,775 | |
DOPPS 1(2001) | 697 | 16.4% | 4,260 | |
DOPPS 2(2002) | 2,372 | 26.1% | 9,042 | |
DOPPS 3(2006) | 2,421 | 28.4% | 8,472 | |
DOPPS 3(2007) | 1,983 | 26.4% | 7,530 | |
AusNZ | DOPPS 2(2002) | 186 | 36.1% | 513 |
DOPPS 3(2006) | 181 | 34.3% | 521 | |
DOPPS 3(2007) | 168 | 33.4% | 480 | |
Belgium | DOPPS 2(2002) | 185 | 34.2% | 536 |
DOPPS 3(2006) | 183 | 36.7% | 499 | |
DOPPS 3(2007) | 117 | 29.0% | 409 | |
Canada | DOPPS 2(2002) | 204 | 33.5% | 600 |
DOPPS 3(2006) | 180 | 32.4% | 547 | |
DOPPS 3(2007) | 137 | 29.6% | 438 | |
France | DOPPS 1(1999) | 146 | 22.6% | 649 |
DOPPS 2(2002) | 196 | 38.1% | 513 | |
DOPPS 3(2006) | 191 | 34.4% | 549 | |
DOPPS 3(2007) | 178 | 32.8% | 543 | |
Germany | DOPPS 1(1999) | 169 | 26.5% | 642 |
DOPPS 2(2002) | 176 | 31.2% | 565 | |
DOPPS 3(2006) | 193 | 33.3% | 575 | |
DOPPS 3(2007) | 193 | 32.4% | 599 | |
Italy | DOPPS 1(1999) | 110 | 17.6% | 629 |
DOPPS 2(2002) | 115 | 19.9% | 576 | |
DOPPS 3(2006) | 145 | 27.9% | 521 | |
DOPPS 3(2007) | 149 | 28.6% | 531 | |
Japan | DOPPS 1(1999) | 252 | 11.5% | 2,210 |
DOPPS 1(2001) | 178 | 9.5% | 1,889 | |
DOPPS 2(2002) | 207 | 11.8% | 1,782 | |
DOPPS 3(2006) | 314 | 17.4% | 1,825 | |
DOPPS 3(2007) | 310 | 17.0% | 1,852 | |
Spain | DOPPS 1(1999) | 126 | 21.3% | 588 |
DOPPS 2(2002) | 183 | 30.1% | 610 | |
DOPPS 3(2006) | 212 | 32.4% | 662 | |
DOPPS 3(2007) | 164 | 30.1% | 549 | |
Sweden | DOPPS 2(2002) | 134 | 24.4% | 547 |
DOPPS 3(2006) | 145 | 27.7% | 538 | |
DOPPS 3(2007) | 138 | 28.4% | 493 | |
UK | DOPPS 1(1999) | 91 | 16.8% | 551 |
DOPPS 2(2002) | 92 | 16.3% | 555 | |
DOPPS 3(2006) | 86 | 19.5% | 442 | |
DOPPS 3(2007) | 68 | 20.3% | 349 | |
US | DOPPS 1(1997) | 897 | 25.5% | 3,493 |
DOPPS 1(1999) | 811 | 23.0% | 3,506 | |
DOPPS 1(2001) | 519 | 21.8% | 2,371 | |
DOPPS 2(2002) | 694 | 30.7% | 2,245 | |
DOPPS 3(2006) | 591 | 32.1% | 1,793 | |
DOPPS 3(2007) | 361 | 27.8% | 1,287 |
Please see additional methodological information in the Data Sources and Methods section.