Cancer other than skin, by DOPPS country and cross-section

  N Ptnts Wgtd % Total N
DOPPS Country DOPPS Cross-section 341 9.8% 3,471
All DOPPS 1(1997)
DOPPS 1(1999) 766 8.9% 8,734
DOPPS 1(2001) 328 7.9% 4,230
DOPPS 2(2002) 1,058 11.8% 8,979
DOPPS 3(2006) 1,086 13.0% 8,407
DOPPS 3(2007) 945 12.4% 7,471
AusNZ DOPPS 2(2002) 60 11.9% 512
DOPPS 3(2006) 73 13.8% 519
DOPPS 3(2007) 59 12.7% 477
Belgium DOPPS 2(2002) 91 17.0% 534
DOPPS 3(2006) 78 15.7% 497
DOPPS 3(2007) 76 18.4% 407
Canada DOPPS 2(2002) 103 17.6% 599
DOPPS 3(2006) 86 16.6% 544
DOPPS 3(2007) 55 12.2% 436
France DOPPS 1(1999) 89 13.6% 648
DOPPS 2(2002) 82 16.0% 503
DOPPS 3(2006) 98 17.9% 548
DOPPS 3(2007) 97 18.7% 542
Germany DOPPS 1(1999) 67 10.8% 637
DOPPS 2(2002) 79 14.1% 560
DOPPS 3(2006) 88 15.6% 567
DOPPS 3(2007) 86 14.2% 592
Italy DOPPS 1(1999) 49 7.9% 629
DOPPS 2(2002) 45 8.0% 575
DOPPS 3(2006) 48 9.4% 515
DOPPS 3(2007) 65 12.8% 526
Japan DOPPS 1(1999) 115 5.3% 2,207
DOPPS 1(2001) 94 5.2% 1,886
DOPPS 2(2002) 110 6.2% 1,782
DOPPS 3(2006) 159 9.0% 1,797
DOPPS 3(2007) 174 9.4% 1,824
Spain DOPPS 1(1999) 39 6.6% 588
DOPPS 2(2002) 59 9.9% 587
DOPPS 3(2006) 95 14.3% 658
DOPPS 3(2007) 77 13.8% 547
Sweden DOPPS 2(2002) 79 14.7% 537
DOPPS 3(2006) 79 15.4% 533
DOPPS 3(2007) 66 13.5% 488
UK DOPPS 1(1999) 53 9.8% 549
DOPPS 2(2002) 65 11.8% 553
DOPPS 3(2006) 73 17.5% 435
DOPPS 3(2007) 45 12.3% 343
US DOPPS 1(1997) 341 9.8% 3,471
DOPPS 1(1999) 354 10.3% 3,476
DOPPS 1(2001) 234 10.1% 2,344
DOPPS 2(2002) 285 12.8% 2,237
DOPPS 3(2006) 209 11.2% 1,794
DOPPS 3(2007) 145 10.0% 1,289

 

Please see additional methodological information in the Data Sources and Methods section.