Lung disease, by DOPPS country and cross-section |
N Ptnts | Wgtd % | Total N | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 428 | 12.3% | 3,494 |
All | DOPPS 1(1997) | |||
DOPPS 1(1999) | 757 | 8.7% | 8,779 | |
DOPPS 1(2001) | 274 | 6.5% | 4,257 | |
DOPPS 2(2002) | 971 | 10.8% | 9,040 | |
DOPPS 3(2006) | 1,082 | 12.7% | 8,471 | |
DOPPS 3(2007) | 866 | 11.4% | 7,527 | |
AusNZ | DOPPS 2(2002) | 62 | 12.5% | 511 |
DOPPS 3(2006) | 91 | 17.5% | 521 | |
DOPPS 3(2007) | 78 | 15.4% | 480 | |
Belgium | DOPPS 2(2002) | 108 | 20.4% | 535 |
DOPPS 3(2006) | 114 | 23.5% | 499 | |
DOPPS 3(2007) | 80 | 20.1% | 408 | |
Canada | DOPPS 2(2002) | 103 | 17.4% | 601 |
DOPPS 3(2006) | 118 | 22.7% | 547 | |
DOPPS 3(2007) | 83 | 19.0% | 438 | |
France | DOPPS 1(1999) | 59 | 9.1% | 651 |
DOPPS 2(2002) | 56 | 10.9% | 514 | |
DOPPS 3(2006) | 67 | 12.2% | 549 | |
DOPPS 3(2007) | 73 | 13.6% | 543 | |
Germany | DOPPS 1(1999) | 73 | 11.6% | 643 |
DOPPS 2(2002) | 51 | 9.0% | 566 | |
DOPPS 3(2006) | 58 | 10.1% | 574 | |
DOPPS 3(2007) | 66 | 10.9% | 598 | |
Italy | DOPPS 1(1999) | 63 | 10.2% | 629 |
DOPPS 2(2002) | 65 | 11.3% | 575 | |
DOPPS 3(2006) | 73 | 14.0% | 521 | |
DOPPS 3(2007) | 66 | 12.5% | 531 | |
Japan | DOPPS 1(1999) | 29 | 1.4% | 2,209 |
DOPPS 1(2001) | 22 | 1.2% | 1,890 | |
DOPPS 2(2002) | 41 | 2.4% | 1,782 | |
DOPPS 3(2006) | 47 | 2.6% | 1,824 | |
DOPPS 3(2007) | 47 | 2.5% | 1,848 | |
Spain | DOPPS 1(1999) | 75 | 12.8% | 588 |
DOPPS 2(2002) | 89 | 14.5% | 609 | |
DOPPS 3(2006) | 109 | 16.8% | 662 | |
DOPPS 3(2007) | 84 | 14.8% | 549 | |
Sweden | DOPPS 2(2002) | 55 | 10.4% | 546 |
DOPPS 3(2006) | 32 | 6.4% | 540 | |
DOPPS 3(2007) | 30 | 6.0% | 495 | |
UK | DOPPS 1(1999) | 45 | 8.3% | 551 |
DOPPS 2(2002) | 45 | 8.4% | 554 | |
DOPPS 3(2006) | 37 | 8.3% | 441 | |
DOPPS 3(2007) | 30 | 8.2% | 349 | |
US | DOPPS 1(1997) | 428 | 12.3% | 3,494 |
DOPPS 1(1999) | 413 | 11.7% | 3,508 | |
DOPPS 1(2001) | 252 | 10.7% | 2,367 | |
DOPPS 2(2002) | 296 | 13.1% | 2,247 | |
DOPPS 3(2006) | 336 | 17.5% | 1,793 | |
DOPPS 3(2007) | 229 | 17.1% | 1,288 |
Please see additional methodological information in the Data Sources and Methods section.