Hypertension, by DOPPS country and cross-section |
N Ptnts | Wgtd % | Total N | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 2,955 | 84.8% | 3,480 |
All | DOPPS 1(1997) | |||
DOPPS 1(1999) | 6,499 | 74.2% | 8,755 | |
DOPPS 1(2001) | 3,075 | 72.6% | 4,243 | |
DOPPS 2(2002) | 7,069 | 78.2% | 9,021 | |
DOPPS 3(2006) | 6,841 | 81.4% | 8,444 | |
DOPPS 3(2007) | 6,140 | 82.4% | 7,492 | |
AusNZ | DOPPS 2(2002) | 448 | 88.0% | 511 |
DOPPS 3(2006) | 442 | 85.7% | 520 | |
DOPPS 3(2007) | 411 | 85.9% | 477 | |
Belgium | DOPPS 2(2002) | 437 | 81.1% | 536 |
DOPPS 3(2006) | 413 | 83.3% | 497 | |
DOPPS 3(2007) | 341 | 84.4% | 407 | |
Canada | DOPPS 2(2002) | 529 | 88.1% | 600 |
DOPPS 3(2006) | 478 | 86.9% | 547 | |
DOPPS 3(2007) | 387 | 87.8% | 438 | |
France | DOPPS 1(1999) | 506 | 78.3% | 648 |
DOPPS 2(2002) | 384 | 74.5% | 517 | |
DOPPS 3(2006) | 451 | 82.4% | 548 | |
DOPPS 3(2007) | 464 | 86.7% | 541 | |
Germany | DOPPS 1(1999) | 473 | 73.8% | 642 |
DOPPS 2(2002) | 458 | 81.4% | 562 | |
DOPPS 3(2006) | 496 | 86.2% | 574 | |
DOPPS 3(2007) | 530 | 89.0% | 597 | |
Italy | DOPPS 1(1999) | 396 | 63.4% | 625 |
DOPPS 2(2002) | 359 | 62.3% | 573 | |
DOPPS 3(2006) | 350 | 67.5% | 519 | |
DOPPS 3(2007) | 372 | 70.4% | 528 | |
Japan | DOPPS 1(1999) | 1,247 | 56.5% | 2,205 |
DOPPS 1(2001) | 1,048 | 55.9% | 1,881 | |
DOPPS 2(2002) | 1,181 | 65.9% | 1,781 | |
DOPPS 3(2006) | 1,320 | 73.2% | 1,808 | |
DOPPS 3(2007) | 1,369 | 75.3% | 1,834 | |
Spain | DOPPS 1(1999) | 456 | 77.5% | 587 |
DOPPS 2(2002) | 460 | 76.2% | 606 | |
DOPPS 3(2006) | 550 | 83.8% | 660 | |
DOPPS 3(2007) | 467 | 86.2% | 546 | |
Sweden | DOPPS 2(2002) | 412 | 75.9% | 543 |
DOPPS 3(2006) | 432 | 81.0% | 535 | |
DOPPS 3(2007) | 398 | 80.1% | 490 | |
UK | DOPPS 1(1999) | 439 | 79.7% | 551 |
DOPPS 2(2002) | 394 | 70.7% | 555 | |
DOPPS 3(2006) | 303 | 69.2% | 440 | |
DOPPS 3(2007) | 258 | 74.4% | 347 | |
US | DOPPS 1(1997) | 2,955 | 84.8% | 3,480 |
DOPPS 1(1999) | 2,982 | 85.3% | 3,497 | |
DOPPS 1(2001) | 2,027 | 85.8% | 2,362 | |
DOPPS 2(2002) | 2,007 | 89.6% | 2,237 | |
DOPPS 3(2006) | 1,606 | 90.4% | 1,796 | |
DOPPS 3(2007) | 1,143 | 89.9% | 1,287 |
Please see additional methodological information in the Data Sources and Methods section.