Diabetes, by DOPPS country and cross-section |
N Ptnts | Wgtd % | Total N | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 1,658 | 47.2% | 3,494 |
All | DOPPS 1(1997) | |||
DOPPS 1(1999) | 2,951 | 33.6% | 8,778 | |
DOPPS 1(2001) | 1,664 | 39.3% | 4,263 | |
DOPPS 2(2002) | 3,123 | 34.7% | 9,040 | |
DOPPS 3(2006) | 3,232 | 38.3% | 8,475 | |
DOPPS 3(2007) | 2,914 | 38.8% | 7,528 | |
AusNZ | DOPPS 2(2002) | 175 | 34.6% | 512 |
DOPPS 3(2006) | 218 | 42.6% | 519 | |
DOPPS 3(2007) | 212 | 43.5% | 478 | |
Belgium | DOPPS 2(2002) | 158 | 28.7% | 534 |
DOPPS 3(2006) | 175 | 35.2% | 501 | |
DOPPS 3(2007) | 141 | 35.6% | 407 | |
Canada | DOPPS 2(2002) | 257 | 44.9% | 600 |
DOPPS 3(2006) | 264 | 47.0% | 548 | |
DOPPS 3(2007) | 218 | 48.1% | 439 | |
France | DOPPS 1(1999) | 114 | 17.6% | 651 |
DOPPS 2(2002) | 108 | 20.9% | 514 | |
DOPPS 3(2006) | 157 | 28.5% | 547 | |
DOPPS 3(2007) | 172 | 30.5% | 542 | |
Germany | DOPPS 1(1999) | 202 | 31.8% | 643 |
DOPPS 2(2002) | 182 | 32.2% | 567 | |
DOPPS 3(2006) | 207 | 35.9% | 575 | |
DOPPS 3(2007) | 229 | 39.4% | 599 | |
Italy | DOPPS 1(1999) | 101 | 16.1% | 629 |
DOPPS 2(2002) | 107 | 18.6% | 573 | |
DOPPS 3(2006) | 117 | 22.6% | 521 | |
DOPPS 3(2007) | 133 | 24.2% | 531 | |
Japan | DOPPS 1(1999) | 584 | 26.7% | 2,210 |
DOPPS 1(2001) | 492 | 26.7% | 1,890 | |
DOPPS 2(2002) | 499 | 28.1% | 1,782 | |
DOPPS 3(2006) | 592 | 32.8% | 1,826 | |
DOPPS 3(2007) | 626 | 34.1% | 1,851 | |
Spain | DOPPS 1(1999) | 135 | 22.9% | 588 |
DOPPS 2(2002) | 158 | 25.9% | 609 | |
DOPPS 3(2006) | 197 | 30.4% | 659 | |
DOPPS 3(2007) | 170 | 31.2% | 549 | |
Sweden | DOPPS 2(2002) | 175 | 32.1% | 547 |
DOPPS 3(2006) | 200 | 36.6% | 540 | |
DOPPS 3(2007) | 187 | 37.3% | 495 | |
UK | DOPPS 1(1999) | 92 | 16.5% | 551 |
DOPPS 2(2002) | 115 | 21.6% | 557 | |
DOPPS 3(2006) | 97 | 22.2% | 442 | |
DOPPS 3(2007) | 92 | 27.0% | 349 | |
US | DOPPS 1(1997) | 1,658 | 47.2% | 3,494 |
DOPPS 1(1999) | 1,723 | 48.9% | 3,506 | |
DOPPS 1(2001) | 1,172 | 49.3% | 2,373 | |
DOPPS 2(2002) | 1,189 | 52.8% | 2,245 | |
DOPPS 3(2006) | 1,008 | 56.4% | 1,797 | |
DOPPS 3(2007) | 734 | 56.9% | 1,288 |
Please see additional methodological information in the Data Sources and Methods section.