Cerebrovascular disease, by DOPPS country and cross-section |
N Ptnts | Wgtd % | Total N | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 613 | 17.6% | 3,492 |
All | DOPPS 1(1997) | |||
DOPPS 1(1999) | 1,257 | 14.4% | 8,778 | |
DOPPS 1(2001) | 620 | 14.8% | 4,259 | |
DOPPS 2(2002) | 1,555 | 17.2% | 9,034 | |
DOPPS 3(2006) | 1,510 | 17.6% | 8,475 | |
DOPPS 3(2007) | 1,269 | 17.1% | 7,532 | |
AusNZ | DOPPS 2(2002) | 80 | 16.1% | 513 |
DOPPS 3(2006) | 108 | 20.7% | 521 | |
DOPPS 3(2007) | 96 | 19.4% | 480 | |
Belgium | DOPPS 2(2002) | 128 | 23.6% | 534 |
DOPPS 3(2006) | 133 | 26.7% | 501 | |
DOPPS 3(2007) | 96 | 24.3% | 409 | |
Canada | DOPPS 2(2002) | 122 | 20.2% | 600 |
DOPPS 3(2006) | 113 | 20.9% | 548 | |
DOPPS 3(2007) | 85 | 19.7% | 439 | |
France | DOPPS 1(1999) | 71 | 11.0% | 648 |
DOPPS 2(2002) | 83 | 16.2% | 513 | |
DOPPS 3(2006) | 95 | 17.4% | 549 | |
DOPPS 3(2007) | 83 | 16.1% | 543 | |
Germany | DOPPS 1(1999) | 90 | 14.1% | 643 |
DOPPS 2(2002) | 86 | 15.9% | 566 | |
DOPPS 3(2006) | 108 | 18.1% | 575 | |
DOPPS 3(2007) | 116 | 19.6% | 599 | |
Italy | DOPPS 1(1999) | 73 | 11.7% | 629 |
DOPPS 2(2002) | 97 | 16.6% | 575 | |
DOPPS 3(2006) | 95 | 17.8% | 521 | |
DOPPS 3(2007) | 102 | 18.9% | 531 | |
Japan | DOPPS 1(1999) | 275 | 12.7% | 2,210 |
DOPPS 1(2001) | 224 | 12.2% | 1,889 | |
DOPPS 2(2002) | 257 | 14.2% | 1,782 | |
DOPPS 3(2006) | 245 | 13.6% | 1,825 | |
DOPPS 3(2007) | 243 | 13.1% | 1,852 | |
Spain | DOPPS 1(1999) | 80 | 13.6% | 588 |
DOPPS 2(2002) | 86 | 14.3% | 609 | |
DOPPS 3(2006) | 103 | 15.7% | 662 | |
DOPPS 3(2007) | 86 | 16.5% | 549 | |
Sweden | DOPPS 2(2002) | 116 | 21.6% | 547 |
DOPPS 3(2006) | 113 | 21.4% | 540 | |
DOPPS 3(2007) | 93 | 19.9% | 495 | |
UK | DOPPS 1(1999) | 56 | 10.3% | 551 |
DOPPS 2(2002) | 64 | 11.6% | 553 | |
DOPPS 3(2006) | 78 | 17.2% | 442 | |
DOPPS 3(2007) | 59 | 16.7% | 349 | |
US | DOPPS 1(1997) | 613 | 17.6% | 3,492 |
DOPPS 1(1999) | 612 | 17.5% | 3,509 | |
DOPPS 1(2001) | 396 | 16.8% | 2,370 | |
DOPPS 2(2002) | 436 | 19.4% | 2,242 | |
DOPPS 3(2006) | 319 | 16.9% | 1,791 | |
DOPPS 3(2007) | 210 | 16.1% | 1,286 |
Please see additional methodological information in the Data Sources and Methods section.