Cardiac disease - not CAD or CHF, by DOPPS country and cross-section |
N Ptnts | Wgtd % | Total N | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 1,198 | 34.2% | 3,503 |
All | DOPPS 1(1997) | |||
DOPPS 1(1999) | 2,650 | 30.4% | 8,784 | |
DOPPS 1(2001) | 1,048 | 24.7% | 4,257 | |
DOPPS 2(2002) | 3,285 | 36.4% | 9,051 | |
DOPPS 3(2006) | 3,261 | 38.4% | 8,476 | |
DOPPS 3(2007) | 2,771 | 36.4% | 7,532 | |
AusNZ | DOPPS 2(2002) | 183 | 34.9% | 513 |
DOPPS 3(2006) | 179 | 34.7% | 521 | |
DOPPS 3(2007) | 151 | 30.1% | 480 | |
Belgium | DOPPS 2(2002) | 264 | 49.6% | 537 |
DOPPS 3(2006) | 269 | 54.9% | 501 | |
DOPPS 3(2007) | 200 | 48.5% | 409 | |
Canada | DOPPS 2(2002) | 282 | 47.8% | 601 |
DOPPS 3(2006) | 274 | 51.2% | 548 | |
DOPPS 3(2007) | 208 | 48.1% | 439 | |
France | DOPPS 1(1999) | 244 | 37.6% | 649 |
DOPPS 2(2002) | 235 | 45.6% | 516 | |
DOPPS 3(2006) | 248 | 45.3% | 549 | |
DOPPS 3(2007) | 242 | 44.2% | 543 | |
Germany | DOPPS 1(1999) | 252 | 39.6% | 643 |
DOPPS 2(2002) | 208 | 36.6% | 567 | |
DOPPS 3(2006) | 233 | 40.5% | 576 | |
DOPPS 3(2007) | 233 | 39.2% | 599 | |
Italy | DOPPS 1(1999) | 246 | 39.3% | 629 |
DOPPS 2(2002) | 212 | 36.8% | 576 | |
DOPPS 3(2006) | 202 | 38.6% | 521 | |
DOPPS 3(2007) | 190 | 36.4% | 531 | |
Japan | DOPPS 1(1999) | 526 | 24.2% | 2,209 |
DOPPS 1(2001) | 421 | 22.6% | 1,888 | |
DOPPS 2(2002) | 548 | 30.8% | 1,782 | |
DOPPS 3(2006) | 594 | 32.8% | 1,825 | |
DOPPS 3(2007) | 591 | 31.8% | 1,852 | |
Spain | DOPPS 1(1999) | 206 | 35.2% | 588 |
DOPPS 2(2002) | 242 | 39.8% | 609 | |
DOPPS 3(2006) | 317 | 47.8% | 663 | |
DOPPS 3(2007) | 257 | 47.0% | 549 | |
Sweden | DOPPS 2(2002) | 216 | 40.0% | 547 |
DOPPS 3(2006) | 248 | 46.3% | 540 | |
DOPPS 3(2007) | 208 | 41.4% | 495 | |
UK | DOPPS 1(1999) | 132 | 24.5% | 552 |
DOPPS 2(2002) | 178 | 32.6% | 559 | |
DOPPS 3(2006) | 119 | 27.1% | 442 | |
DOPPS 3(2007) | 102 | 29.6% | 349 | |
US | DOPPS 1(1997) | 1,198 | 34.2% | 3,503 |
DOPPS 1(1999) | 1,044 | 29.8% | 3,514 | |
DOPPS 1(2001) | 627 | 26.4% | 2,369 | |
DOPPS 2(2002) | 717 | 31.8% | 2,244 | |
DOPPS 3(2006) | 578 | 30.7% | 1,790 | |
DOPPS 3(2007) | 389 | 28.3% | 1,286 |
Please see additional methodological information in the Data Sources and Methods section.