Congestive heart failure, by DOPPS country and cross-section |
N Ptnts | Wgtd % | Total N | ||
---|---|---|---|---|
DOPPS Country | DOPPS Cross-section | 1,597 | 45.6% | 3,497 |
All | DOPPS 1(1997) | |||
DOPPS 1(1999) | 2,428 | 27.8% | 8,778 | |
DOPPS 1(2001) | 1,099 | 26.1% | 4,257 | |
DOPPS 2(2002) | 2,646 | 29.4% | 9,030 | |
DOPPS 3(2006) | 3,410 | 40.0% | 8,552 | |
DOPPS 3(2007) | 2,889 | 38.4% | 7,589 | |
AusNZ | DOPPS 2(2002) | 174 | 34.1% | 511 |
DOPPS 3(2006) | 234 | 44.1% | 527 | |
DOPPS 3(2007) | 212 | 42.7% | 485 | |
Belgium | DOPPS 2(2002) | 187 | 34.6% | 536 |
DOPPS 3(2006) | 259 | 51.8% | 509 | |
DOPPS 3(2007) | 192 | 46.3% | 416 | |
Canada | DOPPS 2(2002) | 259 | 44.0% | 600 |
DOPPS 3(2006) | 258 | 46.2% | 551 | |
DOPPS 3(2007) | 208 | 46.0% | 440 | |
France | DOPPS 1(1999) | 176 | 27.3% | 649 |
DOPPS 2(2002) | 133 | 26.6% | 508 | |
DOPPS 3(2006) | 238 | 43.0% | 551 | |
DOPPS 3(2007) | 238 | 43.4% | 543 | |
Germany | DOPPS 1(1999) | 145 | 23.0% | 643 |
DOPPS 2(2002) | 122 | 21.6% | 564 | |
DOPPS 3(2006) | 295 | 50.5% | 583 | |
DOPPS 3(2007) | 287 | 48.5% | 605 | |
Italy | DOPPS 1(1999) | 83 | 13.2% | 629 |
DOPPS 2(2002) | 87 | 15.5% | 576 | |
DOPPS 3(2006) | 137 | 25.9% | 533 | |
DOPPS 3(2007) | 138 | 25.0% | 542 | |
Japan | DOPPS 1(1999) | 145 | 6.7% | 2,209 |
DOPPS 1(2001) | 120 | 6.8% | 1,888 | |
DOPPS 2(2002) | 297 | 16.8% | 1,782 | |
DOPPS 3(2006) | 457 | 25.3% | 1,832 | |
DOPPS 3(2007) | 457 | 24.8% | 1,863 | |
Spain | DOPPS 1(1999) | 161 | 27.5% | 588 |
DOPPS 2(2002) | 190 | 31.3% | 609 | |
DOPPS 3(2006) | 334 | 50.4% | 666 | |
DOPPS 3(2007) | 267 | 48.4% | 551 | |
Sweden | DOPPS 2(2002) | 141 | 26.6% | 545 |
DOPPS 3(2006) | 214 | 40.1% | 542 | |
DOPPS 3(2007) | 185 | 36.7% | 497 | |
UK | DOPPS 1(1999) | 170 | 30.9% | 551 |
DOPPS 2(2002) | 110 | 20.0% | 559 | |
DOPPS 3(2006) | 112 | 24.9% | 445 | |
DOPPS 3(2007) | 86 | 25.1% | 349 | |
US | DOPPS 1(1997) | 1,597 | 45.6% | 3,497 |
DOPPS 1(1999) | 1,548 | 44.1% | 3,509 | |
DOPPS 1(2001) | 979 | 41.4% | 2,369 | |
DOPPS 2(2002) | 946 | 42.1% | 2,240 | |
DOPPS 3(2006) | 872 | 48.1% | 1,813 | |
DOPPS 3(2007) | 619 | 48.7% | 1,298 |
Please see additional methodological information in the Data Sources and Methods section.