Serum phosphorus (most recent), categories |
< 3.5 mg/dl | 3.5-4.5 mg/dl | 4.6-5.5 mg/dl | 5.6-7.0 mg/dl | > 7.0 mg/dl | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total N | N | Weighted % | N | Weighted % | N | Weighted % | N | Weighted % | N | Weighted % | ||
National sample | Month | |||||||||||
Overall | AUG10 | 3,401 | 341 | 10.4% | 813 | 25.1% | 991 | 29.9% | 843 | 22.3% | 413 | 12.4% |
SEP10 | 3,266 | 290 | 8.7% | 860 | 27.2% | 945 | 29.9% | 745 | 21.1% | 426 | 13.1% | |
OCT10 | 3,488 | 332 | 9.8% | 874 | 26.1% | 1,005 | 29.6% | 829 | 22.2% | 448 | 12.2% | |
NOV10 | 3,579 | 328 | 8.9% | 956 | 28.1% | 1,015 | 29.5% | 831 | 21.7% | 449 | 11.7% | |
DEC10 | 3,644 | 329 | 9.1% | 950 | 26.5% | 956 | 26.9% | 887 | 22.5% | 522 | 15.0% | |
JAN11 | 3,589 | 337 | 9.4% | 936 | 26.9% | 1,007 | 30.3% | 850 | 21.4% | 459 | 12.0% | |
FEB11 | 3,713 | 344 | 8.8% | 912 | 24.7% | 1,114 | 32.1% | 822 | 21.1% | 521 | 13.3% | |
MAR11 | 3,666 | 336 | 9.4% | 947 | 25.3% | 994 | 27.4% | 891 | 25.6% | 498 | 12.3% | |
APR11 | 3,848 | 359 | 9.0% | 1,007 | 26.4% | 1,076 | 29.3% | 898 | 22.5% | 508 | 12.8% | |
MAY11 | 3,837 | 370 | 9.7% | 979 | 26.5% | 1,088 | 28.8% | 900 | 22.9% | 500 | 12.1% | |
JUN11 | 3,732 | 362 | 10.0% | 992 | 28.9% | 1,017 | 27.7% | 890 | 21.9% | 471 | 11.6% | |
JUL11 | 4,052 | 404 | 10.0% | 1,056 | 26.3% | 1,170 | 29.7% | 916 | 22.2% | 506 | 11.7% | |
AUG11 | 3,968 | 443 | 11.2% | 1,022 | 25.2% | 1,153 | 31.0% | 875 | 20.7% | 475 | 11.9% | |
SEP11 | 3,846 | 407 | 10.9% | 1,054 | 27.7% | 1,067 | 28.1% | 851 | 21.9% | 467 | 11.3% | |
OCT11 | 3,887 | 379 | 9.4% | 1,131 | 29.2% | 1,099 | 29.9% | 819 | 20.5% | 459 | 11.0% | |
NOV11 | 3,883 | 414 | 11.2% | 1,084 | 28.2% | 1,150 | 30.7% | 791 | 19.5% | 444 | 10.4% | |
DEC11 | 3,729 | 375 | 9.1% | 994 | 27.8% | 1,097 | 30.0% | 804 | 21.2% | 459 | 11.9% | |
JAN12 | 3,262 | 320 | 10.1% | 858 | 26.5% | 927 | 29.6% | 736 | 21.5% | 421 | 12.4% | |
FEB12 | 3,100 | 325 | 10.8% | 827 | 26.8% | 916 | 30.5% | 670 | 19.8% | 362 | 12.2% | |
MAR12 | 8,405 | 937 | 9.7% | 2,295 | 29.1% | 2,396 | 29.4% | 1,881 | 20.3% | 896 | 11.4% | |
APR12 | 8,699 | 921 | 9.9% | 2,408 | 27.6% | 2,480 | 30.4% | 1,941 | 19.6% | 949 | 12.4% | |
MAY12 | 9,134 | 949 | 10.9% | 2,486 | 26.4% | 2,598 | 31.0% | 2,092 | 21.6% | 1,009 | 10.1% | |
JUN12 | 9,801 | 1,055 | 10.6% | 2,634 | 26.5% | 2,710 | 31.7% | 2,289 | 20.2% | 1,113 | 11.0% | |
JUL12 | 10,847 | 1,206 | 11.1% | 2,949 | 28.9% | 2,992 | 30.7% | 2,502 | 18.1% | 1,198 | 11.3% | |
AUG12 | 10,690 | 1,270 | 13.3% | 2,987 | 28.8% | 2,925 | 29.0% | 2,347 | 18.0% | 1,161 | 10.8% | |
SEP12 | 10,844 | 1,234 | 10.6% | 3,098 | 29.3% | 3,005 | 30.0% | 2,359 | 19.2% | 1,148 | 10.9% | |
OCT12 | 10,962 | 1,298 | 10.9% | 3,136 | 29.4% | 3,001 | 30.9% | 2,356 | 18.1% | 1,171 | 10.6% | |
NOV12 | 11,132 | 1,266 | 10.6% | 3,046 | 30.2% | 3,010 | 30.1% | 2,568 | 17.7% | 1,242 | 11.5% | |
DEC12 | 11,176 | 1,252 | 12.3% | 3,017 | 29.2% | 3,074 | 29.9% | 2,559 | 17.2% | 1,274 | 11.5% | |
JAN13 | 11,065 | 1,212 | 11.2% | 2,891 | 27.2% | 3,138 | 32.9% | 2,548 | 17.2% | 1,276 | 11.5% | |
FEB13 | 11,202 | 1,263 | 11.3% | 3,038 | 30.1% | 3,162 | 31.1% | 2,511 | 18.3% | 1,228 | 9.2% | |
MAR13 | 11,555 | 1,251 | 10.0% | 3,160 | 31.4% | 3,248 | 29.0% | 2,640 | 18.4% | 1,256 | 11.2% | |
APR13 | 11,158 | 1,242 | 11.3% | 2,985 | 27.6% | 3,193 | 32.6% | 2,532 | 17.6% | 1,206 | 10.9% | |
MAY13 | 11,136 | 1,216 | 12.2% | 3,023 | 29.1% | 3,092 | 29.6% | 2,555 | 18.9% | 1,250 | 10.2% | |
JUN13 | 11,217 | 1,221 | 9.8% | 3,027 | 31.0% | 3,189 | 30.1% | 2,533 | 19.2% | 1,247 | 9.9% | |
JUL13 | 11,200 | 1,195 | 11.1% | 3,038 | 26.8% | 3,199 | 32.2% | 2,546 | 19.6% | 1,222 | 10.3% | |
AUG13 | 11,137 | 1,246 | 11.7% | 3,047 | 29.4% | 3,173 | 31.3% | 2,539 | 19.1% | 1,132 | 8.6% | |
SEP13 | 11,045 | 1,190 | 11.0% | 2,971 | 29.8% | 3,237 | 32.4% | 2,487 | 16.7% | 1,160 | 10.0% | |
OCT13 | 11,033 | 1,168 | 9.2% | 2,989 | 28.8% | 3,231 | 35.8% | 2,490 | 16.8% | 1,155 | 9.5% | |
NOV13 | 11,114 | 1,196 | 12.0% | 3,053 | 29.5% | 3,110 | 28.9% | 2,479 | 18.7% | 1,276 | 10.9% | |
DEC13 | 11,035 | 1,104 | 9.2% | 2,858 | 28.8% | 3,053 | 31.2% | 2,677 | 18.8% | 1,343 | 12.0% | |
JAN14 | 10,858 | 1,122 | 11.7% | 2,834 | 27.9% | 3,052 | 29.2% | 2,532 | 20.2% | 1,318 | 11.0% | |
FEB14 | 10,814 | 1,135 | 12.0% | 2,828 | 27.1% | 3,104 | 31.4% | 2,529 | 18.6% | 1,218 | 11.0% | |
MAR14 | 10,740 | 1,089 | 9.2% | 2,845 | 28.1% | 3,034 | 31.8% | 2,570 | 18.7% | 1,202 | 12.3% | |
APR14 | 10,536 | 1,051 | 10.2% | 2,852 | 27.1% | 2,966 | 30.5% | 2,467 | 20.3% | 1,200 | 12.0% | |
MAY14 | 10,547 | 1,023 | 8.2% | 2,777 | 25.6% | 3,034 | 33.3% | 2,499 | 20.5% | 1,214 | 12.4% | |
JUN14 | 10,709 | 1,057 | 9.3% | 2,859 | 26.7% | 3,058 | 31.9% | 2,560 | 20.3% | 1,175 | 11.8% | |
JUL14 | 10,841 | 1,110 | 10.0% | 2,795 | 26.0% | 3,183 | 31.7% | 2,550 | 19.9% | 1,203 | 12.4% | |
AUG14 | 10,833 | 1,128 | 11.3% | 2,875 | 27.4% | 3,113 | 29.2% | 2,521 | 20.1% | 1,196 | 12.1% | |
SEP14 | 10,747 | 1,126 | 11.4% | 2,893 | 28.0% | 3,088 | 29.3% | 2,488 | 19.3% | 1,152 | 12.0% | |
OCT14 | 10,889 | 1,147 | 10.4% | 2,906 | 27.7% | 3,141 | 31.4% | 2,512 | 20.5% | 1,183 | 10.0% | |
NOV14 | 10,924 | 1,099 | 10.8% | 2,905 | 25.8% | 3,074 | 31.5% | 2,622 | 20.9% | 1,224 | 10.9% | |
DEC14 | 10,722 | 1,080 | 10.0% | 2,784 | 27.0% | 2,961 | 30.5% | 2,575 | 21.9% | 1,322 | 10.6% | |
JAN15 | 10,681 | 1,101 | 9.8% | 2,735 | 26.8% | 3,053 | 31.3% | 2,486 | 20.7% | 1,306 | 11.3% | |
FEB15 | 10,765 | 1,122 | 9.7% | 2,812 | 27.2% | 2,971 | 29.3% | 2,607 | 21.2% | 1,253 | 12.5% | |
MAR15 | 10,334 | 1,045 | 10.4% | 2,628 | 25.4% | 2,911 | 30.4% | 2,498 | 21.6% | 1,252 | 12.1% | |
APR15 | 9,640 | 874 | 9.0% | 2,433 | 25.8% | 2,784 | 31.2% | 2,389 | 21.4% | 1,160 | 12.6% | |
MAY15 | 10,119 | 930 | 8.8% | 2,551 | 24.6% | 2,952 | 32.1% | 2,437 | 21.9% | 1,249 | 12.6% | |
JUN15 | 10,575 | 1,003 | 9.7% | 2,686 | 26.0% | 3,059 | 31.0% | 2,550 | 21.1% | 1,277 | 12.2% | |
JUL15 | 11,029 | 1,101 | 9.6% | 2,808 | 26.8% | 3,226 | 31.8% | 2,550 | 20.4% | 1,344 | 11.3% | |
AUG15 | 10,952 | 1,122 | 10.8% | 2,852 | 26.7% | 3,184 | 32.3% | 2,554 | 19.3% | 1,240 | 10.8% | |
SEP15 | 10,905 | 1,119 | 10.2% | 2,812 | 26.1% | 3,089 | 29.9% | 2,585 | 21.2% | 1,300 | 12.6% | |
OCT15 | 11,092 | 1,067 | 9.0% | 2,909 | 26.8% | 3,230 | 32.1% | 2,545 | 19.8% | 1,341 | 12.3% | |
NOV15 | 11,247 | 1,119 | 9.9% | 2,904 | 26.3% | 3,144 | 30.5% | 2,680 | 20.9% | 1,400 | 12.5% | |
DEC15 | 11,142 | 1,087 | 10.1% | 2,752 | 25.3% | 3,153 | 29.6% | 2,732 | 21.9% | 1,418 | 13.2% | |
JAN16 | 11,077 | 1,047 | 8.7% | 2,706 | 24.7% | 3,144 | 30.5% | 2,743 | 23.6% | 1,437 | 12.5% | |
FEB16 | 11,081 | 1,091 | 9.2% | 2,793 | 26.1% | 3,050 | 29.5% | 2,716 | 22.3% | 1,431 | 12.9% | |
MAR16 | 11,461 | 1,059 | 8.1% | 2,887 | 26.4% | 3,229 | 31.0% | 2,784 | 21.1% | 1,502 | 13.4% | |
APR16 | 11,264 | 977 | 8.5% | 2,721 | 24.5% | 3,242 | 31.4% | 2,838 | 22.5% | 1,486 | 13.0% | |
MAY16 | 11,285 | 971 | 8.1% | 2,709 | 25.0% | 3,285 | 32.2% | 2,821 | 21.3% | 1,499 | 13.5% | |
JUN16 | 11,208 | 1,015 | 8.7% | 2,775 | 25.8% | 3,177 | 31.2% | 2,801 | 21.4% | 1,440 | 13.0% | |
JUL16 | 11,037 | 1,039 | 8.6% | 2,755 | 25.1% | 3,139 | 32.2% | 2,669 | 21.6% | 1,435 | 12.5% | |
AUG16 | 10,799 | 1,022 | 8.8% | 2,662 | 26.8% | 3,027 | 30.9% | 2,703 | 20.2% | 1,385 | 13.4% | |
SEP16 | 10,706 | 1,013 | 8.6% | 2,686 | 26.8% | 3,099 | 30.5% | 2,555 | 20.3% | 1,353 | 13.8% | |
OCT16 | 10,895 | 1,036 | 8.5% | 2,802 | 27.2% | 3,085 | 31.0% | 2,561 | 20.2% | 1,411 | 13.0% | |
NOV16 | 10,777 | 1,029 | 8.8% | 2,725 | 26.6% | 3,036 | 31.0% | 2,615 | 20.1% | 1,372 | 13.5% | |
DEC16 | 10,656 | 984 | 9.5% | 2,684 | 24.3% | 3,030 | 31.5% | 2,598 | 20.7% | 1,360 | 14.0% | |
JAN17 | 10,770 | 977 | 7.8% | 2,802 | 28.5% | 3,045 | 31.1% | 2,572 | 20.4% | 1,374 | 12.2% | |
FEB17 | 10,437 | 991 | 8.9% | 2,768 | 27.7% | 2,884 | 29.0% | 2,460 | 21.2% | 1,334 | 13.1% | |
MAR17 | 10,734 | 990 | 8.2% | 2,715 | 26.4% | 3,072 | 31.9% | 2,626 | 20.3% | 1,331 | 13.2% | |
APR17 | 10,466 | 912 | 8.0% | 2,549 | 26.3% | 3,004 | 31.0% | 2,597 | 20.5% | 1,404 | 14.2% | |
MAY17 | 10,548 | 925 | 8.5% | 2,458 | 25.0% | 3,007 | 31.2% | 2,735 | 20.9% | 1,423 | 14.4% | |
JUN17 | 10,742 | 935 | 8.3% | 2,610 | 25.2% | 3,061 | 31.0% | 2,645 | 20.5% | 1,491 | 15.0% | |
JUL17 | 10,874 | 946 | 8.3% | 2,585 | 25.8% | 3,160 | 31.6% | 2,742 | 21.7% | 1,441 | 12.6% | |
AUG17 | 10,617 | 936 | 8.3% | 2,591 | 24.6% | 2,977 | 30.4% | 2,683 | 22.7% | 1,430 | 13.9% | |
SEP17 | 10,430 | 908 | 8.8% | 2,618 | 26.2% | 2,938 | 30.2% | 2,615 | 21.4% | 1,351 | 13.5% | |
OCT17 | 10,615 | 904 | 8.6% | 2,684 | 25.7% | 3,053 | 31.4% | 2,634 | 20.8% | 1,340 | 13.6% | |
NOV17 | 10,515 | 928 | 8.3% | 2,565 | 25.4% | 3,062 | 32.2% | 2,538 | 20.1% | 1,422 | 14.0% | |
DEC17 | 10,395 | 896 | 7.7% | 2,478 | 25.6% | 2,938 | 30.3% | 2,627 | 22.1% | 1,456 | 14.3% | |
JAN18 | 10,460 | 948 | 8.9% | 2,469 | 24.3% | 2,870 | 30.2% | 2,671 | 21.9% | 1,502 | 14.7% | |
FEB18 | 10,475 | 1,019 | 9.2% | 2,554 | 25.3% | 2,936 | 30.9% | 2,592 | 21.4% | 1,374 | 13.2% | |
MAR18 | 10,166 | 936 | 8.3% | 2,456 | 25.2% | 2,871 | 29.6% | 2,543 | 23.6% | 1,360 | 13.4% | |
APR18 | 10,051 | 820 | 7.9% | 2,394 | 23.5% | 2,987 | 31.9% | 2,445 | 21.7% | 1,405 | 15.0% | |
MAY18 | 10,452 | 883 | 8.1% | 2,483 | 24.5% | 3,040 | 30.9% | 2,556 | 22.3% | 1,490 | 14.2% | |
JUN18 | 10,773 | 909 | 8.4% | 2,600 | 24.1% | 3,063 | 30.6% | 2,663 | 22.3% | 1,538 | 14.6% | |
JUL18 | 11,250 | 962 | 8.8% | 2,698 | 24.6% | 3,280 | 30.9% | 2,714 | 21.6% | 1,596 | 14.1% | |
AUG18 | 11,667 | 1,004 | 7.8% | 2,793 | 24.4% | 3,363 | 31.2% | 2,862 | 22.3% | 1,645 | 14.2% | |
SEP18 | 11,780 | 1,038 | 8.2% | 2,784 | 24.3% | 3,334 | 29.2% | 2,897 | 23.6% | 1,727 | 14.7% | |
OCT18 | 11,656 | 1,006 | 7.6% | 2,835 | 25.2% | 3,322 | 30.3% | 2,861 | 21.7% | 1,632 | 15.1% | |
NOV18 | 11,582 | 992 | 8.0% | 2,805 | 24.6% | 3,292 | 30.9% | 2,822 | 22.0% | 1,671 | 14.5% | |
DEC18 | 11,613 | 1,002 | 8.0% | 2,647 | 23.1% | 3,323 | 29.5% | 2,941 | 23.9% | 1,700 | 15.6% | |
JAN19 | 11,540 | 992 | 8.3% | 2,703 | 23.0% | 3,199 | 28.4% | 2,930 | 23.8% | 1,716 | 16.4% | |
FEB19 | 11,532 | 1,030 | 8.6% | 2,733 | 23.9% | 3,259 | 30.0% | 2,860 | 22.4% | 1,650 | 15.1% | |
MAR19 | 11,959 | 1,051 | 7.7% | 2,867 | 23.6% | 3,376 | 29.7% | 2,987 | 23.5% | 1,678 | 15.5% | |
APR19 | 11,406 | 1,010 | 7.8% | 2,657 | 22.3% | 3,217 | 30.0% | 2,837 | 23.0% | 1,685 | 17.0% | |
MAY19 | 11,407 | 969 | 8.0% | 2,663 | 22.8% | 3,266 | 30.5% | 2,806 | 22.3% | 1,703 | 16.3% | |
JUN19 | 11,596 | 949 | 7.0% | 2,698 | 22.4% | 3,236 | 28.5% | 2,965 | 24.9% | 1,748 | 17.1% | |
JUL19 | 12,027 | 1,004 | 7.5% | 2,774 | 22.1% | 3,365 | 29.3% | 3,015 | 23.8% | 1,869 | 17.4% | |
AUG19 | 12,390 | 1,011 | 7.4% | 2,868 | 23.1% | 3,386 | 29.0% | 3,220 | 23.9% | 1,905 | 16.6% | |
SEP19 | 12,673 | 1,036 | 7.0% | 2,897 | 22.3% | 3,532 | 29.6% | 3,130 | 23.4% | 2,078 | 17.7% | |
OCT19 | 12,497 | 1,019 | 7.3% | 2,864 | 23.0% | 3,476 | 30.0% | 3,183 | 23.8% | 1,955 | 15.9% | |
NOV19 | 12,055 | 993 | 8.0% | 2,760 | 23.5% | 3,352 | 29.6% | 3,026 | 22.8% | 1,924 | 16.1% | |
DEC19 | 12,326 | 1,055 | 8.4% | 2,724 | 22.0% | 3,359 | 29.5% | 3,197 | 23.0% | 1,991 | 17.1% | |
JAN20 | 12,231 | 989 | 7.3% | 2,847 | 22.3% | 3,412 | 31.0% | 3,056 | 22.7% | 1,927 | 16.8% | |
FEB20 | 12,120 | 1,098 | 8.8% | 2,818 | 23.7% | 3,403 | 29.4% | 2,894 | 21.5% | 1,907 | 16.6% | |
MAR20 | 12,264 | 1,090 | 9.0% | 2,857 | 24.0% | 3,411 | 29.5% | 2,977 | 22.2% | 1,929 | 15.3% | |
APR20 | 11,914 | 988 | 8.2% | 2,705 | 23.1% | 3,216 | 28.5% | 3,008 | 23.2% | 1,997 | 17.0% | |
MAY20 | 11,926 | 917 | 7.7% | 2,611 | 21.2% | 3,211 | 28.8% | 3,100 | 24.6% | 2,087 | 17.7% | |
JUN20 | 11,626 | 845 | 6.8% | 2,512 | 21.6% | 3,200 | 29.6% | 3,069 | 24.4% | 2,000 | 17.7% | |
JUL20 | 11,841 | 924 | 7.8% | 2,645 | 22.0% | 3,213 | 29.5% | 3,039 | 23.6% | 2,020 | 17.1% | |
AUG20 | 11,641 | 923 | 7.4% | 2,565 | 21.6% | 3,133 | 30.8% | 3,009 | 22.7% | 2,011 | 17.5% | |
SEP20 | 11,585 | 939 | 7.4% | 2,694 | 23.5% | 3,109 | 30.7% | 2,919 | 22.0% | 1,924 | 16.4% | |
OCT20 | 11,558 | 925 | 6.8% | 2,667 | 23.2% | 3,132 | 29.5% | 2,910 | 24.0% | 1,924 | 16.5% | |
NOV20 | 11,415 | 936 | 8.1% | 2,488 | 22.7% | 3,176 | 30.3% | 2,894 | 22.4% | 1,921 | 16.5% | |
DEC20 | 11,287 | 876 | 7.4% | 2,548 | 22.5% | 3,036 | 28.4% | 2,853 | 24.1% | 1,974 | 17.6% | |
JAN21 | 10,715 | 874 | 8.1% | 2,377 | 22.7% | 2,841 | 27.0% | 2,752 | 24.8% | 1,871 | 17.5% | |
FEB21 | 8,262 | 655 | 7.5% | 1,799 | 21.2% | 2,221 | 28.1% | 2,117 | 24.8% | 1,470 | 18.3% |
Most recent (single) monthly pre-dialysis value |
Facility sample transitioned from DOPPS 4 to 5 in Jan-Apr 2012 (see "Study Sample and Methods"). |
Facility sample transitioned from DOPPS 5 to 6 in Mar-Jul 2015 (see "Study Sample and Methods"). |
Facility sample transitioned from DOPPS 6 to 7 in Feb-May 2018 (see "Study Sample and Methods"). |
Source: US-DOPPS Practice Monitor, May 2021; http://www.dopps.org/DPM |