IV iron use, last 3 months

  Total N N Weighted %
National sample Month      
Overall AUG10 3,349 2,330 68.4%
SEP10 3,263 2,279 71.2%
OCT10 3,267 2,297 70.2%
NOV10 3,248 2,387 72.2%
DEC10 3,671 2,701 72.7%
JAN11 3,579 2,664 73.6%
FEB11 3,499 2,732 78.8%
MAR11 3,435 2,694 79.6%
APR11 3,810 2,954 80.0%
MAY11 3,759 3,033 82.7%
JUN11 3,724 3,011 83.2%
JUL11 3,654 2,929 82.1%
AUG11 3,987 3,167 81.2%
SEP11 3,905 3,066 80.0%
OCT11 3,797 2,896 78.5%
NOV11 3,691 2,791 75.9%
DEC11 3,839 2,901 75.5%
JAN12 3,392 2,552 76.4%
FEB12 3,320 2,444 74.6%
MAR12 1,972 1,479 74.0%
APR12 1,762 1,343 80.6%
MAY12 8,764 6,610 82.4%
JUN12 9,278 7,313 81.5%
JUL12 9,810 7,790 83.9%
AUG12 9,927 8,016 85.8%
SEP12 10,673 8,566 83.3%
OCT12 10,802 8,672 84.7%
NOV12 10,991 8,836 85.9%
DEC12 10,959 8,810 85.7%
JAN13 11,022 8,903 85.5%
FEB13 11,015 8,837 84.9%
MAR13 11,174 8,939 83.4%
APR13 11,076 8,852 84.9%
MAY13 11,189 8,867 83.5%
JUN13 11,178 8,895 83.3%
JUL13 11,233 8,908 84.3%
AUG13 11,093 8,857 82.3%
SEP13 11,065 8,832 78.4%
OCT13 10,972 8,733 80.2%
NOV13 11,020 8,753 80.1%
DEC13 10,793 8,523 79.9%
JAN14 10,810 8,543 79.4%
FEB14 10,701 8,469 78.2%
MAR14 10,639 8,439 79.1%
APR14 10,299 8,174 81.2%
MAY14 10,404 8,182 82.3%
JUN14 10,488 8,303 82.0%
JUL14 10,660 8,479 83.1%
AUG14 10,460 8,346 83.2%
SEP14 10,595 8,461 82.4%
OCT14 10,659 8,436 82.6%
NOV14 10,802 8,527 81.4%
DEC14 10,723 8,414 80.6%
JAN15 10,741 8,406 81.2%
FEB15 10,667 8,270 80.9%
MAR15 10,552 8,045 77.3%
APR15 7,778 5,900 79.8%
MAY15 10,058 7,600 78.4%
JUN15 10,530 8,133 81.6%
JUL15 10,928 8,496 83.4%
AUG15 10,887 8,599 84.9%
SEP15 11,109 8,847 85.1%
OCT15 11,187 8,948 85.6%
NOV15 11,194 9,002 85.9%
DEC15 11,086 8,971 86.5%
JAN16 11,229 9,070 86.0%
FEB16 11,245 9,086 86.5%
MAR16 11,298 9,114 87.4%
APR16 11,102 8,999 87.8%
MAY16 11,419 9,192 87.1%
JUN16 11,389 9,187 87.8%
JUL16 11,217 9,035 88.2%
AUG16 10,977 8,841 88.5%
SEP16 11,021 8,947 88.5%
OCT16 10,908 8,908 89.2%
NOV16 10,811 8,886 89.8%
DEC16 10,577 8,723 89.9%
JAN17 10,798 8,858 88.8%
FEB17 10,710 8,773 89.3%
MAR17 10,650 8,710 89.4%
APR17 10,516 8,554 88.7%
MAY17 10,782 8,660 87.1%
JUN17 10,781 8,682 86.4%
JUL17 10,694 8,511 85.9%
AUG17 10,467 8,349 85.3%
SEP17 10,659 8,480 83.6%
OCT17 10,614 8,450 83.7%
NOV17 10,587 8,374 83.4%
DEC17 10,410 8,129 82.4%
JAN18 10,635 8,229 82.3%
FEB18 10,650 8,206 81.2%
MAR18 9,365 7,179 79.7%
APR18 6,289 4,819 80.4%
MAY18 10,305 7,888 77.1%
JUN18 10,724 8,360 81.0%
JUL18 11,124 8,601 81.7%
AUG18 11,522 8,940 83.1%
SEP18 11,908 9,132 83.0%
OCT18 11,879 9,120 83.8%
NOV18 11,858 9,135 83.9%
DEC18 11,707 9,061 83.5%
JAN19 11,615 9,083 84.0%
FEB19 11,571 9,157 85.1%
MAR19 11,631 9,285 86.0%
APR19 11,478 9,242 86.8%
MAY19 11,587 9,360 88.2%
JUN19 11,912 9,530 88.1%
JUL19 12,376 9,870 88.1%
AUG19 12,440 10,091 88.7%
SEP19 12,368 10,098 88.3%
OCT19 11,977 9,835 88.6%
NOV19 12,493 10,266 88.0%
DEC19 12,351 10,155 88.3%
JAN20 12,285 10,105 88.0%
FEB20 12,212 10,126 88.2%
MAR20 12,082 10,053 88.1%
APR20 11,714 9,700 88.0%
MAY20 12,034 9,915 87.4%
JUN20 11,914 9,785 86.8%
JUL20 11,922 9,724 85.9%
AUG20 11,852 9,679 85.6%
SEP20 11,682 9,592 85.5%
OCT20 11,366 9,319 84.7%
NOV20 11,550 9,445 84.1%
DEC20 11,383 9,294 83.7%
JAN21 11,356 9,231 82.8%
FEB21 10,377 8,463 81.8%

Values for each month reflect any prescription during prior three months
Facility sample transitioned from DOPPS 4 to 5 in Jan-Apr 2012 (see "Study Sample and Methods").
Facility sample transitioned from DOPPS 5 to 6 in Mar-Jul 2015 (see "Study Sample and Methods").
Facility sample transitioned from DOPPS 6 to 7 in Feb-May 2018 (see "Study Sample and Methods").
Source: US-DOPPS Practice Monitor, May 2021; http://www.dopps.org/DPM