Serum phosphorus (3 month average), categories |
< 3.5 mg/dl | 3.5-4.5 mg/dl | 4.6-5.5 mg/dl | 5.6-7.0 mg/dl | > 7.0 mg/dl | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total N | N | Weighted % | N | Weighted % | N | Weighted % | N | Weighted % | N | Weighted % | ||
National sample | Month | |||||||||||
Overall | AUG10 | 3,295 | 201 | 5.8% | 782 | 25.2% | 1,022 | 31.7% | 930 | 26.7% | 360 | 10.6% |
SEP10 | 3,305 | 183 | 5.4% | 813 | 26.0% | 1,072 | 32.7% | 887 | 24.6% | 350 | 11.3% | |
OCT10 | 3,304 | 179 | 5.3% | 807 | 25.4% | 1,091 | 33.3% | 874 | 25.0% | 353 | 11.1% | |
NOV10 | 3,314 | 178 | 5.2% | 834 | 26.8% | 1,081 | 33.0% | 877 | 24.7% | 344 | 10.3% | |
DEC10 | 3,611 | 196 | 5.7% | 941 | 26.3% | 1,119 | 32.0% | 965 | 25.6% | 390 | 10.4% | |
JAN11 | 3,532 | 195 | 5.7% | 884 | 25.6% | 1,136 | 33.4% | 936 | 24.8% | 381 | 10.5% | |
FEB11 | 3,493 | 200 | 5.5% | 875 | 26.6% | 1,081 | 30.1% | 939 | 26.6% | 398 | 11.3% | |
MAR11 | 3,519 | 194 | 6.0% | 876 | 24.0% | 1,129 | 32.9% | 927 | 27.0% | 393 | 10.2% | |
APR11 | 3,755 | 221 | 5.7% | 922 | 23.8% | 1,225 | 34.2% | 965 | 25.6% | 422 | 10.7% | |
MAY11 | 3,746 | 225 | 5.9% | 908 | 24.6% | 1,198 | 32.5% | 1,016 | 26.9% | 399 | 10.1% | |
JUN11 | 3,692 | 230 | 5.7% | 908 | 25.9% | 1,186 | 31.8% | 963 | 25.8% | 405 | 10.7% | |
JUL11 | 3,727 | 233 | 6.4% | 912 | 26.1% | 1,231 | 32.1% | 942 | 24.3% | 409 | 11.1% | |
AUG11 | 3,898 | 270 | 7.0% | 1,014 | 27.3% | 1,224 | 30.8% | 989 | 24.6% | 401 | 10.4% | |
SEP11 | 3,862 | 277 | 7.4% | 1,005 | 25.5% | 1,257 | 32.8% | 933 | 24.7% | 390 | 9.5% | |
OCT11 | 3,744 | 268 | 6.9% | 978 | 26.5% | 1,221 | 33.3% | 918 | 24.8% | 359 | 8.5% | |
NOV11 | 3,643 | 253 | 6.7% | 1,023 | 28.9% | 1,151 | 32.3% | 863 | 23.9% | 353 | 8.2% | |
DEC11 | 3,653 | 262 | 6.3% | 1,014 | 28.4% | 1,166 | 33.0% | 841 | 23.0% | 370 | 9.3% | |
JAN12 | 3,267 | 216 | 6.2% | 882 | 28.6% | 1,044 | 32.5% | 780 | 22.5% | 345 | 10.2% | |
FEB12 | 3,186 | 217 | 6.8% | 817 | 26.4% | 1,041 | 33.7% | 793 | 23.1% | 318 | 10.0% | |
MAR12 | 1,656 | 111 | 6.9% | 442 | 26.7% | 528 | 29.9% | 401 | 22.7% | 174 | 13.9% | |
APR12 | 7,417 | 634 | 7.2% | 1,988 | 28.2% | 2,281 | 32.0% | 1,833 | 22.9% | 681 | 9.8% | |
MAY12 | 8,836 | 645 | 6.4% | 2,432 | 28.3% | 2,762 | 32.9% | 2,251 | 21.8% | 746 | 10.6% | |
JUN12 | 9,403 | 731 | 6.8% | 2,504 | 28.0% | 2,958 | 33.4% | 2,387 | 22.4% | 823 | 9.5% | |
JUL12 | 9,910 | 775 | 7.2% | 2,633 | 27.8% | 3,142 | 32.7% | 2,466 | 22.8% | 894 | 9.4% | |
AUG12 | 10,421 | 849 | 8.9% | 2,798 | 29.5% | 3,237 | 31.5% | 2,637 | 21.2% | 900 | 8.9% | |
SEP12 | 10,617 | 874 | 8.2% | 2,910 | 29.2% | 3,296 | 32.4% | 2,627 | 21.5% | 910 | 8.6% | |
OCT12 | 10,654 | 873 | 7.0% | 3,003 | 30.5% | 3,291 | 31.7% | 2,587 | 21.5% | 900 | 9.3% | |
NOV12 | 10,858 | 823 | 6.2% | 3,052 | 31.1% | 3,442 | 33.2% | 2,612 | 20.1% | 929 | 9.4% | |
DEC12 | 10,940 | 852 | 7.8% | 2,989 | 30.5% | 3,472 | 32.4% | 2,663 | 20.7% | 964 | 8.6% | |
JAN13 | 10,876 | 807 | 6.7% | 2,901 | 29.7% | 3,458 | 33.8% | 2,737 | 21.5% | 973 | 8.4% | |
FEB13 | 10,988 | 838 | 7.5% | 2,932 | 30.6% | 3,443 | 33.4% | 2,814 | 19.6% | 961 | 8.9% | |
MAR13 | 11,157 | 861 | 7.3% | 2,935 | 29.6% | 3,578 | 33.5% | 2,836 | 21.2% | 947 | 8.4% | |
APR13 | 11,005 | 849 | 7.1% | 2,906 | 28.2% | 3,572 | 34.6% | 2,683 | 20.8% | 995 | 9.2% | |
MAY13 | 10,918 | 825 | 8.0% | 2,848 | 29.1% | 3,583 | 34.0% | 2,703 | 20.3% | 959 | 8.7% | |
JUN13 | 11,017 | 854 | 8.5% | 2,891 | 28.5% | 3,602 | 33.7% | 2,687 | 20.7% | 983 | 8.6% | |
JUL13 | 10,935 | 824 | 7.6% | 2,897 | 28.9% | 3,498 | 32.8% | 2,728 | 22.0% | 988 | 8.7% | |
AUG13 | 10,988 | 837 | 7.7% | 2,882 | 30.1% | 3,594 | 32.4% | 2,737 | 22.1% | 938 | 7.8% | |
SEP13 | 10,880 | 807 | 7.9% | 2,892 | 30.0% | 3,579 | 32.4% | 2,654 | 22.5% | 948 | 7.2% | |
OCT13 | 10,790 | 797 | 6.6% | 2,901 | 30.5% | 3,552 | 35.2% | 2,628 | 21.1% | 912 | 6.6% | |
NOV13 | 10,792 | 808 | 7.3% | 2,873 | 29.2% | 3,494 | 35.5% | 2,702 | 20.3% | 915 | 7.7% | |
DEC13 | 10,811 | 778 | 6.5% | 2,807 | 29.6% | 3,454 | 33.9% | 2,763 | 21.3% | 1,009 | 8.8% | |
JAN14 | 10,651 | 722 | 7.8% | 2,789 | 27.9% | 3,365 | 34.1% | 2,785 | 21.7% | 990 | 8.5% | |
FEB14 | 10,633 | 742 | 7.6% | 2,730 | 28.3% | 3,372 | 32.6% | 2,819 | 22.7% | 970 | 8.9% | |
MAR14 | 10,479 | 719 | 7.4% | 2,665 | 28.1% | 3,392 | 32.4% | 2,759 | 23.0% | 944 | 9.1% | |
APR14 | 10,311 | 696 | 6.3% | 2,594 | 27.4% | 3,410 | 34.3% | 2,678 | 22.2% | 933 | 9.8% | |
MAY14 | 10,343 | 665 | 6.0% | 2,657 | 25.3% | 3,381 | 35.4% | 2,664 | 23.1% | 976 | 10.3% | |
JUN14 | 10,464 | 728 | 6.4% | 2,650 | 25.7% | 3,436 | 33.8% | 2,694 | 23.6% | 956 | 10.5% | |
JUL14 | 10,560 | 710 | 5.7% | 2,704 | 26.0% | 3,397 | 33.9% | 2,780 | 24.3% | 969 | 10.1% | |
AUG14 | 10,592 | 715 | 6.7% | 2,678 | 27.3% | 3,510 | 31.9% | 2,736 | 25.0% | 953 | 9.2% | |
SEP14 | 10,530 | 758 | 7.2% | 2,672 | 27.6% | 3,455 | 31.5% | 2,744 | 24.2% | 901 | 9.5% | |
OCT14 | 10,687 | 755 | 6.7% | 2,854 | 29.1% | 3,379 | 31.8% | 2,782 | 23.9% | 917 | 8.4% | |
NOV14 | 10,599 | 766 | 6.9% | 2,816 | 27.6% | 3,329 | 31.9% | 2,784 | 25.3% | 904 | 8.2% | |
DEC14 | 10,555 | 730 | 7.2% | 2,672 | 25.6% | 3,405 | 33.0% | 2,767 | 24.8% | 981 | 9.4% | |
JAN15 | 10,505 | 698 | 6.9% | 2,622 | 26.3% | 3,439 | 31.9% | 2,731 | 25.3% | 1,015 | 9.5% | |
FEB15 | 10,549 | 737 | 6.7% | 2,616 | 25.5% | 3,347 | 32.8% | 2,808 | 25.5% | 1,041 | 9.6% | |
MAR15 | 8,408 | 556 | 6.5% | 2,076 | 27.2% | 2,671 | 31.7% | 2,304 | 24.3% | 801 | 10.3% | |
APR15 | 9,421 | 585 | 6.8% | 2,317 | 26.0% | 3,030 | 32.8% | 2,579 | 24.1% | 910 | 10.3% | |
MAY15 | 9,958 | 628 | 6.4% | 2,394 | 24.5% | 3,250 | 34.4% | 2,720 | 24.5% | 966 | 10.2% | |
JUN15 | 10,402 | 628 | 5.5% | 2,533 | 25.7% | 3,426 | 33.9% | 2,796 | 25.0% | 1,019 | 10.0% | |
JUL15 | 10,787 | 735 | 6.5% | 2,636 | 25.7% | 3,473 | 33.7% | 2,891 | 24.0% | 1,052 | 10.1% | |
AUG15 | 10,885 | 745 | 7.0% | 2,703 | 26.2% | 3,548 | 34.4% | 2,831 | 23.0% | 1,058 | 9.4% | |
SEP15 | 10,906 | 748 | 6.8% | 2,786 | 26.7% | 3,505 | 33.1% | 2,803 | 24.1% | 1,064 | 9.3% | |
OCT15 | 10,967 | 739 | 6.4% | 2,813 | 27.1% | 3,522 | 33.9% | 2,829 | 22.7% | 1,064 | 9.9% | |
NOV15 | 11,058 | 731 | 6.2% | 2,796 | 26.4% | 3,519 | 33.1% | 2,880 | 23.7% | 1,132 | 10.6% | |
DEC15 | 11,044 | 700 | 5.9% | 2,704 | 25.6% | 3,567 | 33.9% | 2,949 | 24.4% | 1,124 | 10.2% | |
JAN16 | 11,039 | 681 | 5.9% | 2,628 | 24.3% | 3,586 | 33.5% | 2,987 | 25.8% | 1,157 | 10.5% | |
FEB16 | 10,984 | 677 | 5.8% | 2,612 | 25.5% | 3,520 | 31.4% | 3,005 | 26.0% | 1,170 | 11.4% | |
MAR16 | 11,219 | 683 | 5.3% | 2,685 | 25.1% | 3,567 | 32.6% | 3,080 | 26.1% | 1,204 | 10.9% | |
APR16 | 11,140 | 640 | 4.9% | 2,639 | 25.7% | 3,588 | 33.0% | 3,095 | 25.4% | 1,178 | 11.0% | |
MAY16 | 11,236 | 616 | 4.3% | 2,642 | 24.5% | 3,614 | 34.1% | 3,147 | 26.2% | 1,217 | 10.8% | |
JUN16 | 11,223 | 645 | 4.6% | 2,621 | 24.8% | 3,621 | 34.1% | 3,142 | 25.7% | 1,194 | 10.7% | |
JUL16 | 10,928 | 663 | 4.9% | 2,570 | 25.5% | 3,495 | 33.5% | 3,050 | 25.9% | 1,150 | 10.1% | |
AUG16 | 10,768 | 681 | 5.8% | 2,488 | 24.4% | 3,528 | 35.2% | 2,951 | 24.3% | 1,120 | 10.4% | |
SEP16 | 10,680 | 677 | 5.8% | 2,513 | 24.4% | 3,411 | 34.1% | 2,993 | 25.0% | 1,086 | 10.6% | |
OCT16 | 10,782 | 690 | 5.2% | 2,576 | 25.8% | 3,458 | 34.0% | 2,938 | 23.9% | 1,120 | 11.1% | |
NOV16 | 10,589 | 685 | 5.2% | 2,516 | 26.0% | 3,479 | 33.7% | 2,793 | 24.2% | 1,116 | 10.9% | |
DEC16 | 10,595 | 667 | 5.4% | 2,503 | 25.9% | 3,447 | 33.1% | 2,860 | 24.2% | 1,118 | 11.4% | |
JAN17 | 10,666 | 631 | 5.2% | 2,604 | 26.2% | 3,453 | 34.0% | 2,872 | 23.4% | 1,106 | 11.2% | |
FEB17 | 10,543 | 613 | 4.8% | 2,661 | 26.8% | 3,322 | 33.2% | 2,847 | 24.4% | 1,100 | 10.8% | |
MAR17 | 10,545 | 640 | 5.3% | 2,608 | 26.1% | 3,432 | 34.1% | 2,773 | 23.8% | 1,092 | 10.8% | |
APR17 | 10,375 | 620 | 4.8% | 2,503 | 26.5% | 3,321 | 33.2% | 2,834 | 24.1% | 1,097 | 11.3% | |
MAY17 | 10,484 | 592 | 4.4% | 2,422 | 25.6% | 3,404 | 34.0% | 2,906 | 24.1% | 1,160 | 11.8% | |
JUN17 | 10,603 | 584 | 4.9% | 2,389 | 24.5% | 3,442 | 33.6% | 3,001 | 25.1% | 1,187 | 11.9% | |
JUL17 | 10,631 | 574 | 4.1% | 2,386 | 25.0% | 3,487 | 34.4% | 2,998 | 24.7% | 1,186 | 11.8% | |
AUG17 | 10,588 | 577 | 4.7% | 2,408 | 23.9% | 3,455 | 34.2% | 2,940 | 25.6% | 1,208 | 11.7% | |
SEP17 | 10,453 | 602 | 6.1% | 2,409 | 23.9% | 3,362 | 33.4% | 2,927 | 25.1% | 1,153 | 11.5% | |
OCT17 | 10,576 | 617 | 5.3% | 2,496 | 25.3% | 3,418 | 32.9% | 2,938 | 25.7% | 1,107 | 10.9% | |
NOV17 | 10,360 | 620 | 5.3% | 2,412 | 24.1% | 3,333 | 34.1% | 2,891 | 25.7% | 1,104 | 10.9% | |
DEC17 | 10,367 | 579 | 5.4% | 2,381 | 24.3% | 3,353 | 33.2% | 2,916 | 25.6% | 1,138 | 11.5% | |
JAN18 | 10,404 | 581 | 4.7% | 2,359 | 24.3% | 3,279 | 33.6% | 2,960 | 24.8% | 1,225 | 12.6% | |
FEB18 | 10,450 | 609 | 5.1% | 2,369 | 23.5% | 3,353 | 34.7% | 2,953 | 25.3% | 1,166 | 11.4% | |
MAR18 | 6,656 | 395 | 5.2% | 1,502 | 25.0% | 2,084 | 30.4% | 1,935 | 28.5% | 740 | 10.9% | |
APR18 | 9,638 | 555 | 5.6% | 2,233 | 23.5% | 3,050 | 32.0% | 2,716 | 26.6% | 1,084 | 12.2% | |
MAY18 | 10,407 | 574 | 5.4% | 2,379 | 22.6% | 3,323 | 33.6% | 2,946 | 26.3% | 1,185 | 12.1% | |
JUN18 | 10,764 | 586 | 5.3% | 2,419 | 22.6% | 3,453 | 32.8% | 3,031 | 27.2% | 1,275 | 12.2% | |
JUL18 | 11,180 | 621 | 5.6% | 2,524 | 23.7% | 3,565 | 32.0% | 3,090 | 26.1% | 1,380 | 12.6% | |
AUG18 | 11,618 | 631 | 5.0% | 2,635 | 23.9% | 3,710 | 32.8% | 3,277 | 26.5% | 1,365 | 11.8% | |
SEP18 | 11,764 | 650 | 5.1% | 2,697 | 23.4% | 3,753 | 33.3% | 3,250 | 26.1% | 1,414 | 12.0% | |
OCT18 | 11,792 | 669 | 4.7% | 2,647 | 23.0% | 3,806 | 33.6% | 3,255 | 26.4% | 1,415 | 12.4% | |
NOV18 | 11,608 | 660 | 4.8% | 2,589 | 23.3% | 3,768 | 33.5% | 3,172 | 26.2% | 1,419 | 12.2% | |
DEC18 | 11,607 | 654 | 5.1% | 2,587 | 22.8% | 3,719 | 32.9% | 3,221 | 26.6% | 1,426 | 12.7% | |
JAN19 | 11,507 | 642 | 5.0% | 2,570 | 22.7% | 3,550 | 31.0% | 3,335 | 28.3% | 1,410 | 13.0% | |
FEB19 | 11,520 | 674 | 5.4% | 2,518 | 21.8% | 3,584 | 31.4% | 3,324 | 28.4% | 1,420 | 13.1% | |
MAR19 | 11,702 | 671 | 5.5% | 2,577 | 21.9% | 3,679 | 31.3% | 3,339 | 27.7% | 1,436 | 13.5% | |
APR19 | 11,486 | 653 | 5.1% | 2,551 | 21.8% | 3,624 | 31.5% | 3,265 | 28.3% | 1,393 | 13.4% | |
MAY19 | 11,455 | 654 | 5.4% | 2,496 | 20.5% | 3,683 | 32.9% | 3,230 | 27.8% | 1,392 | 13.4% | |
JUN19 | 11,661 | 659 | 4.7% | 2,487 | 21.1% | 3,683 | 31.4% | 3,352 | 29.0% | 1,480 | 13.8% | |
JUL19 | 12,226 | 682 | 4.9% | 2,552 | 20.6% | 3,900 | 31.6% | 3,510 | 28.8% | 1,582 | 14.2% | |
AUG19 | 12,388 | 654 | 4.7% | 2,651 | 20.5% | 3,825 | 31.7% | 3,648 | 28.7% | 1,610 | 14.4% | |
SEP19 | 12,083 | 626 | 4.5% | 2,633 | 21.9% | 3,700 | 30.5% | 3,509 | 28.6% | 1,615 | 14.5% | |
OCT19 | 12,447 | 645 | 4.3% | 2,712 | 21.4% | 3,799 | 31.4% | 3,554 | 28.1% | 1,737 | 14.7% | |
NOV19 | 12,117 | 616 | 4.6% | 2,622 | 20.6% | 3,669 | 32.1% | 3,506 | 28.0% | 1,704 | 14.7% | |
DEC19 | 12,273 | 655 | 5.1% | 2,629 | 21.4% | 3,698 | 31.8% | 3,581 | 27.4% | 1,710 | 14.2% | |
JAN20 | 12,168 | 655 | 5.3% | 2,597 | 21.5% | 3,653 | 30.9% | 3,578 | 27.9% | 1,685 | 14.4% | |
FEB20 | 12,168 | 672 | 5.2% | 2,641 | 21.5% | 3,688 | 31.5% | 3,498 | 27.3% | 1,669 | 14.5% | |
MAR20 | 11,916 | 644 | 5.4% | 2,645 | 22.0% | 3,682 | 32.1% | 3,298 | 25.8% | 1,647 | 14.7% | |
APR20 | 11,971 | 665 | 5.5% | 2,628 | 22.3% | 3,666 | 31.3% | 3,338 | 26.6% | 1,674 | 14.2% | |
MAY20 | 11,943 | 620 | 5.2% | 2,534 | 21.5% | 3,588 | 30.9% | 3,454 | 27.9% | 1,747 | 14.4% | |
JUN20 | 11,785 | 611 | 4.8% | 2,418 | 20.6% | 3,503 | 30.7% | 3,477 | 28.6% | 1,776 | 15.3% | |
JUL20 | 11,826 | 549 | 4.3% | 2,425 | 20.9% | 3,599 | 31.5% | 3,463 | 27.8% | 1,790 | 15.4% | |
AUG20 | 11,722 | 594 | 4.7% | 2,361 | 20.3% | 3,532 | 32.2% | 3,416 | 27.1% | 1,819 | 15.8% | |
SEP20 | 11,380 | 576 | 5.0% | 2,328 | 19.6% | 3,457 | 33.0% | 3,308 | 27.0% | 1,711 | 15.3% | |
OCT20 | 11,516 | 604 | 4.6% | 2,354 | 20.2% | 3,526 | 33.1% | 3,281 | 27.0% | 1,751 | 15.1% | |
NOV20 | 11,438 | 619 | 5.0% | 2,330 | 20.3% | 3,531 | 33.4% | 3,249 | 26.8% | 1,709 | 14.5% | |
DEC20 | 11,315 | 564 | 4.9% | 2,326 | 19.8% | 3,509 | 33.3% | 3,174 | 26.7% | 1,742 | 15.4% | |
JAN21 | 10,892 | 525 | 4.7% | 2,262 | 21.3% | 3,309 | 31.0% | 3,093 | 27.2% | 1,703 | 15.8% | |
FEB21 | 8,654 | 438 | 4.6% | 1,738 | 20.6% | 2,626 | 30.6% | 2,518 | 28.4% | 1,334 | 15.9% |
Values at each month are based on the average of at least two pre-dialysis measurements obtained within the prior 3 months |
Facility sample transitioned from DOPPS 4 to 5 in Jan-Apr 2012 (see "Study Sample and Methods"). |
Facility sample transitioned from DOPPS 5 to 6 in Mar-Jul 2015 (see "Study Sample and Methods"). |
Facility sample transitioned from DOPPS 6 to 7 in Feb-May 2018 (see "Study Sample and Methods"). |
Source: US-DOPPS Practice Monitor, May 2021; http://www.dopps.org/DPM |