IV vitamin D use, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 17 508 2.6%
AusNZ D2(2002)
D3(2006) 8 517 1.6%
D3(2007) 16 477 3.1%
D4(2010) 0 338 0.0%
D4(2011) 0 388 0.0%
Belgium D2(2002) 4 536 0.8%
D3(2006) 50 499 12.1%
D3(2007) 36 411 8.9%
D4(2010) 0 465 0.0%
D4(2011) 0 450 0.0%
Canada D2(2002) 38 591 7.1%
D3(2006) 41 545 5.7%
D3(2007) 33 443 5.3%
D4(2010) 19 336 2.9%
D4(2011) 21 464 3.1%
France D2(2002) 39 516 8.1%
D3(2006) 29 548 5.2%
D3(2007) 27 542 5.0%
D4(2010) 3 370 0.7%
D4(2011) 8 479 1.5%
Germany D2(2002) 57 565 9.0%
D3(2006) 36 576 4.9%
D3(2007) 47 620 6.3%
D4(2010) 45 613 6.5%
D4(2011) 53 617 7.4%
Italy D2(2002) 74 570 12.5%
D3(2006) 88 520 15.4%
D3(2007) 81 540 14.4%
D4(2010) 170 547 28.7%
D4(2011) 200 578 33.1%
Japan D2(2002) 210 1,763 12.5%
D3(2006) 346 1,821 19.4%
D3(2007) 376 1,846 19.6%
D4(2010) 533 1,685 30.4%
D4(2011) 597 1,655 35.1%
Spain D2(2002) 106 597 17.4%
D3(2006) 192 659 29.3%
D3(2007) 207 550 37.3%
D4(2010) 278 610 45.2%
D4(2011) 284 576 49.4%
Sweden D2(2002) 118 541 23.4%
D3(2006) 107 535 19.9%
D3(2007) 106 507 20.2%
D4(2010) 58 452 12.8%
D4(2011) 57 514 10.9%
UK D2(2002) 36 549 6.9%
D3(2006) 27 438 5.7%
D3(2007) 17 347 4.4%
D4(2010) 6 369 1.5%
D4(2011) 14 461 3.4%
US D2(2002) 1,218 2,233 55.0%
D3(2006) 1,207 1,804 66.4%
D3(2007) 915 1,316 72.5%
D4(2010) 2,435 3,372 72.5%
D4(2011) 2,817 3,810 74.3%

Medications reported as prescribed in previous week (D2-D3) or end of study month (D4), among all patients

Please see additional methodological information in the Data Sources and Methods section.