Albumin-corrected serum calcium (mg/dL), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Err Wgtd Median
DOPPS Country DOPPS Cross-section 490 9.85 0.07 9.80
AusNZ D2(2002)
D3(2006) 505 9.62 0.08 9.57
D3(2007) 480 9.51 0.11 9.44
D4(2010) 383 9.20 0.07 9.15
D4(2011) 418 9.21 0.10 9.28
Belgium D2(2002) 476 9.54 0.06 9.56
D3(2006) 331 9.29 0.08 9.31
D3(2007) 321 9.04 0.09 9.06
D4(2010) 478 9.12 0.06 9.13
D4(2011) 437 9.19 0.09 9.12
Canada D2(2002) 561 9.65 0.07 9.65
D3(2006) 528 9.41 0.06 9.43
D3(2007) 430 9.32 0.04 9.28
D4(2010) 309 9.32 0.05 9.40
D4(2011) 420 9.29 0.10 9.27
France D1(1999) 486 9.60 0.07 9.64
D2(2002) 426 9.69 0.05 9.66
D3(2006) 519 9.20 0.08 9.20
D3(2007) 499 9.26 0.07 9.27
D4(2010) 358 9.30 0.08 9.35
D4(2011) 483 9.24 0.08 9.22
Germany D1(1999) 199 9.32 0.09 9.23
D2(2002) 328 9.28 0.10 9.22
D3(2006) 389 9.14 0.08 9.17
D3(2007) 384 9.05 0.09 9.06
D4(2010) 458 8.96 0.07 8.94
D4(2011) 487 8.97 0.07 8.97
Italy D1(1999) 447 9.58 0.08 9.46
D2(2002) 377 9.46 0.07 9.33
D3(2006) 426 9.31 0.06 9.25
D3(2007) 420 9.16 0.10 9.13
D4(2010) 490 9.02 0.11 9.02
D4(2011) 463 9.10 0.08 9.08
Japan D1(1999) 1,813 9.47 0.05 9.42
D1(2001) 1,702 9.36 0.06 9.29
D2(2002) 1,618 9.41 0.05 9.36
D3(2006) 1,739 9.20 0.06 9.14
D3(2007) 1,752 9.16 0.06 9.12
D4(2010) 1,594 9.21 0.05 9.17
D4(2011) 1,599 9.16 0.04 9.14
Spain D1(1999) 403 9.60 0.12 9.56
D2(2002) 558 9.96 0.06 9.96
D3(2006) 583 9.48 0.07 9.46
D3(2007) 521 9.25 0.06 9.20
D4(2010) 614 9.26 0.05 9.22
D4(2011) 532 9.20 0.06 9.21
Sweden D2(2002) 429 10.01 0.11 10.04
D3(2006) 486 9.84 0.06 9.81
D3(2007) 452 9.71 0.11 9.67
D4(2010) 353 9.65 0.09 9.62
D4(2011) 424 9.48 0.10 9.48
UK D1(1999) 415 9.85 0.09 9.78
D2(2002) 493 9.93 0.11 9.83
D3(2006) 416 9.45 0.12 9.44
D3(2007) 312 9.41 0.12 9.37
D4(2010) 336 9.34 0.15 9.28
D4(2011) 382 9.43 0.11 9.37
US D1(1997) 2,839 9.49 0.04 9.46
D1(1999) 3,250 9.47 0.04 9.40
D1(2001) 1,730 9.57 0.04 9.54
D2(2002) 2,100 9.44 0.04 9.43
D3(2006) 1,714 9.23 0.04 9.24
D3(2007) 1,269 9.27 0.03 9.25
D4(2010) 3,470 9.10 0.03 9.09
D4(2011) 4,157 9.04 0.03 9.04

Please see additional methodological information in the Data Sources and Methods section.