Oral vitamin D use, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 244 507 46.2%
AusNZ D2(2002)
D3(2006) 276 517 52.4%
D3(2007) 305 477 62.1%
D4(2010) 216 306 67.9%
Belgium D2(2002) 185 534 35.5%
D3(2006) 241 499 50.3%
D3(2007) 231 411 54.3%
D4(2010) 347 427 80.1%
Canada D2(2002) 268 590 44.6%
D3(2006) 277 545 52.2%
D3(2007) 253 443 59.9%
D4(2010) 168 298 60.1%
France D2(2002) 180 507 37.3%
D3(2006) 221 548 39.4%
D3(2007) 262 542 48.0%
D4(2010) 246 336 72.6%
Germany D2(2002) 322 565 59.1%
D3(2006) 398 576 68.2%
D3(2007) 444 620 71.3%
D4(2010) 375 545 70.3%
Italy D2(2002) 164 561 27.6%
D3(2006) 230 520 41.0%
D3(2007) 247 540 41.5%
D4(2010) 106 429 24.4%
Japan D2(2002) 817 1,720 47.5%
D3(2006) 761 1,821 41.5%
D3(2007) 775 1,846 42.3%
D4(2010) 667 1,697 40.8%
Spain D2(2002) 124 592 21.2%
D3(2006) 169 659 24.5%
D3(2007) 105 550 18.4%
D4(2010) 71 534 11.9%
Sweden D2(2002) 282 540 51.1%
D3(2006) 284 535 53.1%
D3(2007) 281 507 55.3%
D4(2010) 260 435 59.7%
UK D2(2002) 229 540 42.2%
D3(2006) 252 438 59.6%
D3(2007) 208 347 64.5%
D4(2010) 248 365 68.9%
US D2(2002) 91 2,168 5.0%
D3(2006) 348 1,804 19.7%
D3(2007) 318 1,316 25.1%
D4(2010) 548 3,029 18.7%

Medications reported as prescribed (not necessarily taken) in previous week, among all patients

Please see additional methodological information in the Data Sources and Methods section.