Single-pool Kt/V (categories), by DOPPS country and cross-section

  < 1.20 1.20-1.59 >= 1.60
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 46 13.6% 162 48.9% 127 37.5%
AusNZ D2(2002)
D3(2006) 28 9.9% 131 43.5% 147 46.6%
D4(2010) 14 5.9% 81 34.5% 118 59.6%
Belgium D2(2002) 94 26.7% 159 46.8% 84 26.4%
D3(2006) 63 21.8% 151 48.2% 87 29.9%
D4(2010) 18 6.7% 132 44.7% 141 48.6%
Canada D2(2002) 36 10.3% 170 50.2% 128 39.6%
D3(2006) 42 13.2% 163 46.8% 138 40.0%
D4(2010) 25 13.7% 83 40.4% 95 45.9%
France D1(1999) 48 11.4% 209 51.2% 154 37.3%
D2(2002) 41 13.3% 146 47.7% 121 39.0%
D3(2006) 41 11.6% 154 46.3% 156 42.1%
D4(2010) 14 5.7% 100 40.4% 123 53.9%
Germany D1(1999) 49 38.8% 55 43.1% 21 18.0%
D2(2002) 69 33.2% 117 54.2% 29 12.6%
D3(2006) 71 22.1% 159 53.3% 75 24.6%
D4(2010) 53 14.2% 191 50.0% 131 35.8%
Italy D1(1999) 70 22.3% 164 52.1% 90 25.6%
D2(2002) 57 19.4% 132 53.1% 75 27.5%
D3(2006) 55 17.4% 165 53.6% 83 29.0%
D4(2010) 68 25.7% 109 42.6% 76 31.7%
Japan D1(1999) 471 27.0% 988 54.6% 351 18.4%
D1(2001) 400 27.3% 811 54.6% 280 18.2%
D2(2002) 351 26.5% 720 56.4% 231 17.1%
D3(2006) 343 24.0% 792 58.1% 278 17.9%
D4(2010) 268 18.4% 770 56.9% 358 24.7%
Spain D1(1999) 103 30.0% 169 52.0% 59 18.0%
D2(2002) 71 19.1% 187 53.1% 102 27.8%
D3(2006) 34 9.0% 191 48.2% 159 42.7%
D4(2010) 24 6.3% 137 36.0% 218 57.7%
Sweden D2(2002) 53 17.8% 158 53.5% 86 28.7%
D3(2006) 27 9.6% 126 46.7% 128 43.8%
D4(2010) 7 4.3% 67 36.2% 111 59.6%
UK D1(1999) 77 26.4% 178 55.4% 50 18.2%
D2(2002) 50 16.3% 164 42.6% 100 41.0%
D3(2006) 30 11.1% 131 47.8% 87 41.1%
D4(2010) 26 13.1% 115 49.4% 87 37.5%
US D1(1997) 298 17.0% 1,032 56.2% 500 26.8%
D1(1999) 229 11.0% 1,109 55.1% 660 33.9%
D1(2001) 102 8.9% 607 55.0% 383 36.1%
D2(2002) 141 9.3% 703 49.8% 557 40.9%
D3(2006) 76 7.0% 546 46.2% 528 46.8%
D4(2010) 173 7.5% 1,158 48.3% 1,162 44.2%

Among patients with > 365 days on dialysis

Please see additional methodological information in the Data Sources and Methods section.