Achieved dialysis session length (categories), by DOPPS country and cross-section

  < 210 min 210 to 240 min > 240 min
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 20 3.9% 246 52.5% 206 43.6%
AusNZ D2(2002)
D3(2006) 16 3.7% 211 43.3% 273 53.0%
D3(2007) 11 2.5% 194 44.4% 238 53.1%
D4(2010) 5 1.0% 148 37.0% 205 61.9%
Belgium D2(2002) 86 16.8% 362 72.0% 56 11.2%
D3(2006) 29 5.8% 400 80.2% 66 14.1%
D3(2007) 26 8.5% 324 77.5% 48 14.1%
D4(2010) 24 5.2% 360 80.4% 64 14.4%
Canada D2(2002) 76 13.3% 417 76.4% 64 10.3%
D3(2006) 76 13.5% 378 71.7% 74 14.8%
D3(2007) 66 18.7% 302 72.7% 43 8.6%
D4(2010) 28 9.0% 245 74.6% 58 16.5%
France D1(1999) 42 6.3% 436 67.1% 175 26.6%
D2(2002) 15 3.3% 357 71.8% 125 24.9%
D3(2006) 24 4.9% 425 79.9% 85 15.2%
D3(2007) 26 5.1% 413 78.0% 94 16.9%
D4(2010) 12 4.0% 276 81.1% 53 14.9%
Germany D1(1999) 70 12.1% 317 52.2% 216 35.7%
D2(2002) 45 10.8% 197 49.2% 149 40.0%
D3(2006) 23 4.6% 180 32.7% 320 62.7%
D3(2007) 24 3.6% 212 33.6% 365 62.8%
D4(2010) 6 0.9% 182 32.3% 354 66.8%
Italy D1(1999) 168 28.0% 399 65.8% 39 6.2%
D2(2002) 85 17.0% 379 76.7% 29 6.3%
D3(2006) 71 13.3% 384 77.4% 49 9.2%
D3(2007) 70 15.2% 377 74.5% 54 10.2%
D4(2010) 35 8.3% 377 82.9% 42 8.8%
Japan D1(1999) 196 7.9% 1,396 66.8% 617 25.3%
D1(2001) 146 6.5% 1,133 64.4% 580 29.1%
D2(2002) 198 9.9% 1,156 67.7% 387 22.4%
D3(2006) 244 11.9% 1,177 66.2% 381 22.0%
D3(2007) 235 12.0% 1,241 70.5% 346 17.5%
D4(2010) 184 9.7% 1,109 68.3% 386 22.1%
Spain D1(1999) 155 28.6% 376 69.1% 13 2.3%
D2(2002) 149 27.5% 384 67.5% 30 5.0%
D3(2006) 54 8.8% 532 83.2% 47 7.9%
D3(2007) 43 8.7% 401 79.1% 61 12.2%
D4(2010) 36 5.8% 498 80.3% 82 13.9%
Sweden D2(2002) 42 8.0% 249 48.0% 231 44.0%
D3(2006) 23 5.6% 265 54.5% 213 39.9%
D3(2007) 29 6.0% 262 55.4% 192 38.6%
D4(2010) 25 5.6% 221 48.9% 212 45.5%
UK D1(1999) 108 26.0% 283 53.1% 118 20.9%
D2(2002) 66 19.3% 324 64.0% 104 16.7%
D3(2006) 81 24.7% 279 64.5% 53 10.8%
D3(2007) 54 21.5% 229 67.6% 43 10.9%
D4(2010) 92 25.4% 253 63.3% 57 11.3%
US D1(1997) 1,081 37.2% 1,571 55.0% 240 7.7%
D1(1999) 969 28.4% 1,961 60.2% 370 11.4%
D1(2001) 589 28.8% 1,148 57.9% 267 13.3%
D2(2002) 571 26.2% 1,215 58.5% 304 15.2%
D3(2006) 469 28.4% 950 52.5% 323 19.0%
D3(2007) 339 27.8% 671 50.2% 231 21.9%
D4(2010) 1,144 33.4% 1,602 45.8% 767 20.8%

Please see additional methodological information in the Data Sources and Methods section.