Total calcium (categories), by DOPPS country and cross-section

  < 8.4 mg/dl 8.4-9.5 mg/dl 9.6-10.2 mg/dl > 10.2 mg/dl
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 37 7.6% 191 40.8% 138 27.4% 129 24.2%
AusNZ D2(2002)
D3(2006) 35 7.1% 243 46.2% 161 32.6% 74 14.1%
D3(2007) 46 10.3% 241 49.5% 129 27.0% 66 13.3%
D4(2010) 77 21.4% 193 56.3% 55 15.7% 24 6.7%
Belgium D2(2002) 65 11.8% 231 44.5% 149 29.5% 71 14.2%
D3(2006) 63 12.8% 274 59.5% 108 23.3% 19 4.4%
D3(2007) 73 18.4% 254 62.3% 56 17.0% 9 2.2%
D4(2010) 87 18.9% 295 67.1% 52 12.1% 8 2.0%
Canada D2(2002) 78 14.1% 280 44.1% 158 31.2% 51 10.6%
D3(2006) 102 19.1% 291 51.5% 120 24.4% 28 5.1%
D3(2007) 85 21.3% 253 54.2% 80 18.4% 18 6.1%
D4(2010) 70 21.7% 172 57.7% 49 16.2% 16 4.4%
France D1(1999) 54 8.9% 286 45.8% 205 33.3% 74 12.0%
D2(2002) 29 6.6% 205 44.7% 137 31.4% 77 17.3%
D3(2006) 112 20.3% 296 54.8% 119 21.7% 18 3.3%
D3(2007) 100 18.6% 296 55.7% 104 19.2% 36 6.4%
D4(2010) 76 20.5% 210 60.0% 56 17.1% 9 2.4%
Germany D1(1999) 82 13.7% 291 50.5% 132 22.8% 70 12.9%
D2(2002) 81 14.6% 263 53.2% 118 23.5% 47 8.7%
D3(2006) 88 16.1% 297 53.8% 127 23.2% 39 6.9%
D3(2007) 130 21.6% 346 56.6% 110 17.1% 31 4.7%
D4(2010) 117 22.2% 316 60.6% 68 12.6% 25 4.6%
Italy D1(1999) 45 8.0% 281 48.5% 135 24.2% 112 19.3%
D2(2002) 60 11.7% 296 56.0% 100 20.5% 62 11.8%
D3(2006) 72 15.4% 257 55.8% 84 18.6% 47 10.2%
D3(2007) 82 17.1% 306 60.3% 80 15.4% 35 7.1%
D4(2010) 88 21.7% 256 61.9% 54 13.2% 14 3.2%
Japan D1(1999) 335 15.0% 1,062 48.9% 463 21.2% 348 14.9%
D1(2001) 299 16.8% 896 48.3% 414 22.3% 244 12.5%
D2(2002) 308 16.3% 853 47.6% 379 22.5% 245 13.6%
D3(2006) 376 22.1% 907 50.0% 323 17.6% 194 10.4%
D3(2007) 407 23.1% 917 49.9% 338 18.3% 166 8.7%
D4(2010) 322 19.2% 988 59.7% 283 16.6% 84 4.4%
Spain D1(1999) 49 8.6% 227 41.9% 142 26.5% 129 23.0%
D2(2002) 21 3.6% 222 37.4% 207 35.9% 136 23.2%
D3(2006) 63 9.7% 346 53.4% 172 26.5% 70 10.5%
D3(2007) 73 14.7% 323 59.4% 112 20.3% 34 5.5%
D4(2010) 74 13.1% 375 63.5% 124 19.4% 22 3.9%
Sweden D2(2002) 20 5.2% 159 36.3% 149 34.0% 105 24.4%
D3(2006) 40 8.7% 230 45.0% 169 35.1% 61 11.1%
D3(2007) 50 11.9% 243 53.0% 115 24.3% 52 10.8%
D4(2010) 45 13.6% 209 62.0% 68 18.4% 20 5.9%
UK D1(1999) 30 6.9% 200 42.6% 137 28.6% 108 21.9%
D2(2002) 35 6.5% 211 38.4% 172 34.0% 109 21.1%
D3(2006) 53 13.0% 220 53.1% 110 25.3% 40 8.6%
D3(2007) 42 14.2% 171 56.6% 74 23.4% 25 5.7%
D4(2010) 39 13.4% 185 54.5% 78 22.9% 31 9.2%
US D1(1997) 387 13.7% 1,423 49.1% 653 22.6% 422 14.5%
D1(1999) 487 15.0% 1,729 51.1% 683 21.0% 407 13.0%
D1(2001) 208 12.0% 896 50.8% 424 23.3% 246 13.9%
D2(2002) 308 14.4% 1,138 53.3% 464 21.9% 231 10.4%
D3(2006) 289 17.2% 1,026 59.0% 337 18.3% 97 5.5%
D3(2007) 175 13.8% 808 63.3% 241 18.5% 63 4.4%
D4(2010) 572 17.8% 2,069 62.0% 617 16.4% 148 3.8%

Please see additional methodological information in the Data Sources and Methods section.