Calcium-based phosphate binder, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 405 512 80.0%
AusNZ D2(2002)
D3(2006) 395 508 77.1%
D3(2007) 383 474 80.9%
D4(2010) 187 306 60.4%
Belgium D2(2002) 470 536 87.5%
D3(2006) 336 495 67.7%
D3(2007) 288 410 70.9%
D4(2010) 268 433 63.6%
Canada D2(2002) 497 587 85.2%
D3(2006) 422 540 79.3%
D3(2007) 353 443 81.8%
D4(2010) 220 305 73.4%
France D2(2002) 341 506 69.3%
D3(2006) 257 545 49.8%
D3(2007) 311 540 59.1%
D4(2010) 148 309 49.2%
Germany D2(2002) 321 559 58.5%
D3(2006) 316 570 55.8%
D3(2007) 373 619 62.5%
D4(2010) 295 542 57.2%
Italy D2(2002) 217 564 38.3%
D3(2006) 144 506 28.4%
D3(2007) 175 540 31.0%
D4(2010) 154 430 37.9%
Japan D2(2002) 1,362 1,763 78.2%
D3(2006) 1,258 1,820 70.0%
D3(2007) 1,232 1,839 67.7%
D4(2010) 1,098 1,691 64.9%
Spain D2(2002) 439 609 72.3%
D3(2006) 291 659 44.5%
D3(2007) 270 550 48.6%
D4(2010) 227 549 40.5%
Sweden D2(2002) 351 534 65.2%
D3(2006) 252 530 47.2%
D3(2007) 247 504 48.2%
D4(2010) 193 435 42.6%
UK D2(2002) 265 552 46.3%
D3(2006) 213 432 49.7%
D3(2007) 180 337 53.7%
D4(2010) 168 370 47.8%
US D2(2002) 1,344 2,230 59.1%
D3(2006) 942 1,791 52.5%
D3(2007) 652 1,308 48.5%
D4(2010) 1,437 3,112 43.1%

Medications reported as prescribed (not necessarily taken) in previous week, among all patients

Please see additional methodological information in the Data Sources and Methods section.