Hemoglobin (categories), by DOPPS country and cross-section

  < 10 g/dl 10-11 g/dl 11-12 g/dl 12-13 g/dl >= 13 g/dl
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 84 18.0% 96 19.1% 120 24.4% 95 17.8% 99 20.7%
AusNZ D2(2002)
D3(2006) 59 12.8% 69 14.4% 129 24.6% 126 24.4% 130 23.8%
D3(2007) 47 9.8% 85 17.5% 131 27.5% 121 25.4% 96 19.8%
D4(2010) 59 17.6% 66 17.5% 115 30.3% 84 22.7% 46 11.8%
Belgium D2(2002) 71 13.6% 100 20.5% 150 27.2% 145 27.2% 62 11.5%
D3(2006) 39 7.5% 53 11.1% 148 32.1% 154 31.1% 94 18.1%
D3(2007) 28 7.4% 55 13.3% 110 26.7% 136 33.2% 82 19.3%
D4(2010) 52 12.8% 88 20.8% 154 34.0% 106 22.6% 47 9.7%
Canada D2(2002) 78 12.8% 108 18.0% 174 28.1% 146 24.5% 86 16.5%
D3(2006) 52 8.9% 87 16.3% 151 29.7% 158 29.9% 84 15.2%
D3(2007) 45 9.8% 76 15.4% 126 28.2% 124 29.1% 71 17.5%
D4(2010) 52 16.2% 71 22.6% 110 31.8% 62 18.2% 36 11.2%
France D1(1999) 180 29.2% 136 22.2% 165 27.5% 81 13.5% 44 7.6%
D2(2002) 102 19.2% 109 21.7% 129 27.4% 93 19.1% 52 12.5%
D3(2006) 58 10.6% 92 16.0% 157 29.9% 143 26.7% 91 16.8%
D3(2007) 66 12.8% 98 16.9% 160 29.9% 140 26.7% 74 13.8%
D4(2010) 50 14.3% 80 22.7% 115 32.9% 65 19.0% 41 11.1%
Germany D1(1999) 187 30.2% 173 29.4% 148 24.0% 74 12.4% 25 4.1%
D2(2002) 74 12.3% 127 22.9% 173 31.4% 112 21.1% 67 12.3%
D3(2006) 60 10.7% 98 17.4% 155 27.8% 156 28.5% 83 15.6%
D3(2007) 61 10.6% 105 17.7% 183 29.6% 161 26.1% 95 16.0%
D4(2010) 71 13.3% 100 17.9% 202 35.4% 141 23.7% 54 9.6%
Italy D1(1999) 218 33.1% 142 23.3% 144 23.7% 67 11.8% 45 8.2%
D2(2002) 99 16.7% 117 21.6% 150 27.3% 112 21.0% 67 13.4%
D3(2006) 71 13.6% 94 20.5% 141 27.2% 120 23.6% 72 15.2%
D3(2007) 65 11.5% 101 18.4% 151 28.1% 144 27.6% 80 14.4%
D4(2010) 97 21.6% 92 20.3% 124 27.3% 89 19.4% 52 11.3%
Japan D1(1999) 1,346 61.1% 496 22.0% 243 11.4% 85 3.8% 39 1.6%
D1(2001) 959 51.5% 504 28.1% 247 13.7% 99 4.9% 43 1.8%
D2(2002) 831 47.3% 529 30.3% 260 14.8% 102 6.2% 25 1.4%
D3(2006) 646 34.2% 580 32.1% 411 24.1% 125 7.3% 40 2.3%
D3(2007) 633 33.3% 638 34.9% 400 22.2% 127 6.8% 51 2.8%
D4(2010) 481 25.6% 602 36.0% 453 26.9% 148 8.6% 50 2.8%
Spain D1(1999) 131 23.0% 137 24.7% 123 21.6% 93 17.1% 72 13.5%
D2(2002) 83 14.2% 98 16.1% 137 23.5% 141 24.1% 121 22.1%
D3(2006) 57 8.4% 97 15.8% 161 25.2% 171 26.7% 159 23.9%
D3(2007) 33 6.4% 67 11.8% 127 24.7% 169 30.7% 139 26.4%
D4(2010) 83 13.5% 80 13.2% 168 27.9% 182 28.5% 104 16.9%
Sweden D2(2002) 51 10.1% 79 14.8% 144 26.1% 121 22.5% 147 26.5%
D3(2006) 46 8.8% 79 15.5% 148 28.8% 135 25.1% 115 21.8%
D3(2007) 25 4.7% 76 15.1% 149 30.3% 143 28.7% 112 21.1%
D4(2010) 39 8.4% 95 20.2% 150 31.7% 111 23.1% 79 16.7%
UK D1(1999) 171 33.6% 126 24.0% 123 22.4% 68 12.2% 40 7.8%
D2(2002) 110 21.5% 107 19.7% 143 26.3% 94 16.6% 76 15.8%
D3(2006) 63 16.3% 51 12.9% 122 25.6% 121 27.7% 75 17.6%
D3(2007) 35 11.5% 55 18.0% 101 30.5% 90 23.6% 65 16.3%
D4(2010) 70 19.3% 88 22.0% 128 29.9% 73 15.5% 56 13.2%
US D1(1997) 638 24.2% 750 27.4% 892 29.9% 390 13.2% 151 5.3%
D1(1999) 522 16.0% 654 19.6% 932 28.2% 745 23.1% 423 13.1%
D1(2001) 260 13.0% 340 17.6% 571 29.4% 480 23.9% 317 16.1%
D2(2002) 212 9.9% 338 15.9% 628 29.5% 587 27.4% 362 17.3%
D3(2006) 114 6.6% 206 12.6% 508 29.3% 537 30.2% 379 21.4%
D3(2007) 87 6.6% 175 14.3% 419 32.0% 351 26.4% 261 20.7%
D4(2010) 355 10.6% 703 21.0% 1,319 38.0% 775 21.5% 315 8.9%

Excludes patients with Hgb<4 g/dl or Hgb>18 g/dl

Please see additional methodological information in the Data Sources and Methods section.