Time on dialysis (categories), by DOPPS country and cross-section

  0-3 mos 3-11 mos 1.0-3.9 yrs >= 4.0 yrs
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 61 5.5% 177 15.9% 442 39.7% 433 38.9%
AusNZ D2(2002)
D3(2006) 53 5.1% 107 10.4% 399 38.7% 472 45.8%
D4(2010) 76 7.7% 113 11.4% 390 39.4% 411 41.5%
Belgium D2(2002) 111 8.9% 239 19.2% 515 41.3% 381 30.6%
D3(2006) 66 5.4% 236 19.3% 580 47.3% 343 28.0%
D4(2010) 76 5.3% 242 16.9% 648 45.3% 465 32.5%
Canada D2(2002) 223 8.0% 465 16.6% 1,164 41.7% 941 33.7%
D3(2006) 137 5.9% 380 16.4% 923 39.8% 882 38.0%
D4(2010) 85 4.9% 286 16.5% 654 37.6% 713 41.0%
France D1(1999) 30 4.5% 104 15.8% 216 33.8% 296 45.9%
D2(2002) 82 5.5% 225 15.2% 537 36.2% 640 43.1%
D3(2006) 94 6.5% 201 14.0% 540 37.6% 601 41.9%
D4(2010) 55 4.0% 187 13.5% 538 38.7% 609 43.8%
Germany D1(1999) 38 6.5% 151 23.3% 231 36.4% 209 33.9%
D2(2002) 87 5.6% 226 14.6% 670 43.3% 565 36.5%
D3(2006) 76 4.8% 270 16.9% 627 39.2% 625 39.1%
D4(2010) 82 4.3% 263 13.6% 780 40.5% 802 41.6%
Italy D1(1999) 27 4.5% 82 13.1% 236 37.6% 275 44.9%
D2(2002) 68 5.1% 168 12.7% 441 33.4% 644 48.8%
D3(2006) 63 5.1% 169 13.6% 425 34.2% 586 47.1%
D4(2010) 52 3.5% 181 12.0% 540 35.8% 734 48.7%
Japan D1(1999) 43 1.8% 175 8.0% 653 29.0% 1,339 61.2%
D1(2001) 9 0.5% 100 5.8% 533 29.5% 1,203 64.3%
D2(2002) 199 3.5% 482 8.5% 1,532 27.0% 3,464 61.0%
D3(2006) 162 2.8% 425 7.5% 1,469 25.8% 3,648 64.0%
D4(2010) 134 2.2% 436 7.2% 1,569 25.8% 3,941 64.8%
Spain D1(1999) 33 6.1% 133 22.9% 194 33.6% 217 37.4%
D2(2002) 69 6.2% 191 17.0% 468 41.7% 393 35.1%
D3(2006) 84 5.6% 267 17.7% 596 39.5% 560 37.2%
D4(2010) 58 3.8% 242 16.0% 603 39.8% 612 40.4%
Sweden D2(2002) 78 7.4% 193 18.4% 447 42.6% 331 31.6%
D3(2006) 62 5.5% 209 18.6% 470 41.8% 383 34.1%
D4(2010) 29 3.0% 161 16.9% 379 39.8% 383 40.2%
UK D1(1999) 26 5.3% 101 18.8% 211 42.1% 182 33.7%
D2(2002) 112 7.6% 260 17.6% 629 42.6% 476 32.2%
D3(2006) 95 7.1% 229 17.0% 552 41.0% 471 35.0%
D4(2010) 88 7.0% 216 17.2% 484 38.6% 467 37.2%
US D1(1997) 166 7.6% 535 17.9% 1,313 44.0% 858 30.5%
D1(1999) 238 7.2% 611 18.4% 1,431 44.2% 943 30.2%
D1(2001) 113 6.2% 365 20.3% 873 45.3% 593 28.2%
D2(2002) 463 7.3% 1,131 17.8% 2,932 46.2% 1,824 28.7%
D3(2006) 337 6.3% 882 16.5% 2,255 43.1% 1,784 34.2%
D4(2010) 308 4.4% 1,227 17.4% 2,995 42.6% 2,537 35.6%

Dopps 1 statistics based on sample patients only

Please see additional methodological information in the Data Sources and Methods section.