Body-mass index (categories), by DOPPS country and cross-section

  < 18 18-24 25-29 >= 30
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 23 5.3% 235 49.0% 133 26.8% 89 18.9%
AusNZ D2(2002)
D3(2006) 17 3.4% 180 37.6% 150 29.7% 140 29.3%
D3(2007) 16 3.3% 178 38.7% 127 29.1% 125 28.9%
D4(2010) 8 2.2% 125 36.1% 97 29.6% 110 32.0%
Belgium D2(2002) 11 2.7% 275 52.6% 171 32.5% 62 12.1%
D3(2006) 17 4.6% 204 50.2% 122 30.1% 63 15.1%
D3(2007) 12 3.5% 174 50.6% 101 31.2% 50 14.8%
D4(2010) 20 4.5% 167 41.5% 132 32.0% 93 22.0%
Canada D2(2002) 28 5.4% 258 48.9% 161 27.5% 126 18.2%
D3(2006) 20 5.5% 198 47.5% 123 25.2% 113 21.8%
D3(2007) 8 3.4% 157 46.3% 94 25.0% 106 25.2%
D4(2010) 11 3.2% 121 39.2% 88 26.2% 100 31.4%
France D1(1999) 52 8.2% 389 61.8% 124 19.4% 69 10.6%
D2(2002) 33 6.0% 285 55.8% 131 26.4% 63 11.8%
D3(2006) 38 7.2% 242 51.4% 143 29.5% 62 11.9%
D3(2007) 38 8.0% 241 50.5% 137 29.3% 67 12.2%
D4(2010) 14 4.2% 161 50.1% 88 27.2% 64 18.5%
Germany D1(1999) 23 3.9% 322 52.5% 213 33.7% 61 9.9%
D2(2002) 34 6.3% 246 45.8% 192 34.2% 74 13.7%
D3(2006) 12 2.4% 239 45.1% 172 32.7% 102 19.8%
D3(2007) 15 2.8% 228 40.7% 192 35.6% 109 20.9%
D4(2010) 21 4.1% 193 37.5% 200 38.3% 107 20.1%
Italy D1(1999) 34 5.5% 380 64.6% 144 23.2% 44 6.6%
D2(2002) 28 5.1% 316 59.5% 150 26.2% 58 9.3%
D3(2006) 29 5.9% 265 57.1% 141 27.8% 46 9.2%
D3(2007) 26 4.8% 263 59.7% 127 27.0% 42 8.6%
D4(2010) 24 5.2% 225 50.8% 135 30.4% 57 13.6%
Japan D1(1999) 392 19.4% 1,491 74.5% 101 5.5% 10 0.6%
D1(2001) 313 17.4% 1,292 76.1% 98 5.9% 11 0.6%
D2(2002) 340 19.7% 1,267 72.5% 129 7.2% 13 0.6%
D3(2006) 288 16.0% 1,282 74.4% 155 8.3% 20 1.3%
D3(2007) 291 16.7% 1,268 73.2% 148 8.6% 22 1.5%
D4(2010) 283 17.4% 1,084 69.8% 182 11.7% 18 1.1%
Spain D1(1999) 26 4.5% 330 60.3% 143 25.6% 51 9.6%
D2(2002) 16 2.8% 309 55.3% 179 31.5% 56 10.4%
D3(2006) 29 4.6% 324 52.7% 189 31.2% 66 11.5%
D3(2007) 17 3.3% 253 48.7% 167 34.0% 68 13.9%
D4(2010) 19 3.4% 272 46.5% 200 34.2% 90 15.9%
Sweden D2(2002) 20 4.1% 282 53.8% 166 31.4% 56 10.8%
D3(2006) 24 5.7% 253 52.0% 143 28.1% 76 14.2%
D3(2007) 23 5.1% 239 52.0% 132 29.0% 65 13.9%
D4(2010) 14 3.2% 179 43.1% 120 29.5% 103 24.2%
UK D1(1999) 23 5.5% 238 55.1% 112 25.1% 67 14.3%
D2(2002) 22 4.4% 255 55.0% 124 23.6% 77 17.0%
D3(2006) 15 5.0% 179 48.1% 117 31.4% 60 15.5%
D3(2007) 16 6.5% 130 47.7% 66 25.2% 52 20.6%
D4(2010) 11 3.6% 144 39.6% 120 34.1% 84 22.7%
US D1(1997) 140 4.9% 1,331 52.8% 658 26.2% 432 16.1%
D1(1999) 156 5.5% 1,355 48.9% 747 26.3% 565 19.3%
D1(2001) 67 5.2% 628 46.4% 345 25.3% 316 23.1%
D2(2002) 86 4.7% 850 42.0% 601 27.9% 551 25.4%
D3(2006) 52 3.7% 621 38.1% 489 28.9% 506 29.3%
D3(2007) 40 4.0% 413 35.8% 343 27.4% 393 32.8%
D4(2010) 92 2.8% 1,164 36.1% 942 27.8% 1,175 33.3%

Excludes patients with BMI>55 kg/m^2

Please see additional methodological information in the Data Sources and Methods section.