Body-mass index (kg/m^2), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Err Wgtd Median
DOPPS Country DOPPS Cross-section 480 25.51 0.39 24.67
AusNZ D2(2002)
D3(2006) 487 27.33 0.51 26.13
D3(2007) 446 27.43 0.48 25.94
D4(2010) 340 27.85 0.62 26.59
Belgium D2(2002) 519 25.02 0.27 24.32
D3(2006) 406 25.18 0.37 24.60
D3(2007) 337 25.47 0.38 24.51
D4(2010) 412 26.19 0.23 25.70
Canada D2(2002) 573 25.41 0.25 24.46
D3(2006) 454 26.05 0.47 24.35
D3(2007) 365 26.61 0.54 25.06
D4(2010) 320 27.49 0.51 25.94
France D1(1999) 634 23.61 0.27 22.75
D2(2002) 512 24.26 0.23 23.49
D3(2006) 485 24.37 0.28 23.82
D3(2007) 483 24.49 0.25 23.83
D4(2010) 327 25.46 0.59 24.46
Germany D1(1999) 619 24.72 0.20 24.20
D2(2002) 546 25.04 0.25 24.81
D3(2006) 525 26.09 0.25 25.43
D3(2007) 544 26.43 0.31 25.70
D4(2010) 521 26.65 0.19 26.04
Italy D1(1999) 602 23.46 0.24 22.95
D2(2002) 552 24.19 0.25 23.53
D3(2006) 481 24.24 0.15 23.73
D3(2007) 458 24.16 0.18 23.67
D4(2010) 441 24.96 0.21 24.44
Japan D1(1999) 1,994 20.40 0.09 20.13
D1(2001) 1,714 20.53 0.08 20.33
D2(2002) 1,749 20.51 0.07 20.35
D3(2006) 1,745 20.97 0.07 20.69
D3(2007) 1,729 21.05 0.08 20.73
D4(2010) 1,567 21.19 0.10 20.93
Spain D1(1999) 550 24.09 0.36 23.56
D2(2002) 560 24.63 0.24 24.22
D3(2006) 608 24.75 0.29 24.31
D3(2007) 505 25.06 0.29 24.72
D4(2010) 581 25.53 0.24 24.99
Sweden D2(2002) 524 24.56 0.23 24.11
D3(2006) 496 25.10 0.25 24.46
D3(2007) 459 25.01 0.28 24.12
D4(2010) 416 26.18 0.22 25.58
UK D1(1999) 440 24.59 0.27 23.70
D2(2002) 478 25.07 0.32 23.88
D3(2006) 371 25.29 0.43 24.25
D3(2007) 264 25.40 0.38 24.08
D4(2010) 359 26.51 0.34 25.89
US D1(1997) 2,561 25.12 0.16 23.95
D1(1999) 2,823 25.53 0.14 24.41
D1(2001) 1,356 26.11 0.21 24.81
D2(2002) 2,088 26.60 0.18 25.53
D3(2006) 1,668 27.43 0.25 26.21
D3(2007) 1,189 27.68 0.22 26.58
D4(2010) 3,373 28.07 0.21 26.72

Excludes patients with BMI>55 kg/m^2

Please see additional methodological information in the Data Sources and Methods section.