Prescribed blood flow rate (mL/min), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Err Wgtd Median
DOPPS Country DOPPS Cross-section 420 309.38 5.31 296.17
AusNZ D2(2002)
D3(2006) 456 315.45 5.56 297.37
D4(2010) 265 316.45 4.74 297.55
Belgium D2(2002) 318 310.34 14.64 294.35
D3(2006) 258 332.05 16.68 321.90
D4(2010) 230 350.95 12.32 345.32
Canada D2(2002) 360 379.71 6.16 392.21
D3(2006) 295 369.61 10.63 389.50
D4(2010) 143 376.61 11.67 360.06
France D2(2002) 422 305.66 6.54 291.04
D3(2006) 451 317.06 7.91 296.09
D4(2010) 284 339.76 7.15 336.21
Germany D2(2002) 501 274.85 10.62 259.55
D3(2006) 503 290.63 8.22 292.05
D4(2010) 459 300.31 7.23 294.42
Italy D2(2002) 478 309.21 7.48 295.97
D3(2006) 450 307.74 6.50 292.97
D4(2010) 335 302.01 9.33 290.53
Japan D2(2002) 1,714 192.93 2.66 195.71
D3(2006) 1,646 198.47 2.75 196.66
D4(2010) 1,513 207.86 3.36 197.94
Spain D2(2002) 499 338.08 8.61 342.78
D3(2006) 510 344.51 5.52 335.98
D4(2010) 426 378.03 9.94 381.11
Sweden D2(2002) 379 327.62 7.75 320.12
D3(2006) 377 340.76 8.62 341.27
D4(2010) 281 340.90 10.11 334.31
UK D2(2002) 379 347.37 14.32 341.43
D3(2006) 295 353.03 18.82 344.70
D4(2010) 285 345.34 20.39 343.29
US D2(2002) 1,503 418.25 4.30 398.58
D3(2006) 1,259 422.25 5.75 399.04
D4(2010) 2,542 430.86 5.40 448.14

Among patients dialyzing with a permanent A-V access (DOPPS 3 second cross-section only among replenishment sample)

Please see additional methodological information in the Data Sources and Methods section.