Cancer other than skin, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 60 512 11.9%
AusNZ D2(2002)
D3(2006) 73 519 14.4%
D3(2007) 59 477 12.1%
D4(2010) 45 367 11.7%
Belgium D2(2002) 91 534 16.9%
D3(2006) 78 497 17.6%
D3(2007) 76 407 21.2%
D4(2010) 86 452 19.1%
Canada D2(2002) 103 599 18.2%
D3(2006) 86 544 17.4%
D3(2007) 55 436 14.0%
D4(2010) 48 333 13.2%
France D1(1999) 89 648 13.5%
D2(2002) 82 503 16.0%
D3(2006) 98 548 17.2%
D3(2007) 97 542 17.1%
D4(2010) 55 355 15.1%
Germany D1(1999) 67 633 10.7%
D2(2002) 79 560 14.3%
D3(2006) 88 567 15.4%
D3(2007) 86 592 14.5%
D4(2010) 89 565 15.1%
Italy D1(1999) 49 628 8.0%
D2(2002) 45 575 7.8%
D3(2006) 48 515 10.6%
D3(2007) 65 526 14.0%
D4(2010) 79 455 17.9%
Japan D1(1999) 115 2,208 5.3%
D1(2001) 91 1,841 5.1%
D2(2002) 110 1,782 6.1%
D3(2006) 159 1,797 8.8%
D3(2007) 174 1,824 9.9%
D4(2010) 195 1,733 11.1%
Spain D1(1999) 38 586 6.6%
D2(2002) 59 587 9.7%
D3(2006) 95 658 15.0%
D3(2007) 77 547 14.0%
D4(2010) 91 627 15.0%
Sweden D2(2002) 79 537 14.9%
D3(2006) 79 533 14.1%
D3(2007) 66 488 13.3%
D4(2010) 81 467 17.9%
UK D1(1999) 53 529 9.9%
D2(2002) 65 553 11.4%
D3(2006) 73 435 15.9%
D3(2007) 45 343 12.8%
D4(2010) 62 414 16.2%
US D1(1997) 290 2,931 9.7%
D1(1999) 337 3,305 10.0%
D1(2001) 207 2,017 10.6%
D2(2002) 285 2,237 12.3%
D3(2006) 209 1,795 11.1%
D3(2007) 145 1,290 10.8%

Starting in DOPPS 4, additional information was collected to supplement this comorbidity definition

Please see additional methodological information in the Data Sources and Methods section.