Neurologic disease, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 63 512 12.8%
AusNZ D2(2002)
D3(2006) 55 517 10.3%
D3(2007) 48 479 9.4%
D4(2010) 36 368 10.7%
Belgium D2(2002) 80 536 15.0%
D3(2006) 79 500 16.6%
D3(2007) 57 407 13.3%
D4(2010) 59 453 11.8%
Canada D2(2002) 74 600 11.7%
D3(2006) 65 548 11.2%
D3(2007) 55 439 11.9%
D4(2010) 37 333 10.4%
France D1(1999) 40 651 6.3%
D2(2002) 52 512 10.1%
D3(2006) 54 549 10.1%
D3(2007) 43 543 8.2%
D4(2010) 42 355 11.5%
Germany D1(1999) 29 639 4.3%
D2(2002) 83 565 14.2%
D3(2006) 78 573 14.3%
D3(2007) 90 598 15.2%
D4(2010) 91 566 16.0%
Italy D1(1999) 27 628 5.1%
D2(2002) 64 576 13.5%
D3(2006) 46 521 8.8%
D3(2007) 45 531 7.9%
D4(2010) 59 457 13.7%
Japan D1(1999) 85 2,211 3.6%
D1(2001) 61 1,845 3.3%
D2(2002) 119 1,782 7.0%
D3(2006) 181 1,826 9.7%
D3(2007) 169 1,850 8.6%
D4(2010) 127 1,736 6.7%
Spain D1(1999) 36 586 6.0%
D2(2002) 56 609 9.4%
D3(2006) 57 659 9.0%
D3(2007) 49 546 9.1%
D4(2010) 76 628 12.4%
Sweden D2(2002) 71 547 13.9%
D3(2006) 83 540 14.2%
D3(2007) 57 494 10.3%
D4(2010) 29 472 6.0%
UK D1(1999) 31 531 6.7%
D2(2002) 40 553 8.1%
D3(2006) 39 442 8.9%
D3(2007) 35 349 10.3%
D4(2010) 31 416 7.1%
US D1(1997) 326 2,947 12.0%
D1(1999) 285 3,339 8.7%
D1(2001) 167 2,043 8.0%
D2(2002) 336 2,246 14.5%
D3(2006) 247 1,794 13.5%
D3(2007) 155 1,287 11.3%

Please see additional methodological information in the Data Sources and Methods section.