Hypertension, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 448 511 87.3%
AusNZ D2(2002)
D3(2006) 442 520 85.4%
D3(2007) 411 477 86.9%
D4(2010) 291 366 80.7%
Belgium D2(2002) 437 536 79.9%
D3(2006) 413 497 82.2%
D3(2007) 341 407 83.4%
D4(2010) 364 452 80.1%
Canada D2(2002) 529 600 89.7%
D3(2006) 478 547 85.1%
D3(2007) 387 438 85.3%
D4(2010) 302 332 91.1%
France D1(1999) 506 648 78.5%
D2(2002) 384 517 74.6%
D3(2006) 451 548 80.8%
D3(2007) 464 541 85.1%
D4(2010) 326 355 91.5%
Germany D1(1999) 469 638 73.7%
D2(2002) 458 562 83.1%
D3(2006) 496 574 87.5%
D3(2007) 530 597 90.1%
D4(2010) 543 566 95.8%
Italy D1(1999) 395 624 61.5%
D2(2002) 359 573 63.0%
D3(2006) 350 519 69.8%
D3(2007) 372 528 73.5%
D4(2010) 375 454 83.9%
Japan D1(1999) 1,247 2,206 56.0%
D1(2001) 1,035 1,836 55.6%
D2(2002) 1,181 1,781 64.7%
D3(2006) 1,320 1,808 71.5%
D3(2007) 1,369 1,834 73.2%
D4(2010) 1,372 1,727 77.8%
Spain D1(1999) 455 585 77.6%
D2(2002) 460 606 77.2%
D3(2006) 550 660 83.6%
D3(2007) 467 546 85.6%
D4(2010) 565 628 89.9%
Sweden D2(2002) 412 543 76.6%
D3(2006) 432 535 80.8%
D3(2007) 398 490 81.4%
D4(2010) 418 472 88.0%
UK D1(1999) 427 531 81.2%
D2(2002) 394 555 71.8%
D3(2006) 303 440 68.2%
D3(2007) 258 347 72.7%
D4(2010) 286 414 71.3%
US D1(1997) 2,480 2,935 83.9%
D1(1999) 2,841 3,327 84.9%
D1(2001) 1,736 2,030 85.3%
D2(2002) 2,007 2,237 88.6%
D3(2006) 1,607 1,797 91.0%
D3(2007) 1,144 1,288 90.3%

Please see additional methodological information in the Data Sources and Methods section.