Cerebrovascular disease, by DOPPS country and cross-section

  N Ptnts Total N Wgtd %
DOPPS Country DOPPS Cross-section 80 513 16.7%
AusNZ D2(2002)
D3(2006) 108 521 20.6%
D3(2007) 96 480 19.0%
D4(2010) 70 368 20.1%
Belgium D2(2002) 128 534 22.7%
D3(2006) 133 501 27.1%
D3(2007) 96 409 27.3%
D4(2010) 105 452 22.2%
Canada D2(2002) 122 600 19.8%
D3(2006) 113 548 18.7%
D3(2007) 85 439 17.4%
D4(2010) 63 333 17.8%
France D1(1999) 71 648 10.5%
D2(2002) 83 513 15.6%
D3(2006) 95 549 16.2%
D3(2007) 83 543 14.0%
D4(2010) 56 354 16.0%
Germany D1(1999) 89 639 13.8%
D2(2002) 86 566 16.4%
D3(2006) 108 575 19.1%
D3(2007) 116 599 19.4%
D4(2010) 104 566 18.3%
Italy D1(1999) 73 628 11.9%
D2(2002) 97 575 16.8%
D3(2006) 95 521 19.3%
D3(2007) 102 531 18.9%
D4(2010) 76 457 17.1%
Japan D1(1999) 275 2,211 11.6%
D1(2001) 221 1,844 11.7%
D2(2002) 257 1,782 14.7%
D3(2006) 245 1,825 13.1%
D3(2007) 243 1,852 13.1%
D4(2010) 240 1,736 12.2%
Spain D1(1999) 80 586 13.6%
D2(2002) 86 609 14.1%
D3(2006) 103 662 15.8%
D3(2007) 86 549 16.4%
D4(2010) 96 628 15.7%
Sweden D2(2002) 116 547 22.7%
D3(2006) 113 540 21.0%
D3(2007) 93 495 18.7%
D4(2010) 79 472 16.5%
UK D1(1999) 55 531 9.5%
D2(2002) 64 553 11.1%
D3(2006) 78 442 18.5%
D3(2007) 59 349 15.1%
D4(2010) 54 415 12.7%
US D1(1997) 510 2,942 17.6%
D1(1999) 577 3,339 17.2%
D1(2001) 344 2,038 16.9%
D2(2002) 436 2,242 19.4%
D3(2006) 319 1,792 17.6%
D3(2007) 210 1,287 15.9%

Please see additional methodological information in the Data Sources and Methods section.