Not on vitamin D or cinacalcet, by DOPPS country and cross-section

  N Ptnts Wgtd % Total N
DOPPS Country DOPPS Cross-section 5,202 57.1% 9,117
All DOPPS 2(2002)
DOPPS 3(2006) 3,460 40.5% 8,552
DOPPS 3(2007) 2,920 37.9% 7,672
AusNZ DOPPS 2(2002) 256 50.2% 513
DOPPS 3(2006) 250 47.1% 527
DOPPS 3(2007) 180 38.9% 486
Belgium DOPPS 2(2002) 337 62.8% 538
DOPPS 3(2006) 262 51.8% 509
DOPPS 3(2007) 184 43.3% 420
Canada DOPPS 2(2002) 295 50.9% 601
DOPPS 3(2006) 249 45.1% 551
DOPPS 3(2007) 171 38.0% 445
France DOPPS 2(2002) 303 56.9% 528
DOPPS 3(2006) 303 54.7% 551
DOPPS 3(2007) 269 48.3% 543
Germany DOPPS 2(2002) 229 39.9% 571
DOPPS 3(2006) 175 31.2% 583
DOPPS 3(2007) 173 29.4% 623
Italy DOPPS 2(2002) 367 63.8% 576
DOPPS 3(2006) 245 45.9% 533
DOPPS 3(2007) 243 44.5% 542
Japan DOPPS 2(2002) 871 48.3% 1,805
DOPPS 3(2006) 775 42.7% 1,832
DOPPS 3(2007) 767 41.5% 1,867
Spain DOPPS 2(2002) 441 71.7% 613
DOPPS 3(2006) 350 52.8% 666
DOPPS 3(2007) 279 51.2% 555
Sweden DOPPS 2(2002) 180 32.7% 547
DOPPS 3(2006) 176 32.4% 542
DOPPS 3(2007) 161 31.2% 511
UK DOPPS 2(2002) 306 53.3% 565
DOPPS 3(2006) 187 42.1% 445
DOPPS 3(2007) 138 38.7% 351
US DOPPS 2(2002) 1,617 71.6% 2,260
DOPPS 3(2006) 488 26.4% 1,813
DOPPS 3(2007) 355 25.2% 1,329

Medications reported as prescribed (not necessarily taken) in previous four months, among all patients

Please see additional methodological information in the Data Sources and Methods section.