Race/ethnicity, by DOPPS country and cross-section

  White Black Asian Other
N Ptnts Percent N Ptnts Percent N Ptnts Percent N Ptnts Percent
DOPPS Country DOPPS Cross-section 3,763 49.3% 3,096 40.6% 467 6.1% 307 4.0%
All DOPPS 1(1997)
DOPPS 1(1999) 6,753 45.8% 2,794 19.0% 4,615 31.3% 578 3.9%
DOPPS 1(2001) 2,722 29.4% 1,884 20.3% 4,350 47.0% 309 3.3%
DOPPS 2(2002) 15,762 59.7% 2,740 10.4% 6,437 24.4% 1,459 5.5%
DOPPS 3(2006) 9,749 57.8% 1,700 10.1% 4,374 25.9% 1,049 6.2%
DOPPS 3(2007) 10,311 58.0% 1,855 10.4% 4,556 25.6% 1,063 6.0%
AusNZ DOPPS 2(2002) 805 72.3% 4 0.4% 65 5.8% 239 21.5%
DOPPS 3(2006) 379 67.3% 1 0.2% 30 5.3% 153 27.2%
DOPPS 3(2007) 409 68.6% 1 0.2% 36 6.0% 150 25.2%
Belgium DOPPS 2(2002) 1,150 92.2% 38 3.0% 5 0.4% 54 4.3%
DOPPS 3(2006) 683 93.4% 9 1.2% 3 0.4% 36 4.9%
DOPPS 3(2007) 795 94.2% 16 1.9% 2 0.2% 31 3.7%
Canada DOPPS 2(2002) 2,106 73.3% 158 5.5% 258 9.0% 353 12.3%
DOPPS 3(2006) 1,360 73.0% 101 5.4% 177 9.5% 224 12.0%
DOPPS 3(2007) 1,416 74.0% 100 5.2% 156 8.2% 241 12.6%
France DOPPS 1(1999) 644 90.3% 26 3.6% 8 1.1% 35 4.9%
DOPPS 2(2002) 1,381 89.4% 86 5.6% 9 0.6% 69 4.5%
DOPPS 3(2006) 842 86.5% 70 7.2% 9 0.9% 52 5.3%
DOPPS 3(2007) 874 87.8% 59 5.9% 6 0.6% 57 5.7%
Germany DOPPS 1(1999) 766 99.1% 2 0.3% 1 0.1% 4 0.5%
DOPPS 2(2002) 1,576 98.7% 4 0.3% 7 0.4% 10 0.6%
DOPPS 3(2006) 1,068 98.8% 2 0.2% 2 0.2% 9 0.8%
DOPPS 3(2007) 1,101 98.8% 1 0.1% 4 0.4% 8 0.7%
Italy DOPPS 1(1999) 737 99.5% . . . . 4 0.5%
DOPPS 2(2002) 1,334 99.3% 4 0.3% . . 5 0.4%
DOPPS 3(2006) 743 98.8% 4 0.5% . . 5 0.7%
DOPPS 3(2007) 781 99.0% 3 0.4% . . 5 0.6%
Japan DOPPS 1(1999) . . . . 4,153 100.0% . .
DOPPS 1(2001) . . . . 3,920 100.0% . .
DOPPS 2(2002) 1 0.0% . . 5,730 99.9% 2 0.0%
DOPPS 3(2006) 2 0.1% . . 3,887 99.9% 1 0.0%
DOPPS 3(2007) 3 0.1% . . 4,075 99.9% 1 0.0%
Spain DOPPS 1(1999) 526 94.4% 1 0.2% . . 30 5.4%
DOPPS 2(2002) 1,264 98.0% 6 0.5% . . 20 1.6%
DOPPS 3(2006) 1,058 96.4% 9 0.8% 1 0.1% 30 2.7%
DOPPS 3(2007) 1,140 96.3% 9 0.8% 1 0.1% 34 2.9%
Sweden DOPPS 2(2002) 1,043 96.0% 10 0.9% 6 0.6% 28 2.6%
DOPPS 3(2006) 551 92.8% 12 2.0% 10 1.7% 21 3.5%
DOPPS 3(2007) 576 94.3% 8 1.3% 13 2.1% 14 2.3%
UK DOPPS 1(1999) 632 82.9% 36 4.7% 24 3.1% 70 9.2%
DOPPS 2(2002) 1,311 85.3% 63 4.1% 41 2.7% 122 7.9%
DOPPS 3(2006) 766 83.3% 51 5.5% 43 4.7% 60 6.5%
DOPPS 3(2007) 789 82.3% 56 5.8% 49 5.1% 65 6.8%
US DOPPS 1(1997) 3,763 49.3% 3,096 40.6% 467 6.1% 307 4.0%
DOPPS 1(1999) 3,448 49.0% 2,729 38.8% 429 6.1% 435 6.2%
DOPPS 1(2001) 2,722 50.9% 1,884 35.2% 430 8.0% 309 5.8%
DOPPS 2(2002) 3,791 53.9% 2,367 33.7% 316 4.5% 557 7.9%
DOPPS 3(2006) 2,297 52.1% 1,441 32.7% 212 4.8% 458 10.4%
DOPPS 3(2007) 2,427 51.6% 1,602 34.1% 214 4.6% 457 9.7%

 

Please see additional methodological information in the Data Sources and Methods section.