Serum PTH (pg/mL), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Dev Wgtd Median
DOPPS Country DOPPS Cross-section 2,064 261.61 300.22 153.00
All DOPPS 1(1997)
DOPPS 1(1999) 5,406 283.84 403.94 168.00
DOPPS 1(2001) 2,664 289.18 452.94 170.00
DOPPS 2(2002) 7,375 269.70 377.05 163.40
DOPPS 3(2006) 6,665 288.60 353.24 193.00
DOPPS 3(2007) 6,085 314.86 395.69 210.00
AusNZ DOPPS 2(2002) 458 354.15 455.77 199.50
DOPPS 3(2006) 454 358.38 382.77 225.00
DOPPS 3(2007) 372 403.92 564.78 223.25
Belgium DOPPS 2(2002) 405 212.22 281.39 127.00
DOPPS 3(2006) 439 230.34 240.94 147.00
DOPPS 3(2007) 291 269.12 325.91 171.00
Canada DOPPS 2(2002) 520 314.27 509.91 168.15
DOPPS 3(2006) 436 306.95 351.52 210.90
DOPPS 3(2007) 390 319.87 350.04 241.00
France DOPPS 1(1999) 432 251.21 273.31 177.00
DOPPS 2(2002) 380 249.37 298.96 142.00
DOPPS 3(2006) 465 297.06 292.45 218.00
DOPPS 3(2007) 459 311.43 315.38 221.00
Germany DOPPS 1(1999) 331 287.26 351.57 162.00
DOPPS 2(2002) 480 260.92 467.33 153.00
DOPPS 3(2006) 458 233.59 262.59 152.00
DOPPS 3(2007) 472 329.98 474.63 199.50
Italy DOPPS 1(1999) 350 321.21 479.82 175.00
DOPPS 2(2002) 469 231.07 243.43 159.00
DOPPS 3(2006) 482 321.08 331.99 230.00
DOPPS 3(2007) 422 289.04 275.29 225.00
Japan DOPPS 1(1999) 1,195 241.07 528.81 120.00
DOPPS 1(2001) 1,238 266.85 552.56 137.00
DOPPS 2(2002) 1,278 202.31 281.56 131.00
DOPPS 3(2006) 1,424 199.94 203.91 150.00
DOPPS 3(2007) 1,395 210.94 267.06 150.00
Spain DOPPS 1(1999) 405 305.16 422.42 172.00
DOPPS 2(2002) 552 268.65 330.93 171.00
DOPPS 3(2006) 615 302.02 386.67 196.00
DOPPS 3(2007) 480 348.64 459.07 234.00
Sweden DOPPS 2(2002) 516 233.92 289.72 142.50
DOPPS 3(2006) 432 264.42 271.48 188.10
DOPPS 3(2007) 420 275.59 277.64 200.00
UK DOPPS 1(1999) 297 351.07 460.66 182.00
DOPPS 2(2002) 423 264.22 347.06 138.00
DOPPS 3(2006) 309 369.16 685.99 190.00
DOPPS 3(2007) 180 303.80 374.20 164.07
US DOPPS 1(1997) 2,064 261.61 300.22 153.00
DOPPS 1(1999) 2,396 293.23 326.26 183.00
DOPPS 1(2001) 1,426 308.52 342.86 201.00
DOPPS 2(2002) 1,894 321.75 427.81 205.00
DOPPS 3(2006) 1,151 370.87 424.19 252.20
DOPPS 3(2007) 1,204 414.76 482.32 288.00

 

Please see additional methodological information in the Data Sources and Methods section.