Serum ferritin (categories), by DOPPS country and cross-section

  < 100 ng/ml 100-199 ng/ml 200-499 ng/ml 500-799 ng/ml 800 ng/ml +
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 341 13.5% 353 13.8% 881 34.3% 541 21.0% 451 17.6%
All DOPPS 1(1997)
DOPPS 1(1999) 1,410 22.9% 1,090 17.7% 1,893 30.8% 1,012 16.5% 743 12.1%
DOPPS 1(2001) 860 30.2% 450 15.9% 738 25.9% 428 14.8% 382 13.2%
DOPPS 2(2002) 1,195 16.2% 1,082 14.8% 2,452 33.0% 1,477 20.1% 1,182 15.9%
DOPPS 3(2006) 1,343 18.2% 1,093 14.9% 2,463 33.6% 1,466 20.0% 997 13.4%
DOPPS 3(2007) 1,064 16.2% 1,003 15.4% 2,369 35.9% 1,229 18.6% 904 13.9%
AusNZ DOPPS 2(2002) 48 10.2% 52 11.0% 189 39.2% 139 29.1% 50 10.5%
DOPPS 3(2006) 43 8.6% 55 10.2% 184 36.4% 146 29.3% 79 15.5%
DOPPS 3(2007) 38 9.2% 46 10.7% 174 36.9% 132 26.1% 79 17.0%
Belgium DOPPS 2(2002) 64 13.0% 111 23.3% 197 40.0% 60 12.5% 53 11.2%
DOPPS 3(2006) 57 11.7% 108 22.1% 199 40.9% 88 17.7% 36 7.7%
DOPPS 3(2007) 31 8.1% 81 20.4% 192 49.3% 63 16.0% 25 6.2%
Canada DOPPS 2(2002) 98 18.3% 114 22.3% 203 35.4% 82 14.8% 49 9.2%
DOPPS 3(2006) 57 11.9% 87 18.2% 210 42.5% 84 17.5% 51 9.8%
DOPPS 3(2007) 54 14.0% 47 12.8% 171 43.2% 75 18.5% 45 11.5%
France DOPPS 1(1999) 77 15.8% 78 15.8% 168 34.3% 103 20.9% 64 13.2%
DOPPS 2(2002) 49 10.6% 49 10.3% 160 34.3% 107 23.1% 103 21.6%
DOPPS 3(2006) 72 13.7% 94 18.1% 198 37.4% 100 19.2% 63 11.5%
DOPPS 3(2007) 62 13.1% 82 16.8% 180 34.9% 96 19.3% 78 15.9%
Germany DOPPS 1(1999) 39 15.2% 36 14.2% 92 37.3% 53 21.1% 30 12.1%
DOPPS 2(2002) 49 11.6% 45 10.5% 135 32.7% 98 23.5% 89 21.7%
DOPPS 3(2006) 52 11.5% 49 10.3% 152 32.6% 109 22.1% 110 23.5%
DOPPS 3(2007) 35 8.4% 37 8.6% 148 33.1% 108 23.4% 122 26.6%
Italy DOPPS 1(1999) 88 20.3% 92 21.1% 135 31.0% 67 15.5% 52 12.0%
DOPPS 2(2002) 99 20.8% 89 18.8% 142 29.8% 69 14.7% 75 15.8%
DOPPS 3(2006) 91 19.8% 103 22.9% 161 35.3% 67 14.8% 34 7.2%
DOPPS 3(2007) 92 18.8% 82 17.0% 181 36.7% 86 17.8% 48 9.7%
Japan DOPPS 1(1999) 664 48.9% 294 21.7% 220 16.4% 69 5.2% 104 7.8%
DOPPS 1(2001) 659 51.9% 266 21.1% 217 17.2% 49 4.0% 73 5.8%
DOPPS 2(2002) 476 43.4% 217 19.6% 216 20.0% 76 7.3% 108 9.8%
DOPPS 3(2006) 696 53.7% 256 19.8% 224 17.5% 54 4.3% 61 4.7%
DOPPS 3(2007) 578 41.2% 355 25.1% 353 24.9% 69 4.8% 58 4.1%
Spain DOPPS 1(1999) 85 18.6% 121 26.3% 160 34.9% 50 11.1% 41 9.0%
DOPPS 2(2002) 61 10.8% 105 18.6% 241 42.2% 94 16.4% 68 12.1%
DOPPS 3(2006) 74 12.1% 105 16.7% 273 42.4% 112 17.8% 69 11.0%
DOPPS 3(2007) 43 8.4% 89 17.7% 229 45.7% 85 17.1% 57 11.1%
Sweden DOPPS 2(2002) 46 8.6% 57 10.9% 230 44.2% 119 22.9% 73 13.4%
DOPPS 3(2006) 43 8.1% 48 9.6% 181 37.1% 126 26.2% 94 19.0%
DOPPS 3(2007) 29 6.0% 33 7.8% 180 39.4% 127 27.3% 84 19.5%
UK DOPPS 1(1999) 32 7.3% 80 18.9% 200 48.0% 73 17.6% 34 8.2%
DOPPS 2(2002) 19 4.3% 41 9.2% 176 37.9% 128 28.7% 94 19.9%
DOPPS 3(2006) 22 4.8% 41 9.5% 183 45.9% 108 26.1% 56 13.7%
DOPPS 3(2007) 17 6.4% 39 13.3% 134 42.5% 67 21.9% 49 15.8%
US DOPPS 1(1997) 341 13.5% 353 13.8% 881 34.3% 541 21.0% 451 17.6%
DOPPS 1(1999) 425 15.5% 389 14.3% 918 33.4% 597 21.6% 418 15.2%
DOPPS 1(2001) 201 12.9% 184 11.8% 521 32.8% 379 23.5% 309 19.2%
DOPPS 2(2002) 186 10.0% 202 10.9% 563 30.1% 505 26.8% 420 22.2%
DOPPS 3(2006) 136 8.4% 147 9.4% 498 31.6% 472 29.7% 344 20.9%
DOPPS 3(2007) 85 7.0% 112 9.4% 427 35.4% 321 26.6% 259 21.6%

 

Please see additional methodological information in the Data Sources and Methods section.