Serum creatinine (categories), by DOPPS country and cross-section

  < 6 mg/dl 6-10 mg/dl 10 mg/dl +
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 396 14.0% 1,349 47.3% 1,105 38.7%
All DOPPS 1(1997)
DOPPS 1(1999) 850 10.3% 3,670 44.1% 3,867 45.6%
DOPPS 1(2001) 341 9.9% 1,369 38.6% 1,906 51.6%
DOPPS 2(2002) 1,183 14.0% 4,268 49.5% 3,151 36.5%
DOPPS 3(2006) 1,308 16.1% 4,197 50.3% 2,788 33.7%
DOPPS 3(2007) 1,157 15.9% 3,748 50.0% 2,562 34.1%
AusNZ DOPPS 2(2002) 54 11.5% 275 58.0% 148 30.5%
DOPPS 3(2006) 74 15.5% 306 62.9% 103 21.6%
DOPPS 3(2007) 80 18.7% 280 62.4% 78 18.9%
Belgium DOPPS 2(2002) 98 19.6% 274 52.1% 150 28.3%
DOPPS 3(2006) 105 22.2% 243 49.8% 142 28.0%
DOPPS 3(2007) 85 21.4% 198 47.7% 127 30.8%
Canada DOPPS 2(2002) 119 21.7% 303 52.3% 159 26.0%
DOPPS 3(2006) 128 24.9% 307 56.1% 104 19.0%
DOPPS 3(2007) 107 24.6% 217 48.8% 117 26.6%
France DOPPS 1(1999) 60 9.7% 317 50.3% 254 40.0%
DOPPS 2(2002) 51 12.2% 230 54.0% 143 33.8%
DOPPS 3(2006) 89 15.9% 348 64.3% 107 19.8%
DOPPS 3(2007) 79 14.3% 344 64.2% 116 21.5%
Germany DOPPS 1(1999) 99 16.5% 325 53.3% 192 30.1%
DOPPS 2(2002) 93 17.1% 276 49.0% 188 33.9%
DOPPS 3(2006) 97 18.6% 282 50.5% 175 30.9%
DOPPS 3(2007) 119 20.2% 317 50.8% 181 29.0%
Italy DOPPS 1(1999) 37 6.1% 300 49.2% 278 44.7%
DOPPS 2(2002) 40 7.1% 311 55.8% 205 37.1%
DOPPS 3(2006) 55 11.0% 285 56.7% 160 32.4%
DOPPS 3(2007) 62 10.8% 306 56.5% 172 32.7%
Japan DOPPS 1(1999) 55 2.7% 610 28.6% 1,540 68.7%
DOPPS 1(2001) 44 2.7% 501 28.7% 1,291 68.7%
DOPPS 2(2002) 81 4.6% 574 32.6% 1,116 62.8%
DOPPS 3(2006) 80 4.7% 620 34.9% 1,091 60.4%
DOPPS 3(2007) 97 5.5% 637 34.6% 1,112 59.9%
Spain DOPPS 1(1999) 62 11.3% 322 58.0% 173 30.6%
DOPPS 2(2002) 76 13.0% 357 60.7% 157 26.4%
DOPPS 3(2006) 100 15.5% 385 58.8% 166 25.7%
DOPPS 3(2007) 96 21.0% 291 56.1% 117 23.0%
Sweden DOPPS 2(2002) 94 18.6% 321 61.8% 102 19.6%
DOPPS 3(2006) 131 24.6% 322 60.2% 84 15.2%
DOPPS 3(2007) 105 21.4% 312 61.1% 89 17.5%
UK DOPPS 1(1999) 51 10.2% 259 51.0% 205 38.9%
DOPPS 2(2002) 84 17.6% 249 49.4% 164 33.0%
DOPPS 3(2006) 78 18.5% 239 53.4% 122 28.1%
DOPPS 3(2007) 53 17.4% 208 59.5% 83 23.0%
US DOPPS 1(1997) 396 14.0% 1,349 47.3% 1,105 38.7%
DOPPS 1(1999) 486 15.1% 1,537 47.3% 1,225 37.7%
DOPPS 1(2001) 297 17.3% 868 48.8% 615 34.0%
DOPPS 2(2002) 393 18.8% 1,098 51.8% 619 29.4%
DOPPS 3(2006) 371 21.0% 860 47.6% 534 31.4%
DOPPS 3(2007) 274 20.2% 638 49.5% 370 30.3%

 

Please see additional methodological information in the Data Sources and Methods section.