Calcium-based phosphate binder, by DOPPS country and cross-section

  N Ptnts Wgtd % Total N
DOPPS Country DOPPS Cross-section 6,046 66.3% 9,117
All DOPPS 2(2002)
DOPPS 3(2006) 4,831 56.5% 8,552
DOPPS 3(2007) 4,467 58.1% 7,672
AusNZ DOPPS 2(2002) 405 79.7% 513
DOPPS 3(2006) 397 75.7% 527
DOPPS 3(2007) 384 80.4% 486
Belgium DOPPS 2(2002) 470 87.2% 538
DOPPS 3(2006) 336 65.1% 509
DOPPS 3(2007) 288 68.9% 420
Canada DOPPS 2(2002) 499 83.3% 601
DOPPS 3(2006) 422 77.3% 551
DOPPS 3(2007) 353 78.2% 445
France DOPPS 2(2002) 341 64.4% 528
DOPPS 3(2006) 257 47.3% 551
DOPPS 3(2007) 311 56.2% 543
Germany DOPPS 2(2002) 331 58.9% 571
DOPPS 3(2006) 317 55.0% 583
DOPPS 3(2007) 375 60.0% 623
Italy DOPPS 2(2002) 219 37.8% 576
DOPPS 3(2006) 145 27.2% 533
DOPPS 3(2007) 175 31.8% 542
Japan DOPPS 2(2002) 1,365 75.5% 1,805
DOPPS 3(2006) 1,258 68.7% 1,832
DOPPS 3(2007) 1,233 66.0% 1,867
Spain DOPPS 2(2002) 439 71.5% 613
DOPPS 3(2006) 292 43.9% 666
DOPPS 3(2007) 271 49.1% 555
Sweden DOPPS 2(2002) 351 63.9% 547
DOPPS 3(2006) 252 46.4% 542
DOPPS 3(2007) 247 47.8% 511
UK DOPPS 2(2002) 266 47.0% 565
DOPPS 3(2006) 213 48.3% 445
DOPPS 3(2007) 180 52.2% 351
US DOPPS 2(2002) 1,360 60.1% 2,260
DOPPS 3(2006) 942 51.3% 1,813
DOPPS 3(2007) 650 48.6% 1,329

Medications reported as prescribed (not necessarily taken) in previous four months, among all patients

Please see additional methodological information in the Data Sources and Methods section.