Hemoglobin (categories), by DOPPS country and cross-section

  < 10 g/dl 10-11 g/dl 11-12 g/dl 12-13 g/dl 13 g/dl +
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 635 22.8% 746 26.5% 883 31.4% 387 13.9% 151 5.4%
All DOPPS 1(1997)
DOPPS 1(1999) 2,738 33.0% 1,855 22.2% 1,867 22.4% 1,198 14.3% 682 8.2%
DOPPS 1(2001) 1,202 32.2% 839 22.1% 808 21.1% 577 15.2% 357 9.4%
DOPPS 2(2002) 1,795 20.6% 1,808 20.8% 2,208 25.3% 1,748 20.0% 1,164 13.3%
DOPPS 3(2006) 1,265 15.5% 1,506 18.1% 2,231 26.9% 1,946 23.5% 1,321 16.0%
DOPPS 3(2007) 1,165 15.6% 1,492 19.7% 1,998 26.0% 1,707 23.0% 1,183 15.7%
AusNZ DOPPS 2(2002) 84 17.1% 96 19.4% 120 25.3% 95 18.9% 99 19.4%
DOPPS 3(2006) 59 11.5% 69 13.5% 129 24.7% 126 24.7% 130 25.6%
DOPPS 3(2007) 43 8.8% 69 14.6% 124 26.7% 146 30.6% 98 19.3%
Belgium DOPPS 2(2002) 71 13.6% 100 19.6% 150 28.2% 145 26.8% 62 11.8%
DOPPS 3(2006) 39 8.0% 53 11.3% 148 30.7% 154 31.1% 94 18.8%
DOPPS 3(2007) 32 7.7% 47 12.0% 118 27.4% 123 30.0% 90 22.9%
Canada DOPPS 2(2002) 78 13.0% 108 18.7% 174 29.7% 146 23.7% 86 14.9%
DOPPS 3(2006) 52 11.3% 87 16.0% 151 28.4% 158 28.9% 84 15.4%
DOPPS 3(2007) 48 12.0% 76 16.3% 127 29.0% 115 26.0% 76 16.7%
France DOPPS 1(1999) 180 29.9% 136 22.2% 165 27.1% 81 13.4% 44 7.3%
DOPPS 2(2002) 102 21.3% 109 22.6% 129 26.3% 93 18.9% 52 10.9%
DOPPS 3(2006) 58 10.8% 92 16.9% 157 28.9% 143 26.6% 91 16.9%
DOPPS 3(2007) 60 12.9% 96 18.8% 158 27.7% 143 25.2% 82 15.4%
Germany DOPPS 1(1999) 187 31.0% 173 28.4% 148 24.5% 73 12.1% 25 4.0%
DOPPS 2(2002) 74 13.1% 127 23.1% 173 31.0% 112 20.9% 67 11.9%
DOPPS 3(2006) 60 11.0% 98 17.5% 155 28.5% 156 28.1% 83 14.9%
DOPPS 3(2007) 54 9.9% 87 14.6% 200 32.8% 159 25.7% 105 16.9%
Italy DOPPS 1(1999) 217 35.4% 142 23.1% 144 23.3% 67 10.8% 45 7.3%
DOPPS 2(2002) 99 18.5% 117 21.6% 150 27.0% 112 20.5% 67 12.3%
DOPPS 3(2006) 71 14.3% 94 18.9% 141 28.2% 120 24.2% 72 14.3%
DOPPS 3(2007) 83 15.6% 102 19.0% 154 28.6% 129 23.7% 73 13.1%
Japan DOPPS 1(1999) 1,343 61.2% 495 22.4% 243 10.9% 85 3.8% 39 1.8%
DOPPS 1(2001) 946 52.1% 503 27.1% 246 13.3% 98 5.3% 43 2.3%
DOPPS 2(2002) 831 47.6% 529 30.1% 260 15.0% 102 5.8% 25 1.5%
DOPPS 3(2006) 646 35.9% 580 32.0% 411 22.9% 125 6.9% 40 2.3%
DOPPS 3(2007) 651 35.9% 648 34.8% 364 19.3% 126 6.8% 60 3.2%
Spain DOPPS 1(1999) 131 23.7% 136 24.7% 123 22.2% 93 16.6% 72 12.8%
DOPPS 2(2002) 83 14.4% 98 16.7% 137 23.7% 141 24.4% 121 20.7%
DOPPS 3(2006) 57 8.9% 97 15.2% 161 25.0% 171 26.6% 159 24.4%
DOPPS 3(2007) 43 8.7% 77 15.6% 130 23.6% 159 29.7% 126 22.3%
Sweden DOPPS 2(2002) 51 9.6% 79 15.2% 144 25.8% 121 22.4% 147 27.0%
DOPPS 3(2006) 46 10.0% 79 14.7% 148 27.6% 135 25.7% 115 22.0%
DOPPS 3(2007) 33 7.2% 69 13.5% 145 28.6% 152 29.6% 106 21.1%
UK DOPPS 1(1999) 168 32.5% 126 24.1% 122 23.3% 68 12.6% 40 7.5%
DOPPS 2(2002) 110 20.6% 107 20.5% 143 26.7% 94 17.6% 76 14.6%
DOPPS 3(2006) 63 15.3% 51 11.7% 122 27.5% 121 27.7% 75 17.7%
DOPPS 3(2007) 39 10.6% 55 16.2% 107 29.5% 76 25.5% 69 18.2%
US DOPPS 1(1997) 635 22.8% 746 26.5% 883 31.4% 387 13.9% 151 5.4%
DOPPS 1(1999) 512 15.9% 647 19.9% 922 28.6% 731 22.6% 417 13.0%
DOPPS 1(2001) 256 13.4% 336 17.4% 562 28.5% 479 24.6% 314 16.1%
DOPPS 2(2002) 212 10.0% 338 15.9% 628 29.5% 587 27.7% 362 17.0%
DOPPS 3(2006) 114 6.6% 206 11.8% 508 28.8% 537 30.8% 378 22.0%
DOPPS 3(2007) 79 5.6% 166 13.0% 371 27.6% 379 30.2% 298 23.6%

Excludes patients with Hgb<4 g/dl or Hgb>18 g/dl

Please see additional methodological information in the Data Sources and Methods section.