Hemoglobin (g/dL), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Dev Wgtd Median
DOPPS Country DOPPS Cross-section 2,802 10.87 1.42 11.00
All DOPPS 1(1997)
DOPPS 1(1999) 8,340 10.71 1.65 10.70
DOPPS 1(2001) 3,783 10.81 1.64 10.80
DOPPS 2(2002) 8,723 11.24 1.57 11.30
DOPPS 3(2006) 8,269 11.50 1.51 11.60
DOPPS 3(2007) 7,545 11.46 1.59 11.50
AusNZ DOPPS 2(2002) 494 11.47 1.66 11.50
DOPPS 3(2006) 513 11.87 1.50 12.00
DOPPS 3(2007) 480 11.83 1.49 11.90
Belgium DOPPS 2(2002) 528 11.48 1.35 11.60
DOPPS 3(2006) 488 11.82 1.37 11.90
DOPPS 3(2007) 410 11.93 1.37 12.00
Canada DOPPS 2(2002) 592 11.52 1.42 11.60
DOPPS 3(2006) 532 11.69 1.38 11.80
DOPPS 3(2007) 442 11.63 1.55 11.70
France DOPPS 1(1999) 606 10.81 1.54 10.90
DOPPS 2(2002) 485 11.13 1.50 11.10
DOPPS 3(2006) 541 11.71 1.46 11.80
DOPPS 3(2007) 539 11.53 1.56 11.60
Germany DOPPS 1(1999) 606 10.61 1.44 10.63
DOPPS 2(2002) 553 11.40 1.36 11.40
DOPPS 3(2006) 552 11.66 1.31 11.70
DOPPS 3(2007) 605 11.73 1.44 11.70
Italy DOPPS 1(1999) 615 10.57 1.66 10.60
DOPPS 2(2002) 545 11.24 1.55 11.30
DOPPS 3(2006) 498 11.45 1.43 11.50
DOPPS 3(2007) 541 11.42 1.55 11.60
Japan DOPPS 1(1999) 2,205 9.69 1.37 9.60
DOPPS 1(2001) 1,836 9.98 1.36 9.90
DOPPS 2(2002) 1,747 10.05 1.27 10.00
DOPPS 3(2006) 1,802 10.38 1.26 10.40
DOPPS 3(2007) 1,849 10.34 1.35 10.40
Spain DOPPS 1(1999) 555 11.05 1.73 11.00
DOPPS 2(2002) 580 11.69 1.55 11.80
DOPPS 3(2006) 645 11.95 1.52 12.00
DOPPS 3(2007) 535 11.91 1.55 12.00
Sweden DOPPS 2(2002) 542 11.90 1.49 11.90
DOPPS 3(2006) 523 11.85 1.39 11.90
DOPPS 3(2007) 505 11.93 1.41 12.00
UK DOPPS 1(1999) 524 10.63 1.67 10.70
DOPPS 2(2002) 530 11.23 1.57 11.30
DOPPS 3(2006) 432 11.67 1.50 11.80
DOPPS 3(2007) 346 11.72 1.47 11.80
US DOPPS 1(1997) 2,802 10.87 1.42 11.00
DOPPS 1(1999) 3,229 11.39 1.49 11.50
DOPPS 1(2001) 1,947 11.59 1.49 11.60
DOPPS 2(2002) 2,127 11.73 1.43 11.80
DOPPS 3(2006) 1,743 12.00 1.36 12.00
DOPPS 3(2007) 1,293 12.05 1.41 12.10

Excludes patients with Hgb<4 g/dl or Hgb>18 g/dl

Please see additional methodological information in the Data Sources and Methods section.