Time on dialysis (categories), by DOPPS country and cross-section

  0-3 mos 3-11 mos 1.0-3.9 yrs 4.0-6.9 yrs 7.0-9.9 yrs 10 yrs +
N Ptnts Percent N Ptnts Percent N Ptnts Percent N Ptnts Percent N Ptnts Percent N Ptnts Percent
DOPPS Country DOPPS Cross-section 167 4.9% 625 18.3% 1,620 47.4% 574 16.8% 227 6.6% 204 6.0%
All DOPPS 1(1997)
DOPPS 1(1999) 441 5.1% 1,373 15.9% 3,257 37.7% 1,538 17.8% 713 8.3% 1,310 15.2%
DOPPS 1(2001) 123 3.0% 507 12.2% 1,592 38.2% 796 19.1% 421 10.1% 724 17.4%
DOPPS 2(2002) 1,602 6.2% 3,904 15.0% 10,165 39.1% 4,664 17.9% 2,264 8.7% 3,416 13.1%
DOPPS 3(2006) 1,327 5.3% 3,612 14.3% 9,422 37.4% 4,746 18.8% 2,362 9.4% 3,741 14.8%
DOPPS 3(2007) 3,556 15.1% 1,202 5.1% 8,241 35.1% 4,483 19.1% 2,309 9.8% 3,718 15.8%
AusNZ DOPPS 2(2002) 61 5.5% 177 15.9% 442 39.7% 217 19.5% 91 8.2% 125 11.2%
DOPPS 3(2006) 55 5.1% 115 10.7% 414 38.7% 267 25.0% 105 9.8% 114 10.7%
DOPPS 3(2007) 120 11.8% 84 8.2% 331 32.5% 250 24.5% 117 11.5% 117 11.5%
Belgium DOPPS 2(2002) 111 8.9% 239 19.2% 515 41.3% 172 13.8% 88 7.1% 121 9.7%
DOPPS 3(2006) 69 5.6% 236 19.3% 577 47.1% 188 15.3% 63 5.1% 92 7.5%
DOPPS 3(2007) 278 22.3% 63 5.1% 538 43.2% 209 16.8% 65 5.2% 92 7.4%
Canada DOPPS 2(2002) 223 8.0% 465 16.6% 1,164 41.7% 510 18.3% 185 6.6% 246 8.8%
DOPPS 3(2006) 144 6.0% 394 16.4% 959 39.8% 491 20.4% 201 8.3% 219 9.1%
DOPPS 3(2007) 403 18.4% 79 3.6% 875 39.9% 456 20.8% 179 8.2% 199 9.1%
France DOPPS 1(1999) 30 4.6% 104 16.1% 216 33.4% 110 17.0% 48 7.4% 138 21.4%
DOPPS 2(2002) 82 5.5% 225 15.2% 537 36.2% 227 15.3% 145 9.8% 268 18.1%
DOPPS 3(2006) 101 6.7% 212 14.0% 567 37.5% 246 16.3% 116 7.7% 270 17.9%
DOPPS 3(2007) 225 15.5% 97 6.7% 519 35.9% 240 16.6% 117 8.1% 249 17.2%
Germany DOPPS 1(1999) 38 6.0% 151 23.9% 232 36.7% 116 18.4% 37 5.9% 58 9.2%
DOPPS 2(2002) 89 5.6% 232 14.7% 684 43.3% 311 19.7% 122 7.7% 143 9.0%
DOPPS 3(2006) 80 4.8% 277 16.7% 654 39.4% 343 20.7% 132 8.0% 172 10.4%
DOPPS 3(2007) 264 15.8% 97 5.8% 649 38.8% 351 21.0% 135 8.1% 176 10.5%
Italy DOPPS 1(1999) 28 4.5% 82 13.1% 239 38.3% 103 16.5% 48 7.7% 124 19.9%
DOPPS 2(2002) 68 5.1% 168 12.7% 441 33.4% 266 20.1% 131 9.9% 247 18.7%
DOPPS 3(2006) 63 4.9% 172 13.5% 426 33.4% 228 17.9% 151 11.8% 236 18.5%
DOPPS 3(2007) 176 13.7% 81 6.3% 409 31.7% 242 18.8% 149 11.6% 232 18.0%
Japan DOPPS 1(1999) 44 2.0% 175 7.9% 653 29.5% 449 20.3% 256 11.6% 634 28.7%
DOPPS 1(2001) 9 0.5% 100 5.3% 560 29.6% 374 19.8% 267 14.1% 582 30.8%
DOPPS 2(2002) 199 3.5% 482 8.5% 1,532 27.0% 1,150 20.3% 760 13.4% 1,554 27.4%
DOPPS 3(2006) 162 2.8% 425 7.5% 1,469 25.8% 1,043 18.3% 825 14.5% 1,780 31.2%
DOPPS 3(2007) 507 8.6% 187 3.2% 1,422 24.0% 1,099 18.5% 814 13.7% 1,896 32.0%
Spain DOPPS 1(1999) 33 5.7% 135 23.3% 194 33.5% 85 14.7% 47 8.1% 85 14.7%
DOPPS 2(2002) 79 6.2% 222 17.5% 531 41.7% 193 15.2% 94 7.4% 153 12.0%
DOPPS 3(2006) 102 5.9% 293 17.0% 675 39.2% 297 17.2% 145 8.4% 211 12.2%
DOPPS 3(2007) 237 17.1% 100 7.2% 533 38.4% 218 15.7% 121 8.7% 178 12.8%
Sweden DOPPS 2(2002) 81 7.5% 203 18.7% 463 42.6% 163 15.0% 61 5.6% 115 10.6%
DOPPS 3(2006) 62 5.5% 209 18.6% 469 41.8% 185 16.5% 84 7.5% 114 10.2%
DOPPS 3(2007) 152 13.7% 86 7.8% 463 41.8% 198 17.9% 93 8.4% 116 10.5%
UK DOPPS 1(1999) 27 5.0% 103 19.0% 218 40.3% 97 17.9% 43 7.9% 53 9.8%
DOPPS 2(2002) 112 7.6% 260 17.6% 629 42.6% 251 17.0% 118 8.0% 107 7.2%
DOPPS 3(2006) 95 7.1% 229 17.0% 552 41.0% 236 17.5% 90 6.7% 145 10.8%
DOPPS 3(2007) 249 20.7% 62 5.2% 470 39.1% 223 18.6% 85 7.1% 113 9.4%
US DOPPS 1(1997) 167 4.9% 625 18.3% 1,620 47.4% 574 16.8% 227 6.6% 204 6.0%
DOPPS 1(1999) 241 7.1% 623 18.3% 1,505 44.3% 578 17.0% 234 6.9% 218 6.4%
DOPPS 1(2001) 114 5.0% 407 17.9% 1,032 45.4% 422 18.6% 154 6.8% 142 6.3%
DOPPS 2(2002) 497 7.1% 1,231 17.7% 3,227 46.3% 1,204 17.3% 469 6.7% 337 4.8%
DOPPS 3(2006) 394 6.4% 1,050 17.0% 2,660 43.2% 1,222 19.8% 450 7.3% 388 6.3%
DOPPS 3(2007) 945 18.8% 266 5.3% 2,032 40.4% 997 19.8% 434 8.6% 350 7.0%

Dopps 1 statistics based on sample patients only

Please see additional methodological information in the Data Sources and Methods section.