Time on dialysis (years), by DOPPS country and cross-section

  N Ptnts Mean Std Dev Median
DOPPS Country DOPPS Cross-section 3,417 3.54 3.78 2.3381
All DOPPS 1(1997)
DOPPS 1(1999) 8,632 5.03 5.49 3.0815
DOPPS 1(2001) 4,163 5.72 5.82 3.6961
DOPPS 2(2002) 26,015 4.84 5.48 2.9596
DOPPS 3(2006) 25,210 5.28 5.96 3.258
DOPPS 3(2007) 23,509 5.45 6.20 3.4168
AusNZ DOPPS 2(2002) 1,113 4.58 5.31 2.7844
DOPPS 3(2006) 1,070 4.82 4.88 3.5414
DOPPS 3(2007) 1,019 4.99 5.15 3.7481
Belgium DOPPS 2(2002) 1,246 3.91 4.82 2.1697
DOPPS 3(2006) 1,225 3.63 4.58 2.1602
DOPPS 3(2007) 1,245 3.68 4.80 2.4504
Canada DOPPS 2(2002) 2,793 3.97 4.68 2.423
DOPPS 3(2006) 2,408 4.36 5.01 2.8323
DOPPS 3(2007) 2,191 4.29 4.99 2.924
France DOPPS 1(1999) 646 6.20 7.04 3.3511
DOPPS 2(2002) 1,484 5.77 6.66 3.321
DOPPS 3(2006) 1,512 5.76 6.97 3.0472
DOPPS 3(2007) 1,447 5.71 7.04 3.1786
Germany DOPPS 1(1999) 632 3.87 4.47 2.2245
DOPPS 2(2002) 1,581 4.21 4.55 2.7844
DOPPS 3(2006) 1,658 4.52 5.11 2.961
DOPPS 3(2007) 1,672 4.54 5.25 2.8953
Italy DOPPS 1(1999) 624 5.66 5.96 3.4141
DOPPS 2(2002) 1,321 5.83 6.03 3.885
DOPPS 3(2006) 1,276 5.99 6.42 3.7769
DOPPS 3(2007) 1,289 5.85 6.41 3.729
Japan DOPPS 1(1999) 2,211 7.46 6.48 5.4538
DOPPS 1(2001) 1,892 8.25 6.77 6.1095
DOPPS 2(2002) 5,677 7.58 6.91 5.3908
DOPPS 3(2006) 5,704 8.36 7.41 6.1615
DOPPS 3(2007) 5,925 8.41 7.62 6.1355
Spain DOPPS 1(1999) 579 4.63 5.40 2.2916
DOPPS 2(2002) 1,272 4.37 5.09 2.4887
DOPPS 3(2006) 1,723 4.69 5.41 2.7543
DOPPS 3(2007) 1,387 4.75 5.68 2.8638
Sweden DOPPS 2(2002) 1,086 4.01 4.97 2.3025
DOPPS 3(2006) 1,123 4.24 5.17 2.4312
DOPPS 3(2007) 1,108 4.45 5.26 2.7036
UK DOPPS 1(1999) 541 4.17 4.59 2.7214
DOPPS 2(2002) 1,477 3.83 4.51 2.3546
DOPPS 3(2006) 1,347 4.44 5.67 2.6119
DOPPS 3(2007) 1,202 4.17 5.23 2.6982
US DOPPS 1(1997) 3,417 3.54 3.78 2.3381
DOPPS 1(1999) 3,399 3.53 3.79 2.4011
DOPPS 1(2001) 2,271 3.60 3.75 2.4695
DOPPS 2(2002) 6,965 3.35 3.52 2.308
DOPPS 3(2006) 6,164 3.67 3.94 2.4997
DOPPS 3(2007) 5,024 3.85 4.27 2.7721

Dopps 1 statistics based on sample patients only

Please see additional methodological information in the Data Sources and Methods section.