Age (categories), by DOPPS country and cross-section

  18-34 yrs 35-54 yrs 55-74 yrs 75 + yrs
N Ptnts Percent N Ptnts Percent N Ptnts Percent N Ptnts Percent
DOPPS Country DOPPS Cross-section 737 6.9% 2,919 27.5% 4,897 46.1% 2,077 19.5%
All DOPPS 1(1997)
DOPPS 1(1999) 1,393 5.9% 6,561 28.0% 11,546 49.3% 3,931 16.8%
DOPPS 1(2001) 639 4.8% 3,750 28.4% 6,425 48.7% 2,388 18.1%
DOPPS 2(2002) 1,245 4.7% 6,397 24.2% 12,718 48.2% 6,039 22.9%
DOPPS 3(2006) 1,064 4.2% 5,639 22.2% 12,309 48.4% 6,444 25.3%
DOPPS 3(2007) 926 3.9% 5,154 21.7% 11,628 48.9% 6,079 25.6%
AusNZ DOPPS 2(2002) 62 5.6% 312 28.0% 566 50.9% 173 15.5%
DOPPS 3(2006) 49 4.5% 270 24.8% 521 47.8% 250 22.9%
DOPPS 3(2007) 35 3.4% 233 22.6% 523 50.7% 241 23.4%
Belgium DOPPS 2(2002) 32 2.6% 190 15.2% 611 49.0% 414 33.2%
DOPPS 3(2006) 33 2.7% 174 14.0% 568 45.8% 464 37.4%
DOPPS 3(2007) 46 3.6% 170 13.5% 550 43.5% 497 39.4%
Canada DOPPS 2(2002) 149 5.2% 629 21.9% 1,314 45.7% 786 27.3%
DOPPS 3(2006) 135 5.6% 524 21.6% 1,052 43.3% 719 29.6%
DOPPS 3(2007) 128 5.6% 525 23.0% 958 42.0% 669 29.3%
France DOPPS 1(1999) 105 7.7% 372 27.2% 616 45.1% 274 20.0%
DOPPS 2(2002) 74 4.8% 337 21.8% 694 44.9% 441 28.5%
DOPPS 3(2006) 64 4.2% 318 20.9% 665 43.6% 477 31.3%
DOPPS 3(2007) 50 3.4% 295 20.2% 639 43.7% 478 32.7%
Germany DOPPS 1(1999) 89 6.3% 332 23.5% 793 56.2% 198 14.0%
DOPPS 2(2002) 57 3.6% 399 25.0% 810 50.7% 331 20.7%
DOPPS 3(2006) 69 4.1% 359 21.6% 825 49.6% 410 24.7%
DOPPS 3(2007) 58 3.5% 347 20.7% 842 50.3% 427 25.5%
Italy DOPPS 1(1999) 55 4.0% 285 20.8% 805 58.8% 225 16.4%
DOPPS 2(2002) 44 3.3% 233 17.3% 735 54.7% 331 24.6%
DOPPS 3(2006) 28 2.2% 241 18.8% 685 53.3% 331 25.8%
DOPPS 3(2007) 24 1.9% 241 18.6% 657 50.8% 371 28.7%
Japan DOPPS 1(1999) 257 4.0% 2,090 32.8% 3,303 51.8% 723 11.3%
DOPPS 1(2001) 214 3.7% 1,786 30.9% 3,055 52.8% 726 12.6%
DOPPS 2(2002) 161 2.8% 1,581 27.6% 3,074 53.6% 917 16.0%
DOPPS 3(2006) 126 2.2% 1,315 23.0% 3,272 57.1% 1,016 17.7%
DOPPS 3(2007) 127 2.1% 1,270 21.3% 3,455 58.0% 1,100 18.5%
Spain DOPPS 1(1999) 95 8.3% 249 21.8% 598 52.3% 202 17.7%
DOPPS 2(2002) 90 7.0% 240 18.6% 608 47.1% 352 27.3%
DOPPS 3(2006) 84 4.8% 336 19.0% 809 45.8% 536 30.4%
DOPPS 3(2007) 61 4.3% 282 20.1% 630 44.8% 432 30.7%
Sweden DOPPS 2(2002) 55 5.1% 254 23.4% 472 43.4% 306 28.2%
DOPPS 3(2006) 43 3.8% 220 19.4% 526 46.3% 347 30.5%
DOPPS 3(2007) 43 3.8% 205 18.3% 518 46.2% 355 31.7%
UK DOPPS 1(1999) 143 10.9% 346 26.5% 598 45.8% 220 16.8%
DOPPS 2(2002) 120 7.8% 375 24.4% 702 45.7% 340 22.1%
DOPPS 3(2006) 92 6.8% 332 24.5% 617 45.5% 316 23.3%
DOPPS 3(2007) 71 5.8% 299 24.6% 563 46.3% 282 23.2%
US DOPPS 1(1997) 737 6.9% 2,919 27.5% 4,897 46.1% 2,077 19.5%
DOPPS 1(1999) 649 6.2% 2,887 27.6% 4,833 46.2% 2,089 20.0%
DOPPS 1(2001) 425 5.7% 1,964 26.5% 3,370 45.4% 1,662 22.4%
DOPPS 2(2002) 401 5.7% 1,847 26.3% 3,132 44.6% 1,648 23.4%
DOPPS 3(2006) 341 5.5% 1,550 24.8% 2,769 44.4% 1,578 25.3%
DOPPS 3(2007) 283 5.6% 1,287 25.3% 2,293 45.0% 1,227 24.1%

 

Please see additional methodological information in the Data Sources and Methods section.