Age (years), by DOPPS country and cross-section

  N Ptnts Mean Std Dev Median
DOPPS Country DOPPS Cross-section 10,630 60.57 15.57 62.847
All DOPPS 1(1997)
DOPPS 1(1999) 23,431 60.47 14.67 62.079
DOPPS 1(2001) 13,202 61.24 14.26 62.116
DOPPS 2(2002) 26,399 62.33 14.71 64
DOPPS 3(2006) 25,456 63.25 14.65 65
DOPPS 3(2007) 23,787 63.69 14.48 65.224
AusNZ DOPPS 2(2002) 1,113 59.81 14.55 62
DOPPS 3(2006) 1,090 62.51 14.48 65
DOPPS 3(2007) 1,032 63.52 13.77 66.099
Belgium DOPPS 2(2002) 1,247 66.89 13.48 70
DOPPS 3(2006) 1,239 67.76 13.79 71
DOPPS 3(2007) 1,263 67.94 14.06 71.355
Canada DOPPS 2(2002) 2,878 63.39 15.33 66
DOPPS 3(2006) 2,430 63.62 15.80 66
DOPPS 3(2007) 2,280 63.34 15.75 65.084
France DOPPS 1(1999) 1,367 60.76 15.92 63.821
DOPPS 2(2002) 1,546 63.73 15.39 67
DOPPS 3(2006) 1,524 64.43 15.35 68
DOPPS 3(2007) 1,462 65.28 14.94 68.042
Germany DOPPS 1(1999) 1,412 60.63 14.28 62.787
DOPPS 2(2002) 1,597 62.27 14.00 64
DOPPS 3(2006) 1,663 63.69 14.55 67
DOPPS 3(2007) 1,674 64.31 14.33 67.057
Italy DOPPS 1(1999) 1,370 62.99 13.20 65.664
DOPPS 2(2002) 1,343 64.83 13.36 67
DOPPS 3(2006) 1,285 65.13 13.36 68
DOPPS 3(2007) 1,293 66.07 13.47 68.421
Japan DOPPS 1(1999) 6,373 59.24 12.94 59.37
DOPPS 1(2001) 5,781 60.37 12.77 60.465
DOPPS 2(2002) 5,733 61.27 12.95 61
DOPPS 3(2006) 5,729 62.30 12.65 63
DOPPS 3(2007) 5,952 63.03 12.56 63.999
Spain DOPPS 1(1999) 1,144 61.29 15.21 65.782
DOPPS 2(2002) 1,290 63.50 15.47 68
DOPPS 3(2006) 1,765 64.43 14.97 68
DOPPS 3(2007) 1,405 64.50 15.03 68.216
Sweden DOPPS 2(2002) 1,087 63.13 15.13 65
DOPPS 3(2006) 1,136 64.99 14.45 67
DOPPS 3(2007) 1,121 65.29 14.63 67.722
UK DOPPS 1(1999) 1,307 58.82 16.43 62.684
DOPPS 2(2002) 1,537 60.74 16.15 64
DOPPS 3(2006) 1,357 61.39 15.88 64
DOPPS 3(2007) 1,215 62.13 15.44 65
US DOPPS 1(1997) 10,630 60.57 15.57 62.847
DOPPS 1(1999) 10,458 60.95 15.33 62.62
DOPPS 1(2001) 7,421 61.92 15.28 63.86
DOPPS 2(2002) 7,028 61.58 15.41 63
DOPPS 3(2006) 6,238 62.19 15.54 63
DOPPS 3(2007) 5,090 62.11 15.54 63.027

 

Please see additional methodological information in the Data Sources and Methods section.