Albumin-corrected serum calcium (categories), by DOPPS country and cross-section

  < 8.4 mg/dl 8.4-9.5 mg/dl 9.5-10.5 mg/dl 10.5 mg/dl +
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 257 9.1% 1,201 42.6% 1,015 36.0% 346 12.3%
All DOPPS 1(1997)
DOPPS 1(1999) 658 9.5% 3,019 43.4% 2,342 33.6% 943 13.5%
DOPPS 1(2001) 362 10.6% 1,456 43.0% 1,185 34.8% 396 11.6%
DOPPS 2(2002) 637 8.1% 3,139 39.7% 2,954 37.8% 1,126 14.4%
DOPPS 3(2006) 868 11.4% 3,668 47.9% 2,500 32.7% 599 8.0%
DOPPS 3(2007) 839 12.3% 3,487 50.8% 2,045 30.0% 468 6.9%
AusNZ DOPPS 2(2002) 20 4.1% 147 29.0% 208 42.5% 115 24.4%
DOPPS 3(2006) 32 6.4% 200 39.3% 210 41.8% 63 12.5%
DOPPS 3(2007) 29 6.5% 217 44.6% 185 38.0% 49 10.9%
Belgium DOPPS 2(2002) 52 10.7% 172 37.3% 191 39.1% 61 12.9%
DOPPS 3(2006) 39 12.1% 167 50.0% 108 32.1% 17 5.7%
DOPPS 3(2007) 61 19.1% 187 58.2% 68 21.3% 5 1.4%
Canada DOPPS 2(2002) 35 6.0% 217 38.2% 252 45.3% 57 10.5%
DOPPS 3(2006) 48 8.9% 240 45.8% 213 40.4% 27 5.0%
DOPPS 3(2007) 44 11.3% 221 51.1% 146 32.9% 19 4.6%
France DOPPS 1(1999) 31 6.4% 183 37.7% 207 42.6% 65 13.3%
DOPPS 2(2002) 21 4.7% 149 34.6% 191 45.6% 65 15.1%
DOPPS 3(2006) 63 12.3% 279 53.8% 156 30.0% 21 3.9%
DOPPS 3(2007) 49 9.0% 267 53.0% 159 32.7% 25 5.3%
Germany DOPPS 1(1999) 22 11.0% 97 48.8% 66 33.4% 14 6.8%
DOPPS 2(2002) 44 13.4% 172 52.6% 85 25.6% 27 8.3%
DOPPS 3(2006) 65 16.5% 204 52.4% 103 26.7% 17 4.4%
DOPPS 3(2007) 66 18.4% 214 54.9% 93 24.2% 11 2.5%
Italy DOPPS 1(1999) 32 7.1% 200 44.8% 145 32.4% 70 15.6%
DOPPS 2(2002) 35 9.0% 180 47.5% 122 33.0% 40 10.5%
DOPPS 3(2006) 53 12.3% 207 49.0% 132 30.6% 34 8.1%
DOPPS 3(2007) 65 15.4% 203 47.8% 117 29.0% 35 7.8%
Japan DOPPS 1(1999) 206 11.3% 776 43.1% 573 31.5% 255 14.1%
DOPPS 1(2001) 246 14.7% 738 43.9% 520 30.7% 182 10.8%
DOPPS 2(2002) 194 12.0% 737 45.1% 481 30.0% 206 12.8%
DOPPS 3(2006) 265 15.3% 864 50.1% 459 26.1% 151 8.5%
DOPPS 3(2007) 257 14.7% 882 50.4% 474 27.1% 139 7.8%
Spain DOPPS 1(1999) 39 9.6% 146 36.3% 149 37.2% 68 16.9%
DOPPS 2(2002) 9 1.7% 148 26.6% 274 49.1% 127 22.7%
DOPPS 3(2006) 43 7.3% 256 44.2% 229 39.1% 55 9.4%
DOPPS 3(2007) 54 10.1% 286 56.1% 152 28.2% 29 5.6%
Sweden DOPPS 2(2002) 12 2.8% 95 21.9% 195 45.7% 127 29.5%
DOPPS 3(2006) 12 2.6% 136 27.7% 254 51.4% 84 18.3%
DOPPS 3(2007) 20 5.1% 163 35.4% 208 45.2% 61 14.3%
UK DOPPS 1(1999) 14 3.4% 134 32.3% 172 41.7% 92 22.6%
DOPPS 2(2002) 18 3.8% 150 30.0% 223 45.7% 102 20.5%
DOPPS 3(2006) 38 8.9% 185 45.0% 146 34.2% 47 11.9%
DOPPS 3(2007) 33 10.4% 142 47.2% 112 35.4% 24 7.0%
US DOPPS 1(1997) 257 9.1% 1,201 42.6% 1,015 36.0% 346 12.3%
DOPPS 1(1999) 314 9.9% 1,483 46.3% 1,030 32.1% 379 11.8%
DOPPS 1(2001) 116 6.6% 718 42.1% 665 38.9% 214 12.4%
DOPPS 2(2002) 197 9.4% 972 46.0% 732 35.2% 199 9.4%
DOPPS 3(2006) 210 12.3% 930 53.1% 490 29.2% 83 5.3%
DOPPS 3(2007) 161 12.7% 705 55.3% 331 26.6% 71 5.4%

 

Please see additional methodological information in the Data Sources and Methods section.