Albumin-corrected serum calcium (mg/dL), by DOPPS country and cross-section

  N Ptnts Wgtd Mean Wgtd Std Dev Wgtd Median
DOPPS Country DOPPS Cross-section 2,819 9.50 0.92 9.48
All DOPPS 1(1997)
DOPPS 1(1999) 6,962 9.51 0.93 9.45
DOPPS 1(2001) 3,399 9.46 0.91 9.44
DOPPS 2(2002) 7,856 9.58 0.91 9.56
DOPPS 3(2006) 7,635 9.34 0.84 9.32
DOPPS 3(2007) 6,839 9.28 0.87 9.24
AusNZ DOPPS 2(2002) 490 9.90 0.92 9.88
DOPPS 3(2006) 505 9.61 0.84 9.56
DOPPS 3(2007) 480 9.51 0.87 9.48
Belgium DOPPS 2(2002) 476 9.52 0.93 9.54
DOPPS 3(2006) 331 9.26 0.75 9.29
DOPPS 3(2007) 321 8.99 0.77 8.96
Canada DOPPS 2(2002) 561 9.60 0.80 9.60
DOPPS 3(2006) 528 9.40 0.72 9.44
DOPPS 3(2007) 430 9.23 0.86 9.24
France DOPPS 1(1999) 486 9.58 0.85 9.62
DOPPS 2(2002) 426 9.71 0.86 9.70
DOPPS 3(2006) 519 9.22 0.75 9.24
DOPPS 3(2007) 500 9.29 0.78 9.30
Germany DOPPS 1(1999) 199 9.30 0.90 9.23
DOPPS 2(2002) 328 9.27 0.85 9.20
DOPPS 3(2006) 389 9.15 0.86 9.16
DOPPS 3(2007) 384 9.02 0.83 9.04
Italy DOPPS 1(1999) 447 9.59 0.96 9.47
DOPPS 2(2002) 377 9.47 0.94 9.35
DOPPS 3(2006) 426 9.31 0.82 9.25
DOPPS 3(2007) 420 9.23 0.93 9.20
Japan DOPPS 1(1999) 1,810 9.48 0.98 9.42
DOPPS 1(2001) 1,686 9.36 0.94 9.30
DOPPS 2(2002) 1,618 9.40 0.94 9.34
DOPPS 3(2006) 1,739 9.23 0.88 9.16
DOPPS 3(2007) 1,752 9.24 0.89 9.16
Spain DOPPS 1(1999) 402 9.61 0.91 9.58
DOPPS 2(2002) 558 9.95 0.80 9.96
DOPPS 3(2006) 583 9.48 0.81 9.46
DOPPS 3(2007) 521 9.25 0.81 9.20
Sweden DOPPS 2(2002) 429 10.03 0.88 10.08
DOPPS 3(2006) 486 9.84 0.83 9.80
DOPPS 3(2007) 452 9.71 0.87 9.68
UK DOPPS 1(1999) 412 9.86 0.89 9.80
DOPPS 2(2002) 493 9.85 0.87 9.80
DOPPS 3(2006) 416 9.44 0.86 9.44
DOPPS 3(2007) 311 9.37 0.83 9.28
US DOPPS 1(1997) 2,819 9.50 0.92 9.48
DOPPS 1(1999) 3,206 9.45 0.90 9.40
DOPPS 1(2001) 1,713 9.56 0.87 9.54
DOPPS 2(2002) 2,100 9.42 0.84 9.42
DOPPS 3(2006) 1,713 9.25 0.80 9.26
DOPPS 3(2007) 1,268 9.23 0.85 9.22

 

Please see additional methodological information in the Data Sources and Methods section.