Body-mass index (categories), by DOPPS country and cross-section

  < 18 kg/m^2 18-25 kg/m^2 25-30 kg/m^2 30 kg/m^2 +
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 140 5.5% 1,331 52.2% 658 25.7% 432 16.6%
All DOPPS 1(1997)
DOPPS 1(1999) 706 9.3% 4,503 58.8% 1,584 20.6% 867 11.2%
DOPPS 1(2001) 382 12.8% 1,918 62.3% 442 14.2% 327 10.6%
DOPPS 2(2002) 644 7.6% 4,577 53.5% 2,136 24.7% 1,224 14.1%
DOPPS 3(2006) 543 7.1% 3,987 51.7% 1,942 25.2% 1,253 16.0%
DOPPS 3(2007) 504 7.2% 3,543 51.6% 1,633 24.8% 1,099 16.4%
AusNZ DOPPS 2(2002) 23 5.0% 235 49.4% 133 27.3% 89 18.4%
DOPPS 3(2006) 17 3.7% 180 37.1% 150 30.5% 140 28.6%
DOPPS 3(2007) 16 3.6% 178 39.3% 127 29.1% 125 28.1%
Belgium DOPPS 2(2002) 11 2.4% 275 52.3% 171 33.1% 62 12.2%
DOPPS 3(2006) 17 4.0% 204 50.0% 122 30.3% 63 15.6%
DOPPS 3(2007) 12 3.2% 174 52.4% 101 29.2% 50 15.2%
Canada DOPPS 2(2002) 28 5.4% 258 46.6% 161 27.4% 126 20.6%
DOPPS 3(2006) 20 4.2% 198 44.9% 123 26.7% 113 24.3%
DOPPS 3(2007) 8 2.4% 157 41.3% 94 27.0% 106 29.4%
France DOPPS 1(1999) 52 8.2% 389 61.4% 124 19.6% 69 10.8%
DOPPS 2(2002) 33 6.4% 286 56.0% 130 25.4% 63 12.2%
DOPPS 3(2006) 38 7.6% 242 50.0% 143 29.5% 62 12.9%
DOPPS 3(2007) 38 8.3% 241 49.6% 137 28.7% 67 13.5%
Germany DOPPS 1(1999) 23 3.8% 322 52.3% 213 34.3% 61 9.6%
DOPPS 2(2002) 34 6.0% 246 45.9% 192 34.5% 74 13.6%
DOPPS 3(2006) 12 2.4% 239 45.4% 172 33.2% 102 19.0%
DOPPS 3(2007) 15 2.6% 229 40.5% 191 37.0% 109 20.0%
Italy DOPPS 1(1999) 34 5.7% 380 63.3% 144 23.9% 44 7.2%
DOPPS 2(2002) 28 5.1% 316 57.5% 150 26.9% 58 10.5%
DOPPS 3(2006) 29 6.0% 265 54.7% 141 29.8% 46 9.6%
DOPPS 3(2007) 27 5.5% 262 58.2% 127 27.1% 42 9.1%
Japan DOPPS 1(1999) 392 19.9% 1,490 74.6% 101 5.0% 10 0.5%
DOPPS 1(2001) 315 18.9% 1,289 74.9% 98 5.6% 11 0.6%
DOPPS 2(2002) 342 19.6% 1,265 72.3% 129 7.4% 13 0.7%
DOPPS 3(2006) 288 16.5% 1,283 73.4% 154 8.8% 20 1.2%
DOPPS 3(2007) 292 16.6% 1,267 73.4% 148 8.7% 22 1.3%
Spain DOPPS 1(1999) 26 4.8% 330 60.0% 143 26.0% 51 9.2%
DOPPS 2(2002) 16 2.9% 309 55.3% 179 31.9% 56 10.0%
DOPPS 3(2006) 30 4.7% 324 53.6% 188 30.8% 66 10.8%
DOPPS 3(2007) 17 3.3% 253 48.8% 167 34.7% 68 13.1%
Sweden DOPPS 2(2002) 20 3.9% 282 54.2% 166 31.4% 56 10.6%
DOPPS 3(2006) 24 4.7% 253 52.1% 143 28.6% 76 14.6%
DOPPS 3(2007) 23 4.7% 239 53.2% 132 28.4% 65 13.6%
UK DOPPS 1(1999) 23 5.4% 238 54.3% 112 25.5% 67 14.8%
DOPPS 2(2002) 23 5.0% 254 52.6% 124 25.7% 77 16.7%
DOPPS 3(2006) 15 4.6% 179 48.4% 117 31.7% 60 15.3%
DOPPS 3(2007) 16 6.5% 130 48.8% 66 23.5% 52 21.2%
US DOPPS 1(1997) 140 5.5% 1,331 52.2% 658 25.7% 432 16.6%
DOPPS 1(1999) 156 5.6% 1,354 48.1% 747 26.4% 565 20.0%
DOPPS 1(2001) 67 5.1% 629 46.3% 344 25.3% 316 23.3%
DOPPS 2(2002) 86 4.3% 851 40.8% 601 28.7% 550 26.2%
DOPPS 3(2006) 53 3.4% 620 37.1% 489 29.6% 505 29.9%
DOPPS 3(2007) 40 3.2% 413 34.1% 343 30.3% 393 32.4%

Excludes patients with BMI>55 kg/m^2

Please see additional methodological information in the Data Sources and Methods section.