Prescribed blood flow rate (categories), by DOPPS country and cross-section

  < 250 ml/min 250-399 ml/min 400 ml/min +
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 1,878 27.0% 3,219 46.2% 1,876 26.8%
All DOPPS 2(2002)
DOPPS 3(2006) 1,631 25.2% 3,219 49.7% 1,650 25.1%
DOPPS 3(2007) 1,647 27.6% 2,892 50.7% 1,239 21.7%
AusNZ DOPPS 2(2002) 16 3.8% 366 87.6% 38 8.6%
DOPPS 3(2006) 7 1.5% 409 89.9% 40 8.5%
DOPPS 3(2007) 9 2.6% 364 87.9% 40 9.5%
Belgium DOPPS 2(2002) 57 18.4% 216 67.3% 45 14.3%
DOPPS 3(2006) 25 9.5% 185 71.9% 48 18.6%
DOPPS 3(2007) 33 17.4% 134 61.1% 48 21.5%
Canada DOPPS 2(2002) 6 1.9% 147 41.4% 207 56.8%
DOPPS 3(2006) 4 1.1% 153 51.1% 138 47.8%
DOPPS 3(2007) 3 1.3% 128 55.3% 99 43.4%
France DOPPS 2(2002) 20 4.6% 386 91.5% 16 3.9%
DOPPS 3(2006) 8 1.9% 410 90.7% 33 7.4%
DOPPS 3(2007) 7 1.3% 374 86.2% 49 12.5%
Germany DOPPS 2(2002) 105 21.0% 374 74.7% 22 4.3%
DOPPS 3(2006) 49 10.1% 437 86.6% 17 3.3%
DOPPS 3(2007) 41 8.6% 456 87.4% 21 4.0%
Italy DOPPS 2(2002) 13 2.8% 423 88.5% 42 8.8%
DOPPS 3(2006) 12 2.8% 410 91.0% 28 6.2%
DOPPS 3(2007) 16 3.5% 414 92.1% 20 4.4%
Japan DOPPS 2(2002) 1,615 94.3% 95 5.5% 4 0.3%
DOPPS 3(2006) 1,501 91.2% 143 8.6% 2 0.1%
DOPPS 3(2007) 1,515 91.0% 150 9.0% . .
Spain DOPPS 2(2002) 6 1.2% 399 80.2% 94 18.6%
DOPPS 3(2006) 3 0.6% 412 80.6% 95 18.8%
DOPPS 3(2007) 4 0.9% 300 72.9% 111 26.1%
Sweden DOPPS 2(2002) 17 4.5% 303 79.9% 59 15.5%
DOPPS 3(2006) 8 2.6% 289 76.4% 80 21.0%
DOPPS 3(2007) 5 1.4% 275 82.9% 52 15.7%
UK DOPPS 2(2002) 19 5.0% 263 69.0% 97 26.0%
DOPPS 3(2006) 10 3.9% 206 68.6% 79 27.5%
DOPPS 3(2007) 11 4.7% 175 71.9% 54 23.4%
US DOPPS 2(2002) 4 0.3% 247 16.5% 1,252 83.2%
DOPPS 3(2006) 4 0.4% 165 15.4% 1,090 84.2%
DOPPS 3(2007) 3 0.3% 122 15.9% 745 83.8%

Among DOPPS 2 & 3 patients dialyzing with a permanent AV access (DOPPS 3 second cross-section only among replenishment sample)

Please see additional methodological information in the Data Sources and Methods section.