Serum albumin (categories), by DOPPS country and cross-section

  < 3.2 g/dl 3.2-3.9 g/dl 4.0 g/dl +
N Ptnts Wgtd % N Ptnts Wgtd % N Ptnts Wgtd %
DOPPS Country DOPPS Cross-section 237 8.4% 1,614 57.0% 984 34.6%
All DOPPS 1(1997)
DOPPS 1(1999) 578 8.2% 4,142 57.9% 2,438 33.9%
DOPPS 1(2001) 266 7.9% 2,032 59.0% 1,168 33.1%
DOPPS 2(2002) 876 10.8% 4,928 59.9% 2,431 29.3%
DOPPS 3(2006) 762 10.0% 4,372 55.9% 2,689 34.1%
DOPPS 3(2007) 676 10.0% 3,974 56.4% 2,372 33.6%
AusNZ DOPPS 2(2002) 47 9.4% 333 65.3% 127 25.2%
DOPPS 3(2006) 51 10.3% 276 53.8% 186 36.0%
DOPPS 3(2007) 38 7.6% 260 53.0% 183 39.4%
Belgium DOPPS 2(2002) 60 12.3% 276 56.3% 157 31.4%
DOPPS 3(2006) 40 11.3% 214 59.9% 110 28.8%
DOPPS 3(2007) 25 6.9% 172 49.1% 141 44.1%
Canada DOPPS 2(2002) 96 17.3% 408 69.0% 86 13.7%
DOPPS 3(2006) 91 18.6% 334 61.9% 110 19.5%
DOPPS 3(2007) 74 17.3% 283 65.0% 79 17.7%
France DOPPS 1(1999) 33 6.7% 280 55.5% 192 37.8%
DOPPS 2(2002) 50 10.8% 285 60.9% 135 28.3%
DOPPS 3(2006) 62 11.3% 323 62.2% 137 26.5%
DOPPS 3(2007) 66 13.3% 304 60.2% 132 26.4%
Germany DOPPS 1(1999) 9 3.6% 94 39.7% 135 56.7%
DOPPS 2(2002) 29 8.1% 180 48.8% 160 43.0%
DOPPS 3(2006) 22 5.9% 153 38.2% 222 55.9%
DOPPS 3(2007) 7 1.9% 176 45.2% 202 53.0%
Italy DOPPS 1(1999) 39 8.1% 205 42.2% 240 49.7%
DOPPS 2(2002) 46 10.6% 240 56.3% 142 33.2%
DOPPS 3(2006) 36 8.3% 244 55.7% 158 36.0%
DOPPS 3(2007) 43 10.3% 254 57.3% 146 32.4%
Japan DOPPS 1(1999) 85 4.9% 1,171 64.7% 560 30.4%
DOPPS 1(2001) 66 4.2% 989 59.0% 635 36.9%
DOPPS 2(2002) 104 6.6% 986 60.6% 535 32.8%
DOPPS 3(2006) 122 7.1% 980 55.7% 657 37.2%
DOPPS 3(2007) 131 7.9% 1,036 58.0% 612 34.1%
Spain DOPPS 1(1999) 24 6.0% 205 49.9% 182 44.2%
DOPPS 2(2002) 59 10.3% 347 60.9% 163 28.7%
DOPPS 3(2006) 41 7.0% 321 54.1% 230 38.9%
DOPPS 3(2007) 44 9.5% 239 46.2% 240 44.3%
Sweden DOPPS 2(2002) 91 17.1% 368 68.4% 81 14.6%
DOPPS 3(2006) 117 23.5% 334 63.3% 72 13.3%
DOPPS 3(2007) 98 19.6% 339 67.6% 64 12.9%
UK DOPPS 1(1999) 43 9.9% 267 58.6% 147 31.4%
DOPPS 2(2002) 67 12.6% 312 62.0% 132 25.4%
DOPPS 3(2006) 41 10.3% 247 57.0% 144 32.7%
DOPPS 3(2007) 33 9.7% 187 54.4% 125 35.9%
US DOPPS 1(1997) 237 8.4% 1,614 57.0% 984 34.6%
DOPPS 1(1999) 345 10.6% 1,920 59.0% 982 30.3%
DOPPS 1(2001) 200 11.4% 1,043 59.0% 533 29.6%
DOPPS 2(2002) 227 10.6% 1,193 56.1% 713 33.3%
DOPPS 3(2006) 139 8.0% 946 54.3% 663 37.7%
DOPPS 3(2007) 117 9.4% 724 56.3% 448 34.4%

Excludes patients with albumin <1 g/dl or albumin >7 g/dl

Please see additional methodological information in the Data Sources and Methods section.