Psychological disorder, by DOPPS country and cross-section

  N Ptnts Wgtd % Total N
DOPPS Country DOPPS Cross-section 843 24.0% 3,500
All DOPPS 1(1997)
DOPPS 1(1999) 1,615 18.4% 8,782
DOPPS 1(2001) 545 12.7% 4,265
DOPPS 2(2002) 1,728 19.0% 9,041
DOPPS 3(2006) 1,041 12.0% 8,462
DOPPS 3(2007) 851 11.2% 7,521
AusNZ DOPPS 2(2002) 129 25.3% 512
DOPPS 3(2006) 80 15.0% 518
DOPPS 3(2007) 73 14.6% 480
Belgium DOPPS 2(2002) 135 24.9% 536
DOPPS 3(2006) 84 16.8% 498
DOPPS 3(2007) 50 12.1% 405
Canada DOPPS 2(2002) 125 20.4% 600
DOPPS 3(2006) 87 15.3% 548
DOPPS 3(2007) 73 16.6% 439
France DOPPS 1(1999) 167 25.5% 651
DOPPS 2(2002) 89 16.9% 509
DOPPS 3(2006) 43 7.4% 549
DOPPS 3(2007) 49 8.9% 543
Germany DOPPS 1(1999) 156 24.2% 643
DOPPS 2(2002) 107 19.0% 566
DOPPS 3(2006) 71 12.3% 573
DOPPS 3(2007) 68 11.6% 598
Italy DOPPS 1(1999) 140 22.2% 629
DOPPS 2(2002) 110 18.9% 576
DOPPS 3(2006) 35 6.3% 520
DOPPS 3(2007) 41 7.5% 530
Japan DOPPS 1(1999) 59 2.8% 2,210
DOPPS 1(2001) 45 2.4% 1,890
DOPPS 2(2002) 61 3.5% 1,782
DOPPS 3(2006) 66 3.6% 1,824
DOPPS 3(2007) 66 3.6% 1,850
Spain DOPPS 1(1999) 149 25.3% 588
DOPPS 2(2002) 105 17.1% 609
DOPPS 3(2006) 80 12.0% 658
DOPPS 3(2007) 73 13.3% 546
Sweden DOPPS 2(2002) 143 26.2% 547
DOPPS 3(2006) 59 10.8% 539
DOPPS 3(2007) 48 9.5% 494
UK DOPPS 1(1999) 95 16.9% 551
DOPPS 2(2002) 110 19.5% 559
DOPPS 3(2006) 54 11.6% 442
DOPPS 3(2007) 37 11.6% 349
US DOPPS 1(1997) 843 24.0% 3,500
DOPPS 1(1999) 849 24.2% 3,510
DOPPS 1(2001) 500 20.8% 2,375
DOPPS 2(2002) 614 27.4% 2,245
DOPPS 3(2006) 382 20.7% 1,793
DOPPS 3(2007) 273 20.1% 1,287

 

Please see additional methodological information in the Data Sources and Methods section.