Neurologic disease, by DOPPS country and cross-section

  N Ptnts Wgtd % Total N
DOPPS Country DOPPS Cross-section 399 11.5% 3,498
All DOPPS 1(1997)
DOPPS 1(1999) 553 6.4% 8,783
DOPPS 1(2001) 256 6.0% 4,264
DOPPS 2(2002) 1,038 11.6% 9,038
DOPPS 3(2006) 984 11.7% 8,468
DOPPS 3(2007) 803 11.0% 7,522
AusNZ DOPPS 2(2002) 63 12.6% 512
DOPPS 3(2006) 55 10.5% 517
DOPPS 3(2007) 48 9.1% 479
Belgium DOPPS 2(2002) 80 14.7% 536
DOPPS 3(2006) 79 16.0% 500
DOPPS 3(2007) 57 13.3% 407
Canada DOPPS 2(2002) 74 12.0% 600
DOPPS 3(2006) 65 11.0% 548
DOPPS 3(2007) 55 13.1% 439
France DOPPS 1(1999) 40 6.1% 651
DOPPS 2(2002) 52 10.2% 512
DOPPS 3(2006) 54 9.7% 549
DOPPS 3(2007) 43 9.1% 543
Germany DOPPS 1(1999) 29 4.5% 643
DOPPS 2(2002) 83 14.7% 565
DOPPS 3(2006) 78 13.6% 573
DOPPS 3(2007) 90 15.5% 598
Italy DOPPS 1(1999) 27 4.3% 629
DOPPS 2(2002) 64 11.1% 576
DOPPS 3(2006) 46 8.9% 521
DOPPS 3(2007) 45 9.2% 531
Japan DOPPS 1(1999) 85 4.1% 2,210
DOPPS 1(2001) 62 3.5% 1,890
DOPPS 2(2002) 119 6.8% 1,782
DOPPS 3(2006) 181 10.2% 1,826
DOPPS 3(2007) 169 9.4% 1,850
Spain DOPPS 1(1999) 36 6.3% 588
DOPPS 2(2002) 56 9.3% 609
DOPPS 3(2006) 57 8.8% 659
DOPPS 3(2007) 49 8.8% 546
Sweden DOPPS 2(2002) 71 13.4% 547
DOPPS 3(2006) 83 16.4% 540
DOPPS 3(2007) 57 11.7% 494
UK DOPPS 1(1999) 31 5.5% 551
DOPPS 2(2002) 40 7.7% 553
DOPPS 3(2006) 39 9.7% 442
DOPPS 3(2007) 35 12.0% 349
US DOPPS 1(1997) 399 11.5% 3,498
DOPPS 1(1999) 305 8.7% 3,511
DOPPS 1(2001) 194 8.0% 2,374
DOPPS 2(2002) 336 15.0% 2,246
DOPPS 3(2006) 247 13.7% 1,793
DOPPS 3(2007) 155 12.4% 1,286

 

Please see additional methodological information in the Data Sources and Methods section.