GI bleeding in the last 12 months, by DOPPS country and cross-section

  N Ptnts Wgtd % Total N
DOPPS Country DOPPS Cross-section 316 9.0% 3,493
All DOPPS 1(1997)
DOPPS 1(1999) 518 5.9% 8,762
DOPPS 1(2001) 210 4.9% 4,252
DOPPS 2(2002) 525 5.8% 9,013
DOPPS 3(2006) 431 5.2% 8,398
DOPPS 3(2007) 378 5.1% 7,469
AusNZ DOPPS 2(2002) 28 5.3% 510
DOPPS 3(2006) 29 5.2% 519
DOPPS 3(2007) 21 4.1% 478
Belgium DOPPS 2(2002) 34 6.5% 535
DOPPS 3(2006) 32 6.7% 498
DOPPS 3(2007) 21 5.3% 408
Canada DOPPS 2(2002) 40 6.2% 600
DOPPS 3(2006) 31 5.8% 544
DOPPS 3(2007) 26 6.1% 437
France DOPPS 1(1999) 34 5.3% 648
DOPPS 2(2002) 26 5.1% 506
DOPPS 3(2006) 19 3.4% 547
DOPPS 3(2007) 19 3.0% 541
Germany DOPPS 1(1999) 44 6.8% 642
DOPPS 2(2002) 33 6.0% 562
DOPPS 3(2006) 30 5.3% 573
DOPPS 3(2007) 31 5.2% 599
Italy DOPPS 1(1999) 27 4.3% 626
DOPPS 2(2002) 28 5.1% 573
DOPPS 3(2006) 24 4.7% 517
DOPPS 3(2007) 24 5.0% 529
Japan DOPPS 1(1999) 74 3.4% 2,208
DOPPS 1(2001) 57 3.1% 1,886
DOPPS 2(2002) 79 4.4% 1,782
DOPPS 3(2006) 72 4.0% 1,801
DOPPS 3(2007) 72 3.9% 1,826
Spain DOPPS 1(1999) 34 5.9% 587
DOPPS 2(2002) 34 5.6% 606
DOPPS 3(2006) 34 5.0% 661
DOPPS 3(2007) 41 7.0% 547
Sweden DOPPS 2(2002) 29 5.7% 545
DOPPS 3(2006) 28 5.0% 534
DOPPS 3(2007) 27 5.8% 490
UK DOPPS 1(1999) 38 6.8% 549
DOPPS 2(2002) 35 6.1% 553
DOPPS 3(2006) 21 5.1% 436
DOPPS 3(2007) 16 4.4% 344
US DOPPS 1(1997) 316 9.0% 3,493
DOPPS 1(1999) 267 7.6% 3,502
DOPPS 1(2001) 153 6.4% 2,366
DOPPS 2(2002) 159 7.0% 2,241
DOPPS 3(2006) 111 6.7% 1,768
DOPPS 3(2007) 80 6.6% 1,270

 

Please see additional methodological information in the Data Sources and Methods section.