Coronary artery disease, by DOPPS country and cross-section

  N Ptnts Wgtd % Total N
DOPPS Country DOPPS Cross-section 1,681 47.8% 3,509
All DOPPS 1(1997)
DOPPS 1(1999) 2,937 33.6% 8,791
DOPPS 1(2001) 1,390 32.9% 4,267
DOPPS 2(2002) 4,147 45.5% 9,117
DOPPS 3(2006) 4,584 54.0% 8,477
DOPPS 3(2007) 3,878 51.2% 7,532
AusNZ DOPPS 2(2002) 278 53.3% 513
DOPPS 3(2006) 337 64.8% 521
DOPPS 3(2007) 315 63.3% 479
Belgium DOPPS 2(2002) 258 47.6% 538
DOPPS 3(2006) 277 55.7% 500
DOPPS 3(2007) 217 52.6% 409
Canada DOPPS 2(2002) 327 54.9% 601
DOPPS 3(2006) 335 61.3% 547
DOPPS 3(2007) 265 60.8% 439
France DOPPS 1(1999) 178 28.1% 647
DOPPS 2(2002) 187 35.6% 528
DOPPS 3(2006) 225 40.6% 549
DOPPS 3(2007) 203 37.4% 543
Germany DOPPS 1(1999) 284 44.5% 643
DOPPS 2(2002) 302 52.6% 571
DOPPS 3(2006) 376 65.4% 576
DOPPS 3(2007) 389 64.0% 600
Italy DOPPS 1(1999) 130 20.8% 629
DOPPS 2(2002) 263 45.9% 576
DOPPS 3(2006) 214 41.1% 520
DOPPS 3(2007) 207 39.7% 530
Japan DOPPS 1(1999) 426 19.6% 2,207
DOPPS 1(2001) 352 19.2% 1,888
DOPPS 2(2002) 446 24.8% 1,805
DOPPS 3(2006) 754 41.3% 1,825
DOPPS 3(2007) 755 40.8% 1,852
Spain DOPPS 1(1999) 128 21.8% 588
DOPPS 2(2002) 198 32.2% 613
DOPPS 3(2006) 284 43.2% 663
DOPPS 3(2007) 222 39.9% 549
Sweden DOPPS 2(2002) 275 51.4% 547
DOPPS 3(2006) 292 55.2% 540
DOPPS 3(2007) 261 53.0% 495
UK DOPPS 1(1999) 166 30.4% 550
DOPPS 2(2002) 239 42.1% 565
DOPPS 3(2006) 244 54.7% 442
DOPPS 3(2007) 186 53.0% 349
US DOPPS 1(1997) 1,681 47.8% 3,509
DOPPS 1(1999) 1,625 46.1% 3,527
DOPPS 1(2001) 1,038 43.7% 2,379
DOPPS 2(2002) 1,374 60.7% 2,260
DOPPS 3(2006) 1,246 68.6% 1,794
DOPPS 3(2007) 858 65.1% 1,287

DOPPS 1 does not include coronary angiography results in the definition of coronary artery disease.

Please see additional methodological information in the Data Sources and Methods section.