Vascular access in use

    AV-Fistula AV-Graft Catheter Other
Total N N Weighted % N Weighted % N Weighted % N Weighted %
National sample Month                  
Overall AUG10 3,584 2,270 62.2% 679 20.3% 635 17.5% . .
SEP10 3,659 2,331 63.1% 681 19.1% 647 17.8% . .
OCT10 3,762 2,390 62.8% 699 19.2% 673 18.1% . .
NOV10 3,820 2,426 62.3% 705 19.7% 689 18.1% . .
DEC10 3,995 2,539 62.1% 757 20.3% 699 17.7% . .
JAN11 3,959 2,522 62.1% 744 19.9% 693 18.0% . .
FEB11 4,087 2,613 61.4% 747 20.0% 727 18.7% . .
MAR11 4,135 2,629 61.2% 757 19.9% 749 18.9% . .
APR11 4,137 2,655 60.8% 762 20.3% 720 18.9% . .
MAY11 4,117 2,640 61.4% 772 20.0% 705 18.6% . .
JUN11 4,195 2,703 61.6% 770 19.2% 722 19.2% . .
JUL11 4,230 2,727 61.6% 768 19.1% 735 19.3% . .
AUG11 4,260 2,749 61.8% 787 19.0% 724 19.2% . .
SEP11 4,248 2,746 61.6% 790 18.8% 712 19.6% . .
OCT11 4,253 2,752 61.7% 788 18.9% 713 19.4% . .
NOV11 4,201 2,708 62.1% 798 19.3% 695 18.6% . .
DEC11 3,962 2,589 62.9% 763 19.5% 610 17.6% . .
JAN12 3,542 2,374 65.8% 697 20.1% 471 14.1% . .
FEB12 3,486 2,350 66.0% 688 20.2% 448 13.8% . .
MAR12 9,241 5,776 65.9% 1,597 21.3% 1,867 12.8% 1 0.0%
APR12 9,397 5,809 65.4% 1,602 21.3% 1,983 13.3% 3 0.0%
MAY12 10,095 6,191 64.9% 1,725 20.6% 2,176 14.5% 3 0.0%
JUN12 10,727 6,507 64.7% 1,819 20.5% 2,398 14.8% 3 0.0%
JUL12 11,656 7,061 64.9% 1,987 19.9% 2,604 15.2% 4 0.0%
AUG12 11,946 7,208 64.4% 2,049 20.2% 2,685 15.4% 4 0.0%
SEP12 12,074 7,341 64.7% 2,055 19.9% 2,673 15.4% 5 0.0%
OCT12 12,124 7,383 63.9% 2,065 20.1% 2,671 16.0% 5 0.0%
NOV12 12,395 7,596 64.1% 2,104 19.0% 2,689 16.9% 6 0.0%
DEC12 12,484 7,637 64.0% 2,094 19.6% 2,746 16.4% 7 0.0%
JAN13 12,491 7,670 64.2% 2,088 19.6% 2,726 16.2% 7 0.0%
FEB13 12,481 7,672 63.9% 2,083 19.9% 2,719 16.2% 7 0.0%
MAR13 12,684 7,802 65.2% 2,101 19.3% 2,771 15.5% 10 0.0%
APR13 12,786 7,879 65.5% 2,113 19.6% 2,782 14.9% 12 0.0%
MAY13 12,907 7,961 65.0% 2,150 19.4% 2,784 15.6% 12 0.0%
JUN13 12,889 8,086 65.6% 2,138 18.5% 2,651 15.9% 14 0.0%
JUL13 12,868 8,106 64.7% 2,117 18.8% 2,632 16.5% 13 0.0%
AUG13 12,837 8,053 64.8% 2,114 18.5% 2,656 16.7% 14 0.0%
SEP13 12,753 8,007 65.1% 2,102 18.7% 2,629 16.2% 15 0.0%
OCT13 12,679 8,008 65.0% 2,076 18.3% 2,582 16.6% 13 0.0%
NOV13 12,524 7,940 64.9% 2,060 18.4% 2,511 16.7% 13 0.0%
DEC13 12,470 7,880 65.9% 2,012 18.3% 2,562 15.9% 16 0.0%
JAN14 12,373 7,777 65.2% 2,003 18.4% 2,575 16.3% 18 0.0%
FEB14 12,166 7,670 65.3% 2,000 18.2% 2,478 16.4% 18 0.0%
MAR14 12,016 7,600 65.7% 1,957 18.1% 2,442 16.1% 17 0.0%
APR14 11,964 7,578 65.8% 1,945 18.6% 2,426 15.5% 15 0.0%
MAY14 11,955 7,562 65.5% 1,929 18.4% 2,446 16.0% 18 0.0%
JUN14 11,891 7,582 66.0% 1,915 18.4% 2,374 15.6% 20 0.0%
JUL14 11,907 7,585 65.9% 1,930 18.2% 2,371 15.9% 21 0.0%
AUG14 12,017 7,678 66.8% 1,935 18.2% 2,383 14.9% 21 0.0%
SEP14 12,128 7,743 66.4% 1,968 18.2% 2,398 15.4% 19 0.0%
OCT14 12,148 7,762 66.0% 1,988 18.1% 2,377 15.8% 21 0.0%
NOV14 12,153 7,757 66.2% 1,992 18.0% 2,382 15.8% 22 0.0%
DEC14 12,180 7,726 66.0% 1,948 18.0% 2,484 16.0% 22 0.0%
JAN15 12,168 7,674 65.5% 1,946 17.9% 2,526 16.6% 22 0.0%
FEB15 12,090 7,626 65.9% 1,954 18.1% 2,486 16.0% 24 0.0%
MAR15 13,332 8,542 66.9% 2,248 18.2% 2,521 14.8% 21 0.0%
APR15 13,236 8,466 66.8% 2,245 18.4% 2,503 14.7% 22 0.0%
MAY15 13,216 8,443 66.1% 2,244 19.4% 2,505 14.4% 24 0.0%
JUN15 12,998 8,306 66.0% 2,230 19.6% 2,438 14.4% 24 0.0%
JUL15 11,848 7,467 66.2% 2,002 17.9% 2,357 15.8% 22 0.0%
AUG15 12,106 7,615 66.7% 2,030 17.9% 2,435 15.3% 26 0.1%
SEP15 12,252 7,711 67.1% 2,085 17.7% 2,429 15.1% 27 0.1%
OCT15 12,257 7,731 67.1% 2,099 17.9% 2,400 14.9% 27 0.1%
NOV15 12,369 7,822 67.3% 2,100 17.5% 2,420 15.1% 27 0.1%
DEC15 12,356 7,793 67.4% 2,091 17.6% 2,442 14.9% 30 0.1%
JAN16 12,369 7,785 66.6% 2,106 18.0% 2,447 15.3% 31 0.1%
FEB16 12,433 7,880 67.0% 2,087 17.6% 2,435 15.3% 31 0.1%
MAR16 12,490 7,924 67.2% 2,104 17.8% 2,431 15.0% 31 0.1%
APR16 12,662 8,001 67.2% 2,120 17.8% 2,511 15.0% 30 0.1%
MAY16 12,693 8,041 67.3% 2,127 17.8% 2,495 14.8% 30 0.1%
JUN16 12,595 7,978 67.4% 2,125 18.2% 2,458 14.3% 34 0.1%
JUL16 12,332 7,830 67.3% 2,082 18.5% 2,389 14.1% 31 0.1%
AUG16 12,261 7,829 68.0% 2,080 18.5% 2,320 13.5% 32 0.1%
SEP16 12,216 7,807 68.0% 2,066 18.5% 2,314 13.5% 29 0.0%
OCT16 12,040 7,731 68.3% 2,057 18.3% 2,221 13.3% 31 0.1%
NOV16 12,000 7,689 68.3% 2,058 18.3% 2,223 13.3% 30 0.1%
DEC16 11,968 7,662 68.3% 2,054 18.2% 2,221 13.5% 31 0.1%
JAN17 11,903 7,627 68.4% 2,019 17.9% 2,225 13.6% 32 0.1%
FEB17 11,840 7,578 68.5% 2,000 17.6% 2,230 13.9% 32 0.1%
MAR17 11,717 7,494 68.1% 1,954 17.4% 2,238 14.5% 31 0.1%
APR17 11,817 7,539 67.3% 1,975 17.8% 2,270 14.8% 33 0.1%
MAY17 11,886 7,563 67.2% 2,000 18.0% 2,288 14.7% 35 0.1%
JUN17 11,894 7,572 67.1% 1,987 17.9% 2,298 14.9% 37 0.1%
JUL17 11,740 7,458 67.5% 1,979 18.1% 2,266 14.4% 37 0.1%
AUG17 11,745 7,468 67.3% 1,938 18.0% 2,302 14.7% 37 0.1%
SEP17 11,678 7,456 67.6% 1,908 17.6% 2,278 14.7% 36 0.1%
OCT17 11,495 7,370 67.3% 1,894 17.8% 2,197 14.8% 34 0.1%
NOV17 11,468 7,367 67.3% 1,853 17.4% 2,212 15.2% 36 0.1%
DEC17 11,531 7,406 66.5% 1,869 17.4% 2,220 16.0% 36 0.1%
JAN18 12,172 8,004 71.6% 1,848 15.4% 2,285 12.9% 35 0.1%
FEB18 12,210 8,193 74.6% 1,776 14.0% 2,207 11.4% 34 0.1%
MAR18 12,703 8,347 68.8% 2,184 19.4% 2,137 11.8% 35 0.1%
APR18 11,251 7,366 69.6% 1,874 19.0% 1,976 11.4% 35 0.1%
MAY18 11,633 7,590 68.8% 1,925 18.8% 2,083 12.3% 35 0.1%
JUN18 12,005 7,861 68.6% 1,983 18.7% 2,126 12.7% 35 0.1%
JUL18 12,320 8,053 68.2% 2,029 18.7% 2,203 13.1% 35 0.1%
AUG18 12,582 8,210 67.9% 2,074 18.4% 2,263 13.7% 35 0.1%
SEP18 12,904 8,386 67.6% 2,113 18.4% 2,370 14.0% 35 0.1%
OCT18 13,190 8,539 67.1% 2,133 18.0% 2,481 14.9% 37 0.1%
NOV18 13,148 8,516 67.0% 2,134 18.0% 2,460 15.0% 38 0.1%
DEC18 12,641 8,222 66.6% 2,034 17.9% 2,350 15.5% 35 0.1%
JAN19 12,533 8,167 66.5% 1,992 17.7% 2,338 15.8% 36 0.1%
FEB19 12,422 8,101 66.2% 1,954 17.5% 2,331 16.2% 36 0.1%
MAR19 12,358 8,110 66.5% 1,926 17.3% 2,286 16.1% 36 0.1%
APR19 12,370 8,101 66.5% 1,929 17.4% 2,306 16.1% 34 0.1%
MAY19 12,326 8,039 66.3% 1,944 17.5% 2,311 16.1% 32 0.1%
JUN19 12,779 8,365 65.9% 2,018 17.7% 2,361 16.3% 35 0.1%
JUL19 13,237 8,724 65.9% 2,067 17.6% 2,411 16.5% 35 0.1%
AUG19 13,704 9,100 66.4% 2,119 17.4% 2,454 16.2% 31 0.0%
SEP19 13,635 9,064 66.6% 2,116 17.5% 2,426 15.9% 29 0.0%
OCT19 13,619 9,039 66.1% 2,122 17.5% 2,428 16.3% 30 0.0%
NOV19 13,478 8,945 66.1% 2,114 17.4% 2,389 16.5% 30 0.0%
DEC19 13,302 8,794 65.3% 2,103 17.7% 2,375 17.0% 30 0.0%
JAN20 13,172 8,664 65.0% 2,078 17.6% 2,403 17.3% 27 0.0%
FEB20 13,088 8,596 65.2% 2,060 17.7% 2,408 17.1% 24 0.0%
MAR20 12,988 8,533 65.2% 2,025 17.6% 2,405 17.1% 25 0.0%
APR20 12,950 8,440 64.5% 1,994 17.4% 2,493 18.0% 23 0.0%
MAY20 12,930 8,352 64.0% 1,993 17.3% 2,563 18.6% 22 0.0%
JUN20 12,783 8,243 63.7% 1,961 17.3% 2,557 19.0% 22 0.0%
JUL20 12,795 8,244 63.7% 1,929 16.9% 2,600 19.4% 22 0.0%
AUG20 12,727 8,205 63.9% 1,939 17.2% 2,562 18.9% 21 0.0%
SEP20 12,566 8,118 64.3% 1,934 17.6% 2,494 18.1% 20 0.0%
OCT20 12,644 8,102 64.0% 1,961 17.8% 2,561 18.2% 20 0.0%
NOV20 12,625 8,037 63.4% 1,951 17.7% 2,617 18.9% 20 0.0%
DEC20 12,537 7,924 63.2% 1,965 17.9% 2,627 18.8% 21 0.0%
JAN21 12,379 7,770 62.5% 1,928 17.7% 2,661 19.8% 20 0.0%
FEB21 12,112 7,606 62.5% 1,865 17.4% 2,629 20.0% 12 0.0%

Facility sample transitioned from DOPPS 4 to 5 in Jan-Apr 2012 (see "Study Sample and Methods").
Facility sample transitioned from DOPPS 5 to 6 in Mar-Jul 2015 (see "Study Sample and Methods").
Facility sample transitioned from DOPPS 6 to 7 in Feb-May 2018 (see "Study Sample and Methods").
Source: US-DOPPS Practice Monitor, May 2021; http://www.dopps.org/DPM