Erythropoiesis Stimulating Agent (ESA) use, last 1 month

  Total N N Weighted %
National sample Month      
Overall AUG10 3,434 2,854 84.9%
SEP10 3,353 2,780 83.5%
OCT10 3,417 2,784 81.8%
NOV10 3,630 2,930 82.3%
DEC10 3,726 2,935 79.8%
JAN11 3,650 2,818 77.5%
FEB11 3,715 2,849 78.1%
MAR11 3,898 2,988 80.0%
APR11 3,902 3,029 79.5%
MAY11 3,876 2,972 77.8%
JUN11 3,868 2,930 78.8%
JUL11 4,086 3,165 79.9%
AUG11 4,060 3,042 74.7%
SEP11 3,981 2,889 72.5%
OCT11 3,918 2,880 73.3%
NOV11 4,035 2,983 74.3%
DEC11 3,908 2,914 73.9%
JAN12 3,451 2,583 75.6%
FEB12 3,351 2,491 74.9%
MAR12 8,985 7,799 77.7%
APR12 9,208 8,191 87.2%
MAY12 9,494 8,481 87.5%
JUN12 10,109 9,098 90.0%
JUL12 11,213 10,093 88.5%
AUG12 11,300 10,154 88.3%
SEP12 11,328 10,135 87.8%
OCT12 11,473 10,212 86.7%
NOV12 11,829 10,620 88.5%
DEC12 11,740 10,458 87.7%
JAN13 11,605 10,297 85.6%
FEB13 11,673 10,330 86.8%
MAR13 11,932 10,436 84.8%
APR13 11,847 10,490 86.6%
MAY13 11,830 10,453 85.9%
JUN13 11,860 10,509 86.0%
JUL13 11,952 10,571 85.4%
AUG13 11,705 10,310 84.4%
SEP13 11,613 10,205 84.6%
OCT13 11,587 10,202 85.1%
NOV13 11,789 10,376 85.2%
DEC13 11,530 10,150 85.1%
JAN14 11,373 9,987 84.8%
FEB14 11,224 9,827 84.9%
MAR14 11,236 9,813 85.4%
APR14 11,043 9,679 85.5%
MAY14 11,035 9,657 85.9%
JUN14 11,113 9,716 85.9%
JUL14 11,342 9,884 85.1%
AUG14 11,213 9,776 83.5%
SEP14 11,233 9,787 83.8%
OCT14 11,302 9,822 83.8%
NOV14 11,558 10,060 84.4%
DEC14 11,388 9,745 82.6%
JAN15 11,306 9,673 83.3%
FEB15 11,258 9,586 83.5%
MAR15 12,736 10,869 83.6%
APR15 9,575 8,219 84.6%
MAY15 9,958 8,543 85.5%
JUN15 10,394 9,019 86.2%
JUL15 11,175 9,739 86.7%
AUG15 11,092 9,682 86.3%
SEP15 10,872 9,449 85.6%
OCT15 11,101 9,680 86.2%
NOV15 11,322 9,885 87.2%
DEC15 11,088 9,621 85.1%
JAN16 10,952 9,520 86.1%
FEB16 11,023 9,480 84.8%
MAR16 11,430 9,949 86.8%
APR16 11,429 10,000 87.3%
MAY16 11,425 10,004 87.0%
JUN16 11,451 10,052 87.1%
JUL16 11,416 10,083 88.1%
AUG16 11,171 9,870 87.4%
SEP16 11,031 9,733 87.6%
OCT16 10,894 9,551 87.9%
NOV16 11,033 9,704 87.5%
DEC16 10,834 9,482 86.8%
JAN17 10,871 9,542 87.5%
FEB17 10,879 9,559 87.1%
MAR17 11,024 9,674 86.5%
APR17 10,961 9,630 85.7%
MAY17 10,969 9,618 85.9%
JUN17 11,048 9,673 85.3%
JUL17 11,252 9,862 85.4%
AUG17 10,994 9,623 84.8%
SEP17 10,863 9,555 86.2%
OCT17 10,825 9,486 84.8%
NOV17 10,992 9,591 84.5%
DEC17 10,908 9,446 83.7%
JAN18 10,861 9,431 83.7%
FEB18 10,875 9,427 84.0%
MAR18 13,112 11,162 83.0%
APR18 10,116 8,707 83.7%
MAY18 10,549 9,128 85.0%
JUN18 10,923 9,494 85.7%
JUL18 11,309 9,744 84.8%
AUG18 11,701 10,127 85.5%
SEP18 12,332 10,719 85.9%
OCT18 12,218 10,668 85.8%
NOV18 11,913 10,373 85.5%
DEC18 11,583 10,055 85.0%
JAN19 11,509 10,044 85.9%
FEB19 11,687 10,188 86.0%
MAR19 12,052 10,482 85.5%
APR19 11,921 10,441 86.2%
MAY19 11,785 10,315 86.7%
JUN19 12,147 10,649 86.8%
JUL19 12,630 11,135 86.4%
AUG19 12,663 11,219 87.1%
SEP19 13,192 11,694 86.6%
OCT19 12,892 11,367 85.6%
NOV19 12,659 11,163 85.9%
DEC19 12,603 11,071 85.4%
JAN20 12,512 11,050 85.7%
FEB20 12,298 10,896 86.6%
MAR20 12,417 10,992 86.4%
APR20 12,212 10,827 86.3%
MAY20 12,138 10,723 85.5%
JUN20 12,099 10,684 85.5%
JUL20 12,172 10,764 85.4%
AUG20 12,092 10,703 85.5%
SEP20 12,122 10,704 85.5%
OCT20 11,892 10,566 86.1%
NOV20 11,707 10,427 85.9%
DEC20 11,597 10,278 85.3%
JAN21 11,597 10,282 85.6%
FEB21 10,561 9,303 84.9%

Values for each month reflect any ESA (epoetin/darbepoetin) prescription at end of study month (2010, 2011) or anytime during study month (2012+)
Facility sample transitioned from DOPPS 4 to 5 in Jan-Apr 2012 (see "Study Sample and Methods").
Facility sample transitioned from DOPPS 5 to 6 in Mar-Jul 2015 (see "Study Sample and Methods").
Facility sample transitioned from DOPPS 6 to 7 in Feb-May 2018 (see "Study Sample and Methods").
Source: US-DOPPS Practice Monitor, May 2021; http://www.dopps.org/DPM